Mount Greylock Track Teams Sweep Taconic

iBerkshires.com SportsPrint Story | Email Story
 
PITTSFIELD, Mass. -- Celestine Lockhart won the long jump, placed second in the triple jump and ran a leg on the victorious 4-by-100 relay to help lead the Mount Greylock girls track and field team to a 90-42 win over Taconic on Thursday.
 
Lockhart  jumped 13 feet, 6 inches to edge Taconic's Courtney Luscier, who finished with a mark of 13-5.5.
 
In the triple, the places were reversed with Luscier going 30-7 on her last try to beat Lockhart's 29-2.5.
 
Lockhart helped the Mounties to a sweep of the relays in the girls competition.
 
Mount Greylock's boys defeated Taconic, 87-54.
 
The Mounties were led by Carter Stripp, who won the 800 and 1,600 and finished second in the triple jump to Taconic's Dominic Nda.
 
Nda had another big day for Taconic, winning the 100 and the long jump to go along with his triple jump victory.
 
More photos to come from this meet.
 
GIRLS RESULTS
4x800 Relay: 1. Mount Greylock (Bote, Smith, Crowell, Darafshi), 11:47; 2. Taconic, 12:12.
100 Hurdles: 1. Phelps (MG), 16.5; 2. Gurek (MG), 17.1; 3. West (T), 17.9.
100 Meters: 1. Luscier (T), 12.4; 2. West (T), 13.2; 3. Lockhart (MG), 13.2.
1600 Meters: 1. Smith (MG), 6:32; 2. Crowell (MG), 6:40; 3. Mauship (T), 6:54.
4X100 Relay: 1. Mount Greylock (Gaskill, Shine, Szczepaniak, Lockhart), :54.9; 2. Taconic, 56.5. Wiseman (MG), 1:08; 3. Tynan (T), 1:15.
300 Hurdles: 1. Darafshi (MG), 1:15.1; 2. Dudley (MG), 1:16.3; 3. Barbarotta (T), 1:21.5.
800 Meters: 1. Kaegi (MG), 2:24; 2. Galib (MG), 2:37; 3. Phelps (MG), 2:39.
200 Meters: 1. Luscier (T), :27.0; 2. Szczepaniak (MG), :28.4; 3. Albert (MG), 28.7.
3200 Meters: 1. Curtin (T), 13:32; 2. Lescarbeau (MG), 14:54; 3. Vlahopoulos (MG), 15:34.
4X400 Relay: 1. Mount Greylock (Wiseman, Kaegi, Albert, Swann), 4:33.
Shot Put: 1. VanSlycke (MG), 27-7; 2. Doerle (T), 27-7; 3. Arrichia (T), 26-7.
Discus: 1. Doerle (T), 89-4; 2. Bernardy (MG), 79-3; 3. Lin (T), 73-3.
Javelin: 1. Barbarotta (T), 91-6; 2. Rudd (MG), 70-9; 3. Liu (T), 69-9.
Long Jump: 1. Lockhart (MG), 13-6; 2. Luscier (T), 13-5.5; 3. Gurek (MG), 13-3.5.
Triple Jump: 1. Luscier (T), 30-7; 2. Lockhart (MG), 29-2.5; 3. Szczepaniak (MG), 26-6.
BOYS RESULTS*
4X800 Relay: 1. Mount Greylock (S. Kobrin, Gais, J. Kobrin, Dastoli), 9:31; 2. Taconic, 9:41.
100 Hurdles: 1. Benoit (MG), 18.2; 2. Castonguay (MG), 19.8; 3. Coleman (T), 19.8.
100 Meters: 1. Nda (T), 10.9; 2. Gebara (MG), 12.4; 3. Carlough (MG), 12.5.
1600 Meters: 1. Stripp (MG); 2. Kirby (MG), 3. Rabasco (T).
4X100 Relay: 1. Taconic, 47.4; 2. Mount Greylock, 48.9.
400 Meters: 1. Greenhalgh (MG), 54.5; 2. Carlough (MG), 57.7.
300 Hurdles: 1. Dastoli (MG), 1:04.2; 2. Hassett (T), 1:09.2; 3. Castonguay (MG); 1:10.4.
800 Meters: 1. Stripp (MG), 2:10; 2. Schoorlemer (MG), 2:13; 3. Gais (MG), 2:26.
200 Meters: 1. Benoit (MG), 24.5; 2. Gage (T), 25.1; 3. Astle (MG), 25.2.
3200 Meters: 1. Kirby (MG), 10:27; 2. Rabasco (T), 10:37; 3. J. Kobrin (MG), 10:50.
4X400 Relay: 1. Mount Greylock (Burdkick, Park, Schoorlemer, Greenhalgh), 4:03.
Shot Put: 1. Doherty (T), 37-3; 2. Dastoli (MG), 32-2.
Discus: 1. Benoit (MG), 111-7; 2. Doherty (T), 110-11; 3. Dastoli (MG), 96-8.
Javelin: 1. Kalinowski (T), 131-8.
Long Jump: 1. Nda (T), 17-9.
Triple Jump: 1. Nda (T), 38-10; 2. Stripp (MG), 32-9; 3. Castonguay (MG), 30-8.
High Jump: 1. Carlough (MG), 5-8.
(incomplete due to legibility issues in the report received on Thursday night)
Print Story | Email Story