SCHEDULE
Sport | Date | Teams | Location | Time |
Boys Basketball | Dec 05 | Hoosac Valley at Mount Greylock | Drury, Bucky Bullett Jamboree | 05:45 PM |
Boys Basketball | Dec 05 | McCann Tech at Drury | Bucky Bullett Jamboree | 07:45 PM |
Girls Basketball | Dec 05 | Hoosac Valley at Mount Greylock | Drury, Bucky Bullett Jamboree | 05:00 PM |
Girls Basketball | Dec 05 | McCann Tech at Drury | Bucky Bullett Jamboree | 06:30 PM |
Girls Basketball | Dec 06 | Northampton at Pittsfield | 07:00 PM | |
Boys Basketball | Dec 07 | Mount Everett at Ware | Franklin Tech tournament | 03:30 PM |
Boys Basketball | Dec 07 | Lenox at Hoosac Valley | 07:00 PM | |
co-ed Hockey | Dec 07 | Taconic at Ludlow | Olympia | 06:30 PM |
Girls Basketball | Dec 07 | Mount Everett at Mount Greylock | Franklin Tech tournament | 05:00 PM |
Girls Basketball | Dec 07 | Hampshire at Taconic | 06:00 PM | |
Boys Basketball | Dec 08 | Wahconah at Drury | 07:00 PM | |
Boys Basketball | Dec 08 | Springfield ICS at Pittsfield | 07:00 PM | |
Boys Basketball | Dec 08 | Mount Greylock at McCann Tech | 07:00 PM | |
Boys Basketball | Dec 08 | Mount Everett at TBA | Time TBA, Franklin Tech Tournament | 12:00 PM |
co-ed Bowling | Dec 08 | Multiple teams at Berkshire County League | Cove | 04:00 PM |
co-ed Swimming | Dec 08 | Pittsfield at Mt. Anthony (VT) | Bennington Rec Center | 04:30 PM |
co-ed Swimming | Dec 08 | Monument Mountain at Taconic | Berkshire Family YMCA | 04:30 PM |
Girls Basketball | Dec 08 | Pope Francis at Monument Mountain | 07:00 PM | |
Girls Basketball | Dec 08 | Mount Greylock at TBA | Time TBA, Franklin Tech Tournament | 12:00 PM |
Girls Basketball | Dec 08 | Mount Everett at TBA | Time TBA, Franklin Tech Tournament | 12:00 PM |
Boys Basketball | Dec 09 | Lee at Lenox | 05:00 PM | |
co-ed Hockey | Dec 09 | McCann Tech at Taconic | Boys and Girls Club | 07:30 PM |
Girls Basketball | Dec 09 | Lee at Lenox | 03:00 PM | |
Boys Basketball | Dec 11 | Pathfinder at Mount Everett | 06:30 PM | |
Boys Basketball | Dec 11 | Hoosac Valley at Easthampton | 07:00 PM | |
Boys Basketball | Dec 11 | Lenox at Turners Falls | 07:00 PM | |
Boys Basketball | Dec 11 | Mount Greylock at Brattleboro | 07:00 PM | |
Boys Basketball | Dec 11 | Pittsfield at Chicopee Comp | 07:00 PM | |
Boys Basketball | Dec 11 | Taconic at E. Longmeadow | 07:00 PM | |
Boys Basketball | Dec 11 | Monument Mountain at Belchertown | 07:00 PM | |
Boys Basketball | Dec 11 | Lee at Drury | 07:00 PM | |
co-ed Swimming | Dec 11 | Mt. Anthony (VT) at Taconic | Berkshire Family YMCA | 04:30 PM |
Boys Basketball | Dec 12 | McCann Tech at Pioneer Valley Christian | 07:00 PM | |
Girls Basketball | Dec 12 | Berlin at Taconic | 06:00 PM | |
Girls Basketball | Dec 12 | Hopkins at Mount Everett | 06:30 PM | |
Girls Basketball | Dec 12 | Mount Greylock at Monument Mountain | 07:00 PM | |
Girls Basketball | Dec 12 | Springfield Central at Pittsfield | 07:00 PM | |
Girls Basketball | Dec 12 | Drury at Agawam | 07:00 PM | |
Girls Basketball | Dec 12 | Hoosac Valley at Hampshire | 07:00 PM | |
Girls Basketball | Dec 12 | Wahconah at Monson | 07:00 PM | |
Girls Basketball | Dec 12 | McCann Tech at Mohawk | 07:00 PM | |
Boys Basketball | Dec 13 | Wahconah at Minnechaug | 07:00 PM | |
co-ed Hockey | Dec 13 | Belchertown at McCann Tech | Peter W. Foote Vietnam Veterans Memorial Rink | 07:00 PM |
co-ed Wrestling | Dec 13 | Taconic at Mount Everett | 06:00 PM | |
Boys Basketball | Dec 14 | Mount Greylock at Franklin Tech | 07:00 PM | |
Boys Basketball | Dec 14 | Pittsfield at E. Longmeadow | 07:00 PM | |
Boys Basketball | Dec 14 | Greenfield at Drury | 07:00 PM | |
Boys Basketball | Dec 14 | Lenox at Pioneer Valley | 07:00 PM | |
Boys Basketball | Dec 14 | Smith Academy at Lee | 07:00 PM | |
Boys Basketball | Dec 14 | Easthampton at Monument Mountain | 07:30 PM | |
co-ed Swimming | Dec 14 | Monument Mountain at Mt. Anthony (VT) | Bennington Rec Center | 04:30 PM |
Girls Basketball | Dec 14 | Lee at Putnam | 07:00 PM | |
Girls Basketball | Dec 14 | Mount Everett at Granby | 07:00 PM | |
Girls Basketball | Dec 14 | Greenfield at McCann Tech | 07:00 PM | |
Boys Basketball | Dec 15 | Mount Everett at St Mary’s | 06:30 PM | |
Boys Basketball | Dec 15 | Pioneer Valley Chinese Immersion at McCann Tech | 07:00 PM | |
Boys Basketball | Dec 15 | Wahconah at Commerce | 07:00 PM | |
co-ed Bowling | Dec 15 | Multiple teams at Berkshire County League | K&M Bowling | 04:00 PM |
co-ed Swimming | Dec 15 | New Lebanon at Wahconah | Berkshire Family YMCA | 04:30 PM |
co-ed Swimming | Dec 15 | Taconic at Pittsfield | Boys and Girls Club | 04:30 PM |
Girls Basketball | Dec 15 | Monument Mountain at Drury | 07:00 PM | |
Girls Basketball | Dec 15 | South Hadley at Hoosac Valley | 07:00 PM | |
Girls Basketball | Dec 15 | Lenox at Mahar | 07:00 PM | |
Girls Basketball | Dec 15 | Belchertown at Mount Greylock | 07:00 PM | |
Boys Basketball | Dec 16 | Taconic at Westfield | UMass | 05:00 PM |
co-ed Hockey | Dec 16 | McCann Tech at Amherst | Orr Rink | 03:00 PM |
co-ed Hockey | Dec 16 | Taconic at Agawam | Olympia | 12:00 AM |
co-ed Wrestling | Dec 16 | Taconic at River Hawk Duals | Coxsackie-Athens, N.Y. | 10:00 AM |
Girls Basketball | Dec 16 | Pittsfield at Westfield | UMass | 03:00 PM |
Boys Basketball | Dec 18 | Chicopee Comp at Wahconah | 07:00 PM | |
Boys Basketball | Dec 18 | South Hadley at Monument Mountain | 07:00 PM | |
Boys Basketball | Dec 18 | Drury at Mount Greylock | 07:00 PM | |
Boys Basketball | Dec 18 | Frontier at Lenox | 07:00 PM | |
Boys Basketball | Dec 18 | Hoosac Valley at Bay State Academy | 07:00 PM | |
Boys Basketball | Dec 18 | Westfield at Pittsfield | 07:00 PM | |
co-ed Swimming | Dec 18 | Mt. Anthony (VT) at Wahconah | Berkshire Family YMCA | 04:30 PM |
Boys Basketball | Dec 19 | McCann Tech at Mount Everett | 06:30 PM | |
Boys Basketball | Dec 19 | Minnechaug at Taconic | 07:00 PM | |
Boys Basketball | Dec 19 | Athol at Lee | 07:00 PM | |
co-ed Swimming | Dec 19 | Taconic at Taconic Hills | 04:30 PM | |
co-ed Swimming | Dec 19 | Pittsfield at Hudson | 04:30 PM | |
Girls Basketball | Dec 19 | Mount Everett at Athol | 06:30 PM | |
Girls Basketball | Dec 19 | Mount Greylock at Drury | 07:00 PM | |
Girls Basketball | Dec 19 | Hoosac Valley at Wahconah | 07:00 PM | |
Girls Basketball | Dec 19 | Ludlow at McCann Tech | 07:00 PM | |
Girls Basketball | Dec 19 | Putnam at Lenox | 07:00 PM | |
Girls Basketball | Dec 19 | Taconic at Monson | 07:00 PM | |
Girls Basketball | Dec 19 | Pittsfield at Holyoke | 07:00 PM | |
Girls Basketball | Dec 19 | Lee at Renaissance | 08:00 PM | |
co-ed Hockey | Dec 20 | Agawam at McCann Tech | Peter W. Foote Vietnam Veterans Memorial Rink | 07:00 PM |
Girls Bowling | Dec 20 | Multiple teams at Berkshire County League | Cove | 04:00 PM |
Boys Basketball | Dec 21 | Mount Greylock at Turners Falls | 06:30 PM | |
Boys Basketball | Dec 21 | Drury at Mahar | 07:00 PM | |
Boys Basketball | Dec 21 | Wahconah at Westfield | 07:00 PM | |
Boys Basketball | Dec 21 | Monument Mountain at Bay State Academy | 07:00 PM | |
Boys Basketball | Dec 21 | Lee at Hampshire | 07:00 PM | |
Boys Basketball | Dec 21 | Belchertown at Hoosac Valley | 07:00 PM | |
Boys Basketball | Dec 21 | Hopkins at Lenox | 07:30 PM | |
Girls Basketball | Dec 21 | South Hadley at Taconic | 06:00 PM | |
Girls Basketball | Dec 21 | Pope Francis at Mount Greylock | 07:00 PM | |
Girls Basketball | Dec 21 | Drury at Belchertown | 07:00 PM | |
Girls Basketball | Dec 21 | Hoosac Valley at Pittsfield | 07:00 PM | |
Boys Basketball | Dec 22 | Mount Everett at Duggan | 07:00 PM | |
Boys Basketball | Dec 22 | McCann Tech at Hampden Charter | 07:00 PM | |
Boys Basketball | Dec 22 | Commerce at Taconic | 07:00 PM | |
co-ed Hockey | Dec 22 | Taconic at St. Raphael Academy | 08:00 PM | |
Girls Basketball | Dec 22 | Ludlow at Mount Everett | 06:30 PM | |
Girls Basketball | Dec 22 | McCann Tech at Southwick | 07:00 PM | |
Girls Basketball | Dec 22 | Wahconah at Hampshire | 07:00 PM | |
Girls Basketball | Dec 22 | Monument Mountain at Agawam | 07:00 PM | |
Boys Basketball | Dec 23 | Monument Mountain at Pittsfield | 02:00 PM | |
Boys Basketball | Dec 27 | Monument Mountain at Clinton | 01:00 PM | |
Boys Basketball | Dec 27 | Guilderland at Taconic | Colonie HS | 04:30 PM |
Boys Basketball | Dec 27 | Pittsfield at Colonie | 06:00 PM | |
Boys Basketball | Dec 27 | Lenox at Drury | 07:00 PM | |
Boys Basketball | Dec 27 | E. Longmeadow at Wahconah | 07:00 PM | |
co-ed Hockey | Dec 27 | McCann Tech at Easthampton | Lossone | 07:00 PM |
co-ed Wrestling | Dec 27 | Multiple teams at Berkshire Holiday Tournament | Monument Mountain | 09:00 AM |
Girls Basketball | Dec 27 | Mount Greylock at Taconic | 06:30 PM | |
Girls Basketball | Dec 27 | Monument Mountain at Hoosac Valley | 07:00 PM | |
Boys Basketball | Dec 28 | Guilderland at Pittsfield | Colonie HS | 04:30 PM |
Boys Basketball | Dec 28 | Taconic at Colonie | 06:00 PM | |
Boys Basketball | Dec 28 | Lee at Mount Greylock | 06:30 PM | |
co-ed Hockey | Dec 28 | Taconic at Amherst | Orr Rink | 06:00 PM |
Girls Basketball | Dec 28 | Wahconah at Drury | 07:00 PM | |
Boys Basketball | Dec 29 | Taconic at Chicopee Comp | 07:00 PM | |
Boys Basketball | Dec 29 | Pittsfield at Commerce | 07:00 PM | |
Girls Basketball | Dec 29 | Pittsfield at Mount Greylock | 06:30 PM | |
Girls Basketball | Dec 29 | McCann Tech at Lee | 07:00 PM | |
Girls Basketball | Dec 29 | Greenfield at Lenox | 07:00 PM | |
Girls Basketball | Dec 29 | Hampshire at Monument Mountain | 07:00 PM | |
Girls Basketball | Dec 29 | Mount Everett at Southwick | 07:00 PM | |
Boys Basketball | Dec 30 | Greenfield at Wahconah | 07:00 PM | |
co-ed Hockey | Dec 30 | McCann Tech at Greenfield | Collins/Moylan | 06:30 PM |
co-ed Hockey | Dec 30 | Chicopee at Taconic | Boys and Girls Club | 07:30 PM |
co-ed Skiing | Dec 30 | Multiple teams at Berkshire Nordic League | Prospect Mountain | 09:30 AM |
Boys Basketball | Jan 02 | Lenox at Mount Everett | 06:30 PM | |
Boys Basketball | Jan 02 | Mount Greylock at Pioneer Valley | 06:30 PM | |
co-ed Skiing | Jan 03 | Taconic Hills at Pittsfield | Boys and Girls Club | 04:30 PM |
co-ed Wrestling | Jan 03 | Monument Mountain at Taconic | 06:00 PM | |
Girls Basketball | Jan 03 | Monument Mountain at Hampshire | 07:00 PM | |
Girls Basketball | Jan 03 | Drury at Lenox | 07:00 PM | |
Girls Basketball | Jan 03 | Lee at Hoosac Valley | 07:00 PM | |
Girls Basketball | Jan 03 | Mount Greylock at Wahconah | 07:00 PM | |
Boys Basketball | Jan 04 | Smith Academy at Mount Greylock | 06:30 PM | |
Boys Basketball | Jan 04 | Turners Falls at Lee | 07:00 PM | |
Boys Basketball | Jan 04 | Monument Mountain at Hoosac Valley | 07:00 PM | |
Boys Basketball | Jan 04 | Pioneer Valley at Drury | 07:00 PM | |
Boys Basketball | Jan 04 | Lenox at Mahar | 07:00 PM | |
Girls Basketball | Jan 04 | Taconic at Amherst-Pelham | 07:00 PM | |
Girls Basketball | Jan 04 | Granby at McCann Tech | 07:00 PM | |
Boys Basketball | Jan 05 | Ludlow at Mount Everett | 06:30 PM | |
Boys Basketball | Jan 05 | Wahconah at Agawam | 07:00 PM | |
Boys Basketball | Jan 05 | Duggan at McCann Tech | 07:00 PM | |
Boys Basketball | Jan 05 | Mt. Anthony at Pittsfield | 07:00 PM | |
Boys Basketball | Jan 05 | West Springfield at Taconic | 07:00 PM | |
Boys Basketball | Jan 05 | Renaissance at Lee | 07:00 PM | |
co-ed Bowling | Jan 05 | Multiple teams at Berkshire County League | Cove | 04:00 PM |
co-ed Swimming | Jan 05 | Wahconah at Taconic | Berkshire Family YMCA | 04:30 PM |
Girls Basketball | Jan 05 | Hopkins at Lenox | 05:30 PM | |
Girls Basketball | Jan 05 | McCann Tech at Pioneer Valley | 06:00 PM | |
Girls Basketball | Jan 05 | Lee at Mount Everett | 06:30 PM | |
Girls Basketball | Jan 05 | Pope Francis at Drury | 07:00 PM | |
Girls Basketball | Jan 05 | Monson at Hoosac Valley | 07:00 PM | |
Girls Basketball | Jan 05 | South Hadley at Wahconah | 07:00 PM | |
Girls Basketball | Jan 05 | Agawam at Mount Greylock | 07:00 PM | |
Girls Basketball | Jan 05 | Belchertown at Monument Mountain | 07:00 PM | |
co-ed Hockey | Jan 06 | Greenfield at McCann Tech | Peter W. Foote Vietnam Veterans Memorial Rink | 04:00 PM |
co-ed Hockey | Jan 06 | Agawam at Taconic | Boys and Girls Club | 07:30 PM |
co-ed Skiing | Jan 06 | Multiple teams at Berkshire Nordic League | Mohawk Trail Regional | 10:00 AM |
co-ed Wrestling | Jan 06 | Taconic at Jamie Mormile Tournament | Ravena-Coeymans-Selkirk, N.Y. | 10:00 AM |
Boys Basketball | Jan 08 | Easthampton at Hoosac Valley | 07:00 PM | |
Boys Basketball | Jan 08 | Taconic at Pittsfield | Boys and Girls Club | 07:00 PM |
Boys Basketball | Jan 08 | Belchertown at Monument Mountain | 07:00 PM | |
co-ed Skiing | Jan 08 | Multiple teams at Berkshire County Alpine League | Bousquet | 05:30 PM |
co-ed Swimming | Jan 08 | Pittsfield at Wahconah | Berkshire Family YMCA | 04:30 PM |
Girls Basketball | Jan 08 | Mount Everett at McCann Tech | 07:00 PM | |
Girls Basketball | Jan 08 | Southwick at Lee | 07:00 PM | |
Girls Basketball | Jan 08 | Lenox at Palmer | 07:00 PM | |
Boys Basketball | Jan 09 | McCann Tech at Ludlow | 06:30 PM | |
Boys Basketball | Jan 09 | Mount Greylock at Athol | 06:30 PM | |
Boys Basketball | Jan 09 | Mount Everett at Westfield Tech | 07:00 PM | |
Boys Basketball | Jan 09 | Drury at Frontier | 07:30 PM | |
co-ed Swimming | Jan 09 | Taconic at New Lebanon | 04:30 PM | |
Girls Basketball | Jan 09 | Wahconah at Taconic | 06:00 PM | |
Girls Basketball | Jan 09 | Monument Mountain at Mount Greylock | 07:00 PM | |
Girls Basketball | Jan 09 | Chicopee at Pittsfield | 07:00 PM | |
Girls Basketball | Jan 09 | Agawam at Drury | 07:00 PM | |
Girls Basketball | Jan 09 | Hoosac Valley at Amherst | 07:00 PM | |
Boys Basketball | Jan 10 | Hoosac Valley at Brewster Academy | 02:30 PM | |
co-ed Hockey | Jan 10 | Southwick at McCann Tech | Peter W. Foote Vietnam Veterans Memorial Rink | 07:00 PM |
co-ed Wrestling | Jan 10 | Taconic at Mount Greylock | 07:00 PM | |
Boys Basketball | Jan 11 | Hoosac Valley at Pioneer Valley | Hoophall Classic | 03:00 PM |
Boys Basketball | Jan 11 | West Springfield at Wahconah Unified | 07:00 PM | |
Boys Basketball | Jan 11 | Pittsfield at Agawam | 07:00 PM | |
Boys Basketball | Jan 11 | Monument Mountain at Easthampton | 07:00 PM | |
Boys Basketball | Jan 11 | West Springfield at Wahconah | 07:00 PM | |
co-ed Swimming | Jan 11 | New Lebanon at Pittsfield | Boys and Girls Club | 04:30 PM |
Girls Basketball | Jan 11 | McCann Tech at Renaissance | 06:00 PM | |
Girls Basketball | Jan 11 | Lee at Ludlow | 07:00 PM | |
Girls Basketball | Jan 11 | Wahconah at Amherst-Pelham | 07:00 PM | |
Girls Basketball | Jan 11 | Frontier at Lenox | 07:30 PM | |
Boys Basketball | Jan 12 | Hampden Charter at Mount Everett | 06:30 PM | |
Boys Basketball | Jan 12 | Westfield Tech at McCann Tech | 07:00 PM | |
Boys Basketball | Jan 12 | Hampshire at Mount Greylock | 07:00 PM | |
Boys Basketball | Jan 12 | Springfield ICS at Taconic | 07:00 PM | |
Boys Basketball | Jan 12 | Greenfield at Lenox | 07:00 PM | |
Boys Basketball | Jan 12 | Franklin Tech at Lee | 07:00 PM | |
Boys Basketball | Jan 12 | Drury at Hopkins Academy | 07:30 PM | |
co-ed Bowling | Jan 12 | Multiple teams at Berkshire County League | K&M Bowling | 04:00 PM |
co-ed Swimming | Jan 12 | Hudson at Taconic | Berkshire Family YMCA | 04:30 PM |
Girls Basketball | Jan 12 | Pittsfield at Minnechaug | 06:30 PM | |
Girls Basketball | Jan 12 | Mount Greylock at Belchertown | 07:00 PM | |
Girls Basketball | Jan 12 | Drury at Monument Mountain | 07:00 PM | |
Girls Basketball | Jan 12 | Taconic at Hoosac Valley | 07:00 PM | |
Boys Basketball | Jan 13 | Monument Mountain at Cape Cod Academy | 03:00 PM | |
co-ed Hockey | Jan 13 | Westfield at Taconic | Peter W. Foote Vietnam Veterans Memorial Rink | 07:30 PM |
co-ed Skiing | Jan 13 | Multiple teams at Berkshire Nordic League | Mount Greylock | 10:00 AM |
co-ed Wrestling | Jan 13 | Multiple teams at Taconic Invitational | Taconic High | 10:00 AM |
co-ed Hockey | Jan 15 | Taconic at Chicopee | Fitzpatrick | 03:00 PM |
Girls Basketball | Jan 15 | Renaissance at Mount Everett | 06:30 PM | |
Girls Basketball | Jan 15 | Lenox at Easthampton | 07:00 PM | |
Girls Basketball | Jan 15 | Taconic at Drury | 07:00 PM | |
Girls Basketball | Jan 15 | Granby at Lee | 07:00 PM | |
Girls Basketball | Jan 15 | Pittsfield at Chicopee Comp | 12:30 PM | |
Boys Basketball | Jan 16 | Hoosac Valley at Belchertown | 07:00 PM | |
Boys Basketball | Jan 16 | Franklin Tech at Mount Greylock | 07:00 PM | |
Boys Basketball | Jan 16 | Agawam at Taconic | 07:00 PM | |
Boys Basketball | Jan 16 | Pioneer Valley at Lenox | 07:00 PM | |
Boys Basketball | Jan 16 | Lee at Smith Academy | 07:00 PM | |
Boys Basketball | Jan 16 | Wahconah at Pittsfield | 07:00 PM | |
Boys Basketball | Jan 16 | Drury at Greenfield | 07:00 PM | |
Boys Basketball | Jan 16 | Bay State Academy at Monument Mountain | 07:00 PM | |
Girls Basketball | Jan 16 | Drury at Pioneer Valley | 07:00 PM | |
Girls Basketball | Jan 16 | Monument Mountain at Wahconah | 07:00 PM | |
Girls Basketball | Jan 16 | Mount Greylock at Hoosac Valley | 07:00 PM | |
Boys Basketball | Jan 17 | McCann Tech at Bay State Academy | 07:00 PM | |
co-ed Hockey | Jan 17 | Chicopee at McCann Tech | Peter W. Foote Vietnam Veterans Memorial Rink | 07:00 PM |
co-ed Hockey | Jan 17 | Ludlow at Taconic | Boys and Girls Club | 07:30 PM |
co-ed Skiing | Jan 17 | Multiple teams at Berkshire County Alpine League | Bousquet | 05:30 PM |
co-ed Swimming | Jan 17 | Mt. Anthony (VT) at Pittsfield | Boys and Girls Club | 04:30 PM |
co-ed Swimming | Jan 17 | Taconic at Monument Mountain | Berkshire South | 06:00 PM |
Boys Basketball | Jan 18 | Mount Everett at McCann Tech | 06:30 PM | |
Girls Basketball | Jan 18 | McCann Tech at Ludlow | 06:30 PM | |
Girls Basketball | Jan 18 | Granby at Mount Everett | 06:30 PM | |
Girls Basketball | Jan 18 | Monson at Wahconah | 07:00 PM | |
Girls Basketball | Jan 18 | Hampshire at Hoosac Valley | 07:00 PM | |
Girls Basketball | Jan 18 | Renaissance at Lee | 07:00 PM | |
Girls Basketball | Jan 18 | Monument Mountain at Pope Francis | 07:00 PM | |
Girls Basketball | Jan 18 | Mahar at Lenox | 07:00 PM | |
Boys Basketball | Jan 19 | Bay State Academy at Hoosac Valley | 07:00 PM | |
Boys Basketball | Jan 19 | Lee at Athol | 07:00 PM | |
Boys Basketball | Jan 19 | Taconic at Wahconah | 07:00 PM | |
Boys Basketball | Jan 19 | Monument Mountain at South Hadley | 07:00 PM | |
Boys Basketball | Jan 19 | West Springfield at Pittsfield | 07:00 PM | |
Boys Basketball | Jan 19 | Lenox at Frontier | 07:30 PM | |
co-ed Bowling | Jan 19 | Multiple teams at Berkshire County League | Cove | 04:00 PM |
co-ed Swimming | Jan 19 | Taconic Hills at Wahconah | Berkshire Family YMCA | 04:30 PM |
Girls Basketball | Jan 19 | Taconic at Berlin | 06:00 PM | |
Girls Basketball | Jan 19 | Pittsfield at E. Longmeadow | 07:00 PM | |
Girls Basketball | Jan 19 | Drury at Mount Greylock | 07:00 PM | |
co-ed Skiing | Jan 20 | Multiple teams at Berkshire Nordic League | Mount Greylock | 10:00 AM |
Boys Basketball | Jan 22 | Smith Voc. at Mount Everett | 06:30 PM | |
Boys Basketball | Jan 22 | McCann Tech at Gateway | 06:30 PM | |
co-ed Skiing | Jan 22 | Multiple teams at Berkshire County Alpine League | Bousquet | 05:30 PM |
co-ed Swimming | Jan 22 | Taconic at Mt. Anthony (VT) | Bennington Rec Center | 04:30 PM |
co-ed Swimming | Jan 22 | Hudson at Wahconah | Berkshire Family YMCA | 04:30 PM |
Girls Basketball | Jan 22 | Mount Greylock at Pope Francis | 06:30 PM | |
Girls Basketball | Jan 22 | Mount Everett at Ludlow | 06:30 PM | |
Girls Basketball | Jan 22 | Hoosac Valley at South Hadley | 07:00 PM | |
Girls Basketball | Jan 22 | Agawam at Monument Mountain | 07:00 PM | |
Girls Basketball | Jan 22 | Belchertown at Drury | 07:00 PM | |
Girls Basketball | Jan 22 | Southwick at McCann Tech | 07:00 PM | |
Girls Basketball | Jan 22 | Taconic at Hampshire | 07:00 PM | |
Girls Basketball | Jan 22 | Amherst-Pelham at Wahconah | 07:00 PM | |
Girls Basketball | Jan 22 | Westfield at Pittsfield | 07:00 PM | |
Boys Basketball | Jan 23 | Turners Falls at Mount Greylock | 06:30 PM | |
Boys Basketball | Jan 23 | Agawam at Wahconah | 07:00 PM | |
Boys Basketball | Jan 23 | Taconic at West Springfield | 07:00 PM | |
Boys Basketball | Jan 23 | Mahar at Drury | 07:00 PM | |
Boys Basketball | Jan 23 | Hoosac Valley at Monument Mountain | 07:00 PM | |
Boys Basketball | Jan 23 | Hampshire at Lee | 07:00 PM | |
Boys Basketball | Jan 23 | Lenox at Hopkins | 07:30 PM | |
co-ed Swimming | Jan 23 | Monument Mountain at Pittsfield | Boys and Girls Club | 04:30 PM |
co-ed Swimming | Jan 23 | Monument Mountain at Pittsfield | Boys and Girls Club | 04:30 PM |
Boys Basketball | Jan 24 | Minnechaug at Pittsfield | 07:00 PM | |
co-ed Hockey | Jan 24 | McCann Tech at Southwick | Amelia Park | 07:00 PM |
co-ed Skiing | Jan 24 | Multiple teams at Berkshire Nordic League | Wahconah | 03:00 PM |
Boys Basketball | Jan 25 | Lenox at Wahconah | 07:00 PM | |
co-ed Swimming | Jan 25 | Mt. Anthony (VT) at Monument Mountain | Berkshire South | 06:00 PM |
Girls Basketball | Jan 25 | Monson at Taconic | 06:00 PM | |
Girls Basketball | Jan 25 | Southwick at Mount Everett | 06:30 PM | |
Girls Basketball | Jan 25 | Monument Mountain at Belchertown | 07:00 PM | |
Girls Basketball | Jan 25 | Drury at Pope Francis | 07:00 PM | |
Girls Basketball | Jan 25 | Lee at McCann Tech | 07:00 PM | |
Girls Basketball | Jan 25 | Pittsfield at Chicopee | 07:00 PM | |
Girls Basketball | Jan 25 | Lenox at Greenfield | 07:00 PM | |
Girls Basketball | Jan 25 | Wahconah at Hoosac Valley | 07:00 PM | |
Boys Basketball | Jan 26 | Southwick at Monument Mountain | 07:00 PM | |
Boys Basketball | Jan 26 | Pittsfield at Taconic | Boys and Girls Club | 07:00 PM |
Boys Basketball | Jan 26 | Ware at Hoosac Valley | 07:00 PM | |
Boys Basketball | Jan 26 | Mount Greylock at Lee | 07:00 PM | |
co-ed Bowling | Jan 26 | Multiple teams at Berkshire County League | Greylock Bowl and Golf | 04:00 PM |
co-ed Hockey | Jan 26 | McCann Tech at Belchertown | Mullins | 07:30 PM |
co-ed Skiing | Jan 26 | Pittsfield at Taconic | Berkshire Family YMCA | 04:30 PM |
Girls Basketball | Jan 26 | Mount Greylock at Agawam | 07:00 PM | |
Boys Basketball | Jan 27 | Drury at Lenox | 07:00 PM | |
co-ed Hockey | Jan 27 | Longmeadow at Taconic | Boys and Girls Club | 07:30 PM |
co-ed Wrestling | Jan 27 | Multiple teams at Mountie Invitational | Mount Greylock | 10:00 AM |
Boys Basketball | Jan 29 | Duggan at Mount Everett | 06:30 PM | |
Boys Basketball | Jan 29 | Hoosac Valley at Greenfield | 07:00 PM | |
Boys Basketball | Jan 29 | Hampden Charter at McCann Tech | 07:00 PM | |
co-ed Rugby | Jan 29 | Multiple teams at Berkshire County Alpine League | Bousquet | 05:30 PM |
Girls Basketball | Jan 29 | Hoosac Valley at Drury | 07:00 PM | |
Girls Basketball | Jan 29 | McCann Tech at Granby | 07:00 PM | |
Girls Basketball | Jan 29 | Wahconah at Mount Greylock | 07:00 PM | |
Girls Basketball | Jan 29 | Taconic at Monument Mountain | 07:00 PM | |
Girls Basketball | Jan 29 | Minnechaug at Pittsfield | 07:00 PM | |
Girls Basketball | Jan 29 | Mount Everett at Lee | 07:00 PM | |
Girls Basketball | Jan 29 | Lenox at Hopkins | 07:30 PM | |
Boys Basketball | Jan 30 | Mount Greylock at Smith Academy | 06:30 PM | |
Boys Basketball | Jan 30 | Monument Mountain at Taconic | 07:00 PM | |
Boys Basketball | Jan 30 | Drury at Pioneer Valley | 07:00 PM | |
Boys Basketball | Jan 30 | Agawam at Pittsfield | 07:00 PM | |
Boys Basketball | Jan 30 | Wahconah at West Springfield | 07:00 PM | |
Boys Basketball | Jan 30 | Mahar at Lenox | 07:00 PM | |
Boys Basketball | Jan 30 | Lee at Turners Falls | 07:00 PM | |
Boys Basketball | Jan 31 | South Hadley at Hoosac Valley | 07:00 PM | |
co-ed Bowling | Jan 31 | Multiple teams at Berkshire County League | Cove | 04:00 PM |
co-ed Hockey | Jan 31 | Amherst at Taconic | Boys and Girls Club | 07:30 PM |
Girls Basketball | Jan 31 | Drury at South Hadley | 07:00 PM | |
Boys Basketball | Feb 01 | Mount Everett at Ludlow | 06:30 PM | |
Boys Basketball | Feb 01 | McCann Tech at Duggan | 07:00 PM | |
Girls Basketball | Feb 01 | Taconic at South Hadley | 06:00 PM | |
Girls Basketball | Feb 01 | McCann Tech at Mount Everett | 06:30 PM | |
Girls Basketball | Feb 01 | Pioneer Valley at Mount Greylock | 06:30 PM | |
Girls Basketball | Feb 01 | Chicopee Comp at Pittsfield | 07:00 PM | |
