Send news, tips, press releases and questions to sports@iBerkshires.com


Baseball

TEAM W L HOME ROAD NON LEAGUE LEAGUE
North Division
Mount Greylock 16 6 12-1 4-4 0-1 9-4
Taconic 13 7 8-3 5-4 0-0 11-2
Hoosac Valley 11 10 7-3 4-7 0-0 7-6
Pittsfield 11 11 4-3 7-8 0-0 7-6
Wahconah 9 11 3-6 5-4 1-1 6-7
South Division
Monument Mountain 19 4 12-1 6-2 1-1 10-3
Mount Everett 17 9 7-4 6-3 4-1 0-0
St. Joe's 10 12 5-5 5-6 0-1 6-7
Drury 8 10 5-4 2-6 1-0 5-8
Lenox 7 14 5-5 2-9 0-0 2-11
Lee 7 15 3-6 4-9 0-0 2-11
Tri-County
McCann Tech 10 11 4-5 6-6 0-0 6-7
Advertise | Recommend This Page | Feedback | Help
Privacy Policy | User Agreement