Williams Men Drive Past Mules for Win
WATERVILLE, Maine - The Williams men's basketball team (14-2, 1-1) got out of Maine with a win Saturday, 67-61 over the Mules of Colby College (9-7, 0-2).Big men Joe Geoghegan and Matt Weisbrot combined for 33 points on an incredible 21 for 21 from the free throw line to lead the Ephs, who trailed for most of the game, to victory.
"I thought we played terrific defense in the second half," said Eph coach Dave Paulsen. "We came up with some stops down the stretch – it's great to get a win on the road when you shoot 30 percent."
Williams trailed for much of the second half until junior Kevin Snyder (11 points) came up with a stop-and-pop in the lane and a three-point play on consecutive possessions that Paulsen called "very pivotal plays."
For the Mules it was Adam Choice leading all scorers with 24 points on 11 of 12 from the free throw line. Michael Russell and Mark Gaudet joined him in double-digits with 12 and 10 points respectively.
Sophomore Geoghegan led the Ephs in both categories with 19 points and 12 boards, and in tandem with Weisbrot the Ephs were able to overpower the Mules.
"We played Joe and Matty together quite a bit, and they really did a great job on the glass," said Paulsen.
Joining Weisbrot and Geoghegan on the glass was sophomore Blake Shultz with 8 points and eight rebounds.
Williams plays Trinity at home on Friday; game time is 7:30 pm.
Official Basketball Box Score
Williams vs Colby
1/19/08 3 p.m. at Waterville, Maine
--------------------------------------------------------------------------------
VISITORS: Williams 14-2, 1-1 NESCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Chris Shalvoy....... * 2-8 2-6 3-4 1 0 1 3 9 4 1 0 0 36
21 Blake Schultz....... * 3-9 2-3 0-0 1 7 8 3 8 0 4 0 0 32
24 Kevin Snyder........ * 4-7 0-2 3-5 0 2 2 1 11 1 1 0 0 38
31 Chris Rose.......... * 2-9 2-8 0-0 1 2 3 3 6 1 2 0 1 24
44 Joe Geoghegan....... * 4-9 0-0 11-11 5 7 12 2 19 1 3 1 0 31
04 Tommas Golia........ 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 6
15 Alex Rubin.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Brendan Hanifin..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Matt Weisbrot....... 2-5 0-0 10-10 4 3 7 2 14 0 1 0 0 20
50 Grant Meyer......... 0-2 0-0 0-0 0 1 1 1 0 0 1 1 0 10
TEAM................ 1 1 2
Totals.............. 17-50 6-19 27-30 13 23 36 17 67 8 13 2 1 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 7-21 33.3% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 1-8 12.5% Game: 31.6% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 17-19 89.5% Game: 90.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Colby 9-7, 0-2 NESCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Artie Cutrone....... * 3-7 1-3 0-0 0 3 3 2 7 3 5 0 2 33
03 Mark Gaudet......... * 3-8 2-4 2-3 2 5 7 1 10 0 1 0 0 28
11 Mac Simpson......... * 1-5 0-3 0-0 1 1 2 3 2 2 1 1 1 19
32 Adam Choice......... * 6-16 1-5 11-12 1 4 5 2 24 3 2 0 0 39
43 Preston Decker...... * 0-1 0-0 1-2 0 0 0 5 1 0 0 0 0 26
31 Justin Sherman...... 1-2 0-0 1-1 0 0 0 1 3 0 0 0 0 8
42 David Chase......... 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 1
45 Michael Russell..... 5-11 0-0 2-2 2 6 8 3 12 0 1 1 0 35
50 Nick Planeta........ 1-1 0-0 0-0 0 0 0 4 2 0 0 0 2 11
TEAM................ 3 1 4
Totals.............. 20-51 4-15 17-20 10 20 30 22 61 9 10 2 5 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 8-23 34.8% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 1-5 20.0% Game: 26.7% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 8-10 80.0% Game: 85.0% 1
--------------------------------------------------------------------------------
Officials: Clay Halliday, Dave Tabin, George Ayoob
Technical fouls: Williams-None. Colby-TEAM.
Attendance: 450
Score by Periods 1st 2nd Total
Williams...................... 35 32 - 67
Colby......................... 36 25 - 61

