Send news, tips, press releases and questions to sports@iBerkshires.com


Softball

TEAM W L HOME ROAD NON LEAGUE LEAGUE
North Division
Pittsfield 17 5 10-2 7-3 0-0 11-3
Mount Greylock 15 6 9-4 6-2 0-0 10-4
Drury 15 7 7-3 7-3 1-1 8-6
Wahconah 15 8 9-3 6-4 0-1 10-4
Taconic 4 15 2-6 2-8 0-0 3-11
South Division
Mount Everett 17 5 9-1 7-3 0-1 12-3
St. Joe's 14 7 7-2 6-5 0-0 9-6
Hoosac Valley 11 10 7-3 4-7 0-0 8-5
Lee 7 12 3-6 2-6 0-0 3-11
Monument Mountain 3 15 1-7 2-7 0-0 3-12
Lenox 2 16 1-8 1-8 0-0 0-12
Tri-County
McCann Tech 5 15 3-6 2-9 0-0 1-9
Advertise | Recommend This Page | Feedback | Help
Privacy Policy | User Agreement