High School Sports
<MORE>County's Top Three Teams Earn Sweeps
First-place Lee got a strong day from Hailey Hankey, who rolled a 221...
Eagles Lay Claim to State Tourney Bid
Darius Taliaferro scored 21 points Friday to lead the Mount Everett...
Wahconah Girls, Boys Swim Past Pittsfield
Anna Lamontagne and Emily Capogna each won two events Friday to lead...
Bond, Blue Devils Down Taconic Boys
Jorge Bond scored 35 points Friday to lead the Drury boys basketball...
McCann Tech Girls Take First Loss
Audrey Amaral scored 20 points Friday to lead the St. Mary’s girls...
McCann Tech Storms to Victory in Second Half
Zachary Howland scored 15 points and grabbed 10 rebounds, and the...
Cooper Game-Winner Lifts Lee
Jacob Cooper scored 16 points and hit the game-winning 3-pointer with...
Mount Greylock Gets OT Win at Lenox
Cole Creighton scored 18 points, and the Mount Greylock boys...
Photo Galleries
AllSports Calendar
Today's Games
| Boys Basketball | Jan 18 |
| Boys Basketball | Jan 18 |
| Boys Basketball | Jan 18 |
| Girls Basketball | Jan 18 |
| Girls Basketball | Jan 18 |
LATEST SCORES
| Boys Basketball | ||||
| Jan 17 | Niskayuna | 51 | Pittsfield | 52 |
| Jan 17 | Tuckahoe | 40 | Monument Mountain | 45 |
| Jan 17 | Staples (Westport, Conn.) | 92 | Taconic | 32 |
| Jan 16 | Mount Greylock | 60 | Lenox | 56 |
| Jan 16 | Westfield Tech | 41 | McCann Tech | 56 |
| Jan 16 | Libertas Academy Charter | 67 | Lee | 69 |
| Jan 16 | Taconic | 65 | Drury | 84 |
| Jan 16 | Wahconah | 65 | Hoosac Valley | 50 |
| Jan 16 | Veritas Prep | 35 | Mount Everett | 63 |
| Girls Basketball | ||||
| Jan 17 | Glastonbury, Conn. | 24 | Pittsfield | 54 |
| Jan 17 | Classical, R.I. | 31 | Wahconah | 70 |
| Jan 16 | Hoosac Valley | 34 | South Hadley | 61 |
| Jan 16 | McCann Tech | 30 | St Mary’s | 41 |
| Jan 16 | Ludlow | 35 | Mount Greylock | 61 |
| Jan 16 | Taconic | 36 | PVCS | 67 |
Sports Videos
All VideosFirst-Place Lee Gets a Strike from Devyn Fillio










