SCHEDULE
| Sport | Date | Teams | Location | Time |
|---|---|---|---|---|
| Boys Basketball | Nov 12 | Multiple Teams at Wahconah | Berkshire County Unified Jamboree | 03:45 PM |
| Boys Basketball | Dec 08 | Multiple Teams at Bucky Bullett Jamboree | TBA | 05:00 PM |
| Girls Basketball | Dec 08 | Multiple Teams at Bucky Bullett Jamboree | TBA | 05:00 PM |
| Girls Basketball | Dec 10 | Wahconah at Pittsfield | 06:00 PM | |
| Girls Basketball | Dec 10 | Lenox at Mount Greylock | 06:00 PM | |
| Girls Basketball | Dec 10 | Hampden Charter at McCann Tech | 07:00 PM | |
| Girls Basketball | Dec 10 | Hoosac Valley at Monument Mountain | 07:00 PM | |
| Boys Basketball | Dec 11 | Duggan at Wahconah | 07:00 PM | |
| Boys Basketball | Dec 11 | Drury at Greenfield | 07:00 PM | |
| Boys Basketball | Dec 11 | Mohawk at McCann Tech | 07:00 PM | |
| Boys Basketball | Dec 11 | Monument Mountain at Mount Greylock | 07:00 PM | |
| Boys Basketball | Dec 11 | Hoosac Valley at Lenox | 07:00 PM | |
| Boys Basketball | Dec 11 | Pittsfield at Green Tech | 07:00 PM | |
| Boys Basketball | Dec 14 | Drury at Pittsfield | 07:00 PM | |
| Boys Basketball | Dec 14 | Libertas Academy Charter at Mount Greylock | 07:00 PM | |
| Boys Basketball | Dec 14 | Monument Mountain at Hoosac Valley | 07:00 PM | |
| Boys Basketball | Dec 14 | Wahconah at Taconic | 07:00 PM | |
| Girls Basketball | Dec 14 | Springfield ICS at Wahconah | 07:00 PM | |
| Girls Basketball | Dec 14 | Pittsfield at Springfield Central | 07:00 PM | |
| Boys Basketball | Dec 15 | Westfield Tech at McCann Tech | 07:00 PM | |
| Girls Basketball | Dec 15 | Lee at Mount Greylock | 07:00 PM | |
| Girls Basketball | Dec 15 | Frontier at Hoosac Valley | 07:00 PM | |
| Boys Basketball | Dec 16 | Mount Greylock at Lenox | 07:00 PM | |
| Boys Basketball | Dec 16 | Hoosac Valley at Wahconah | 07:00 PM | |
| Girls Basketball | Dec 16 | Drury at Agawam | 06:30 PM | |
| Girls Basketball | Dec 16 | Wahconah at Drury | 07:00 PM | |
| Boys Basketball | Dec 17 | Taconic at Drury | 07:00 PM | |
| Boys Basketball | Dec 17 | Monument Mountain at Pittsfield | 07:00 PM | |
| Girls Basketball | Dec 17 | Mount Greylock at Athol | Franklin Tech Tournament | 05:00 PM |
| Girls Basketball | Dec 17 | Westfield Tech at McCann Tech | 07:00 PM | |
| Boys Basketball | Dec 18 | Wahconah at Frontier | UMass-Amherst, Pioneer Valley Tip-Off | 05:15 PM |
| Boys Basketball | Dec 18 | McCann Tech at Turners Falls | 07:00 PM | |
| Girls Basketball | Dec 18 | Wahconah at Frontier | UMass-Amherst, Pioneer Valley Tip-Off | 03:30 PM |
| Girls Basketball | Dec 18 | Pittsfield at Longmeadow | 07:00 PM | |
| Girls Basketball | Dec 18 | Hoosac Valley at Drury | 07:00 PM | |
| Girls Basketball | Dec 18 | Mount Greylock at TBA | Franklin Tech Tournament | 12:00 AM |
| Boys Basketball | Dec 21 | Mount Greylock at Veritas Prep | 06:30 PM | |
| Boys Basketball | Dec 21 | Monument Mountain at Drury | 07:00 PM | |
| Boys Basketball | Dec 21 | Hoosac Valley at Taconic | 07:00 PM | |
| Boys Basketball | Dec 21 | Pittsfield at Wahconah | 07:00 PM | |
| Girls Basketball | Dec 21 | McCann Tech at Commerce | 07:00 PM | |
| Boys Basketball | Dec 22 | Pioneer Valley Chinese Immersion at McCann Tech | 07:30 PM | |
| Girls Basketball | Dec 22 | Wahconah at Lenox | 06:00 PM | |
| Girls Basketball | Dec 22 | Minnechaug at Pittsfield | 06:00 PM | |
| Girls Basketball | Dec 22 | Mount Greylock at Monument Mountain | 07:00 PM | |
| Girls Basketball | Dec 22 | Pope Francis at Hoosac Valley | 07:00 PM | |
| Girls Basketball | Dec 22 | Drury at Frontier | 07:30 PM | |
| Boys Basketball | Dec 23 | Mount Greylock at Westfield | 03:00 PM | |
| Boys Basketball | Dec 23 | Wahconah at Lenox | 07:00 PM | |
| Boys Basketball | Dec 23 | Holyoke at Pittsfield | 07:00 PM | |
| Boys Basketball | Dec 23 | Drury at Northampton | 07:30 PM | |
| Boys Basketball | Dec 28 | Drury at Taconic | 07:00 PM | |
| Boys Basketball | Dec 28 | Mount Greylock at Hoosac Valley | 07:00 PM | |
| Girls Basketball | Dec 28 | Mount Greylock at Hoosac Valley | 05:30 PM | |
| Girls Basketball | Dec 28 | Wahconah at Lee | 07:00 PM | |
| Girls Basketball | Dec 28 | Monument Mountain at Drury | 07:00 PM | |
| Girls Basketball | Dec 28 | Pioneer Valley CICS at McCann Tech | 07:00 PM | |
| Boys Basketball | Dec 29 | Pittsfield at Belchertown | 06:00 PM | |
| Boys Basketball | Dec 29 | McCann Tech at Franklin Tech | 07:00 PM | |
| Girls Basketball | Dec 29 | South Hadley at Pittsfield | 06:00 PM | |
| Boys Basketball | Dec 30 | Southwick at Mount Greylock | 02:30 PM | |
| Boys Basketball | Dec 30 | Greenfield at Hoosac Valley | 07:00 PM | |
| Boys Basketball | Dec 30 | Lee at Wahconah | 07:00 PM | |
| Boys Basketball | Dec 30 | Agawam at Pittsfield | 07:00 PM | |
| Girls Basketball | Dec 30 | Hampshire at Wahconah | 05:00 PM | |
| Girls Basketball | Dec 30 | Granby at Mount Greylock | 06:00 PM | |
| Girls Basketball | Dec 30 | Hoosac Valley at Taconic | 06:00 PM | |
| Girls Basketball | Dec 30 | Pioneer Valley at Drury | 07:00 PM | |
| Boys Basketball | Jan 04 | Drury at Wahconah | 07:00 PM | |
| Boys Basketball | Jan 04 | Lee at Mount Greylock | 07:00 PM | |
| Boys Basketball | Jan 04 | Pittsfield at Hoosac Valley | 07:00 PM | |
| Girls Basketball | Jan 04 | Pittsfield at Drury | 06:00 PM | |
| Girls Basketball | Jan 04 | Hoosac Valley at Hampshire | 07:00 PM | |
| Girls Basketball | Jan 04 | St Mary’s at McCann Tech | 07:30 PM | |
| Boys Basketball | Jan 05 | McCann Tech at Smith Voc. | 06:30 PM | |
| Girls Basketball | Jan 05 | Hoosac Valley at Lenox | 06:00 PM | |
| Girls Basketball | Jan 05 | Taconic at Mount Greylock | 06:00 PM | |
| Girls Basketball | Jan 05 | Frontier at Wahconah | 07:00 PM | |
| Girls Basketball | Jan 05 | Drury at Pope Francis | 07:00 PM | |
| Boys Basketball | Jan 06 | Mount Greylock at Mount Everett | 06:30 PM | |
| Girls Basketball | Jan 06 | Pittsfield at Northampton | 07:30 PM | |
| Boys Basketball | Jan 07 | Drury at Hoosac Valley | 07:00 PM | |
| Boys Basketball | Jan 07 | Wahconah at Monument Mountain | 07:00 PM | |
| Boys Basketball | Jan 07 | Taconic at Pittsfield | Boys and Girls Club | 07:00 PM |
| Boys Basketball | Jan 08 | Mount Greylock at McCann Tech | 07:00 PM | |
| Girls Basketball | Jan 08 | Baystate at Pittsfield | 06:00 PM | |
| Girls Basketball | Jan 08 | Hoosac Valley at Wahconah | 07:00 PM | |
| Girls Basketball | Jan 08 | Lenox at Drury | 07:00 PM | |
| Girls Basketball | Jan 08 | Mount Greylock at Easthampton | 07:00 PM | |
| Boys Basketball | Jan 11 | McCann Tech at Mohawk | 07:00 PM | |
| Girls Basketball | Jan 11 | Wahconah at Drury | 07:00 PM | |
| Girls Basketball | Jan 11 | Mount Greylock at Lee | 07:00 PM | |
| Girls Basketball | Jan 11 | Hoosac Valley at Frontier | 07:30 PM | |
| Boys Basketball | Jan 12 | Pittsfield at Drury | 07:00 PM | |
| Boys Basketball | Jan 12 | Mount Greylock at Libertas Academy Charter | 07:00 PM | |
| Boys Basketball | Jan 12 | Hoosac Valley at Monument Mountain | 07:00 PM | |
| Boys Basketball | Jan 12 | Taconic at Wahconah | 07:00 PM | |
| Girls Basketball | Jan 12 | McCann Tech at Hampden Charter | 06:00 PM | |
| Boys Basketball | Jan 14 | McCann Tech at Westfield Tech | 07:00 PM | |
| Girls Basketball | Jan 14 | Longmeadow at Pittsfield | 06:00 PM | |
| Girls Basketball | Jan 14 | Pope Francis at Wahconah | 07:00 PM | |
| Girls Basketball | Jan 14 | Drury at Hoosac Valley | 07:00 PM | |
| Girls Basketball | Jan 14 | Pioneer Valley Christian at Mount Greylock | 07:00 PM | |
| Boys Basketball | Jan 15 | Lenox at Mount Greylock | 07:00 PM | |
| Girls Basketball | Jan 15 | Mount Everett at McCann Tech | 07:30 PM | |
| Boys Basketball | Jan 16 | Pittsfield at Ocean Township HS | Duggan, Hoophall | 03:15 PM |
| Boys Basketball | Jan 16 | Wahconah at Scarsdale, N.Y. | Commerce, Hoophall | 11:45 AM |
| Girls Basketball | Jan 16 | Wahconah at Coventry | Commerce, Hoophall | 10:00 AM |
| Boys Basketball | Jan 17 | Wahconah at TBA | Time TBA, Commerce, Hoophall | 12:00 AM |
| Boys Basketball | Jan 17 | Pittsfield at TBA | Time TBA, Duggan, Hoophall | 12:00 AM |
| Girls Basketball | Jan 17 | Wahconah at TBA | Time TBA, Commerce, Hoophall | 12:00 AM |
| Boys Basketball | Jan 18 | Ludlow at Mount Greylock | 06:30 PM | |
| Boys Basketball | Jan 18 | Turners Falls at McCann Tech | 07:00 PM | |
| Girls Basketball | Jan 18 | Mount Greylock at Chicopee Comp | 07:00 PM | |
| Boys Basketball | Jan 19 | Lenox at Drury | 07:00 PM | |
| Boys Basketball | Jan 19 | Hoosac Valley at Lee | 07:00 PM | |
| Girls Basketball | Jan 19 | Drury at Taconic | 06:00 PM | |
| Girls Basketball | Jan 19 | McCann Tech at Westfield Tech | 06:00 PM | |
| Girls Basketball | Jan 19 | Mt. Anthony at Hoosac Valley | 07:00 PM | |
| Girls Basketball | Jan 19 | Wahconah at Pope Francis | 07:00 PM | |
| Girls Basketball | Jan 19 | Mount Greylock at Pioneer Valley Christian | 07:00 PM | |
| Boys Basketball | Jan 20 | Pittsfield at Springfield ICS | 06:30 PM | |
| Boys Basketball | Jan 20 | Mt. Anthony at Wahconah | 07:00 PM | |
| Girls Basketball | Jan 20 | Drury at South Hadley | 07:00 PM | |
| Boys Basketball | Jan 21 | Veritas Prep at Drury | 07:00 PM | |
| Boys Basketball | Jan 21 | Smith Voc. at McCann Tech | 07:30 PM | |
| Girls Basketball | Jan 21 | Pittsfield at Minnechaug | 06:30 PM | |
| Boys Basketball | Jan 22 | Pioneer Valley at Hoosac Valley | 07:00 PM | |
| Boys Basketball | Jan 22 | Wahconah at Greenfield | 07:00 PM | |
| Girls Basketball | Jan 22 | Hoosac Valley at Lee | 07:00 PM | |
| Girls Basketball | Jan 22 | Drury at Mount Greylock | 07:00 PM | |
| Girls Basketball | Jan 22 | Commerce at McCann Tech | 07:00 PM | |
| Boys Basketball | Jan 23 | Mount Greylock at Hampshire | 02:00 PM | |
| Boys Basketball | Jan 25 | Franklin Tech at McCann Tech | 07:00 PM | |
| Girls Basketball | Jan 25 | Monument Mountain at Mount Greylock | 06:00 PM | |
| Girls Basketball | Jan 25 | Hoosac Valley at Pope Francis | 07:00 PM | |
| Girls Basketball | Jan 25 | Lenox at Wahconah | 07:00 PM | |
| Girls Basketball | Jan 25 | Pittsfield at South Hadley | 07:00 PM | |
| Girls Basketball | Jan 25 | Frontier at Drury | 07:00 PM | |
| Boys Basketball | Jan 26 | Drury at Monument Mountain | 07:00 PM | |
| Boys Basketball | Jan 26 | Veritas Prep at Mount Greylock | 07:00 PM | |
| Boys Basketball | Jan 26 | Taconic at Hoosac Valley | 07:00 PM | |
| Boys Basketball | Jan 26 | Wahconah at Pittsfield | 07:00 PM | |
| Girls Basketball | Jan 26 | McCann Tech at Pioneer Valley CICS | Hampshire College | 04:00 PM |
| Girls Basketball | Jan 27 | Monument Mountain at Pittsfield | 06:00 PM | |
| Girls Basketball | Jan 27 | Mount Greylock at Taconic | 06:00 PM | |
| Boys Basketball | Jan 28 | McCann Tech at Pioneer Valley Chinese Immersion | Hampshire College | 04:00 PM |
| Girls Basketball | Jan 28 | Lenox at Hoosac Valley | 07:00 PM | |
| Girls Basketball | Jan 28 | South Hadley at Wahconah | 07:00 PM | |
| Girls Basketball | Jan 28 | Pope Francis at Drury | 07:00 PM | |
| Boys Basketball | Jan 29 | Wahconah at Drury | 07:00 PM | |
| Boys Basketball | Jan 29 | Mount Greylock at Lee | 07:00 PM | |
| Boys Basketball | Jan 29 | Hoosac Valley at Pittsfield | 07:00 PM | |
| Girls Basketball | Jan 29 | McCann Tech at St Mary’s | 06:00 PM | |
| Girls Basketball | Jan 29 | Mount Greylock at Ludlow | 07:00 PM | |
| Boys Basketball | Feb 01 | Mount Greylock at Drury | 07:00 PM | |
| Boys Basketball | Feb 01 | Lenox at McCann Tech | 07:00 PM | |
| Girls Basketball | Feb 01 | Northampton at Pittsfield | 06:00 PM | |
| Girls Basketball | Feb 01 | Drury at Lenox | 06:00 PM | |
| Girls Basketball | Feb 01 | Easthampton at Mount Greylock | 06:30 PM | |
| Girls Basketball | Feb 01 | Wahconah at Hoosac Valley | 07:00 PM | |
| Boys Basketball | Feb 02 | Wahconah at Hoosac Valley | 07:00 PM | |
| Boys Basketball | Feb 02 | Pittsfield at Monument Mountain | 07:00 PM | |
| Girls Basketball | Feb 02 | Gateway at McCann Tech | 07:00 PM | |
| Girls Basketball | Feb 03 | Hoosac Valley at South Hadley | 07:00 PM | |
| Girls Basketball | Feb 03 | Wahconah at Monument Mountain | 07:00 PM | |
| Girls Basketball | Feb 04 | Springfield Central at Pittsfield | 06:00 PM | |
| Boys Basketball | Feb 05 | Hoosac Valley at Drury | 07:00 PM | |
| Boys Basketball | Feb 05 | Mount Everett at Mount Greylock | 07:00 PM | |
| Boys Basketball | Feb 05 | Monument Mountain at Wahconah | 07:00 PM | |
| Boys Basketball | Feb 05 | Pittsfield at Taconic | Boys and Girls Club | 07:30 PM |
| Girls Basketball | Feb 05 | Pittsfield at Taconic | Boys and Girls Club | 04:30 PM |
| Boys Basketball | Feb 08 | Drury at Pioneer Valley | 07:00 PM | |
| Boys Basketball | Feb 08 | Northampton at Pittsfield | 07:00 PM | |
| Girls Basketball | Feb 08 | Pittsfield at Hoosac Valley | 06:00 PM | |
| Girls Basketball | Feb 08 | Lee at Drury | 07:00 PM | |
Sports Videos
All VideosLenox’s Tresp Makes Save in PK Shootout Win










