Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Oct 25, 2018 | Pittsfield, MA | 2 Lebanon Ave | $45,000 | Supple, Thanom Supple, Robert | FNMA | More Info |
| Oct 25, 2018 | Pittsfield, MA | 36 Gale Ave | $223,000 | Soasti, Luis V Soasti, Sandra B | Dylan Anthony LLC | More Info |
| Oct 25, 2018 | Pittsfield, MA | 63 Velma Ave | $160,000 | Cranson, William M Cranson, Kathleen J | Bolduc, Mary R | More Info |
| Oct 25, 2018 | Pittsfield, MA | 745 East St | $290,000 | Yoshi Corp | East Street NT Hamel, Thomas J | More Info |
| Oct 25, 2018 | Pittsfield, MA | 146 Draper Ave | $135,000 | Mercier, Jennifer J | Dascanio, Anne M | More Info |
|
| ||||||
| Oct 24, 2018 | Pittsfield, MA | 31 Roselyn Dr | $251,000 | Pettus, Mark Pettus, Lee A | Reamer, Lori L | More Info |
| Oct 24, 2018 | Pittsfield, MA | 160 Newell St | $97,500 | FNMA | Macik, Nancy Nationstar Mortgage LLC | More Info |
| Oct 24, 2018 | Pittsfield, MA | 11 Arch St | $80,000 | Chamberlain, Louis K Kennedy, Catherine V | Tosetti Mary M Est Dipalazzo, John G | More Info |
| Oct 24, 2018 | Pittsfield, MA | 399 Williams St | $193,000 | Buimestru, Alina | William H Mackinnon Sr T Mackinnon, William H | More Info |
| Oct 24, 2018 | Pittsfield, MA | 10 Sunrise Cir #10 | $432,500 | Catelotti, Kathleen M Catelotti, Paul A | Thomas R Kelley 2015 FT Kelley, Thomas R | More Info |
|
| ||||||
| Oct 23, 2018 | Pittsfield, MA | 1425 West St | $438,000 | Frewin, Wesley T Frewin, Cherry P | Shields, Van W Rivers, Peggy | More Info |
| Oct 23, 2018 | Pittsfield, MA | 18 Alcove St | $100,978 | Wells Fargo Bank NA | Damuah, Nana K Wells Fargo Bank NA | More Info |
| Oct 23, 2018 | Pittsfield, MA | 25 Grand Ave | $30,000 | Smegal Holdings LLC | Murphy, Marc C | More Info |
| Oct 23, 2018 | Pittsfield, MA | 24 Juliana Dr | $330,000 | Roberson, Zachery | Viscuso, Vincent T Viscuso, Ann M | More Info |
| Oct 22, 2018 | Pittsfield, MA | 1 Taubert Ave | $32,000 | Ruby Realty LLC | Todd, Brenda L Wells Fargo Bank NA | More Info |
|
| ||||||
| Oct 19, 2018 | Pittsfield, MA | 152 Cole Ave | $130,000 | Litano, Katrina L | Adorno, Marco | More Info |
| Oct 19, 2018 | Pittsfield, MA | 83 Greylock Ter | $40,000 | DNC Real Estate LLC | JP Morgan Chase Bank NA | More Info |
| Oct 19, 2018 | Pittsfield, MA | 170 2nd St | $92,000 | Lechner, Destiny L | Plante, Carol A | More Info |
| Oct 19, 2018 | Pittsfield, MA | 35 Marco Dr | $218,000 | Poripski, Valery Bolotova, Natalia | Wendell, Charles D | More Info |
| Oct 19, 2018 | Pittsfield, MA | 2 Marco Dr | $179,900 | Witherell, Anthony J | Poripski, Valery | More Info |
|
| ||||||
| Oct 18, 2018 | Pittsfield, MA | 92 Cummings Ave | $10,000 | Rupprecht, William J | Rupprecht, William J Rupprecht, Delia | More Info |
| Oct 18, 2018 | Pittsfield, MA | 67 Howard St | $117,000 | Winslow, William R Winslow, Donna M | Hunt, Wayne R | More Info |
| Oct 18, 2018 | Pittsfield, MA | 51 Curtis Ter | $17,060 | Go America LLC | OCWEN Loan Servicing LLC Deutsche Bk Natl T Co Tr | More Info |
| Oct 18, 2018 | Pittsfield, MA | 128 Crane Ave | $132,000 | Eagan, Michael J | Eagan FT Eagan, Michael T | More Info |
| Oct 18, 2018 | Pittsfield, MA | 231 Pomeroy Ave | $75,000 | US Bank NA Tr | Conner, Robert H US Bank NA | More Info |
| Oct 17, 2018 | Pittsfield, MA | 2 Charisma Dr | $400,000 | Hanley, Leo Hanley, Michelle | Lortsher, James R Quinn, Kathleen | More Info |
| Oct 17, 2018 | Pittsfield, MA | 60 Kenwood St | $169,000 | StGeorge, Matthew | Couchman, Stephen L | More Info |
| Oct 17, 2018 | Pittsfield, MA | 165 Brighton Ave | $147,500 | Castonguay, Carole C | Curley, Wayne Fellitti, Barbara | More Info |
| Oct 16, 2018 | Pittsfield, MA | 70 Central Berkshire Blvd | $256,500 | Armstrong, Glenn R | Weeden, Edward H Weeden, Erin M | More Info |
| Oct 16, 2018 | Pittsfield, MA | 40 Mckinley Ter | $66,675 | Wadsworth, Kristina M | Specialized Loan Svcng | More Info |
|
