Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Oct 26, 2020 | Pittsfield, MA | 21 Valentine Rd | $305,000 | Elliott, Michael J Elliott, Kimberly A | Reopell, Nelson J Reopell, Joan A | More Info |
| Oct 23, 2020 | Pittsfield, MA | 302 Columbus Ave | $45,000 | Brizan, Ronny T | Grant, Elaina M Shrader, Erica R | More Info |
| Oct 23, 2020 | Pittsfield, MA | 144 Francis Ave | $45,000 | Valladares, Rolman R | Wells Fargo Bank NA | More Info |
| Oct 23, 2020 | Pittsfield, MA | 30 Danforth Ave | $150,000 | Eason, James R Lennon, Jameson | Bruno, Shirley A | More Info |
| Oct 23, 2020 | Pittsfield, MA | 1031 North St | $167,500 | Forgey, Scott M | Dorothy A Demick RET Demick, Dorothy A | More Info |
|
| ||||||
| Oct 23, 2020 | Pittsfield, MA | 53 Brunswick St | $387,825 | Reagan, Louise M | Messerschmitt FT Messerschmitt, Carol L | More Info |
| Oct 23, 2020 | Pittsfield, MA | 24 Congress St | $184,000 | Castagna, Joseph M | Marcella, Antonio J Marcella, Meghann | More Info |
| Oct 23, 2020 | Pittsfield, MA | 83 Elberon Ave | $255,000 | Chastain, Lindsay A | Gavin, Cody W Gavin, Margaret B | More Info |
| Oct 23, 2020 | Pittsfield, MA | 423 Williams St | $187,630 | Damaral, Jamie Lennon, Mikki | Vo, An T Mydung-Vo, Anna | More Info |
| Oct 23, 2020 | Pittsfield, MA | 25 Windsor Ave | $215,000 | Washburn, Scott C Powell, Shelby D | Herrick, Roy A | More Info |
|
| ||||||
| Oct 23, 2020 | Pittsfield, MA | 36 Alpine Trl #36 | $368,000 | Babich, Greg Babich, Linda | Tri-Walk LLC | More Info |
| Oct 23, 2020 | Pittsfield, MA | 131 Alpine Trl #131 | $457,500 | Wenger, Wendy M | LD Pines LLC | More Info |
| Oct 23, 2020 | Pittsfield, MA | Old Farm Ln #39 | $25,000 | Girona, Tomas Girona, Theresa | Woodmont Development Corp | More Info |
| Oct 22, 2020 | Pittsfield, MA | 30 Kearney Ave | $210,000 | Volastro, Cameron | Volastro, Philip S | More Info |
| Oct 22, 2020 | Pittsfield, MA | 55 Gamwell Ave | $179,900 | Harrison, Samantha R | Miller-Harper, Cheryl A Quarizzu, Gary J | More Info |
|
| ||||||
| Oct 22, 2020 | Pittsfield, MA | 26 Daytona Ave | $225,000 | Abora, Samuel O Abora, Jennifer | Rosier, John J Rosier, Brenda J | More Info |
| Oct 22, 2020 | Pittsfield, MA | 112 Lyman St | $220,000 | Rapp, Daniel J Rapp, Kathy B | Dillon, Thomas A | More Info |
| Oct 21, 2020 | Pittsfield, MA | 70 Lebanon Ave | $192,000 | Flanders, Kenneth R | Krynicki, Bryan P | More Info |
| Oct 21, 2020 | Pittsfield, MA | 1530 North St | $189,000 | Robinette, Zackery E Robinette, Cynthia R | 1530 North Street NT Lee, Darren M | More Info |
| Oct 21, 2020 | Pittsfield, MA | 17 Maple Grove Dr | $60,000 | Kelly, Timothy E Kelly, Susan V | Hitchcock, David E | More Info |
|
| ||||||
| Oct 20, 2020 | Pittsfield, MA | 47 Churchill Crst #47 | $148,000 | Pannisco, Leone | Hiden, Ann M | More Info |
| Oct 20, 2020 | Pittsfield, MA | 6 Cobble Stone Cv | $251,500 | Hogue, Pietro | Tereshchuk, Anatoliy A Tereshchuk, Luiza | More Info |
| Oct 19, 2020 | Pittsfield, MA | 37 Hancock Rd | $260,000 | Lopez, Michelle L Lopez-Capote, Raider | Stockwell, Ian D | More Info |
| Oct 19, 2020 | Pittsfield, MA | 24 Pine Grove Dr | $200,000 | Oconnell, James A | Burnick, Charles P | More Info |
| Oct 16, 2020 | Pittsfield, MA | 38 Onota St | $144,900 | Amenlemah, Fedelia | Koenig, Timothy J Koenig, Amy A | More Info |
| Oct 16, 2020 | Pittsfield, MA | 22 Wilson St | $170,000 | Latini, Genese | Paronto, Chad Paronto, Dana | More Info |
| Oct 16, 2020 | Pittsfield, MA | 35 Tamie Way | $465,000 | Cheng, Andrew Montgomery, Alexis | Stoll, Michael | More Info |
| Oct 16, 2020 | Pittsfield, MA | 93 Dawes Ave | $258,000 | Laureyns, Rachel C Greenleaf, Nicholas J | Trahanas FT Trahanas, Stephen P | More Info |
| Oct 16, 2020 | Pittsfield, MA | 103 Cromwell Ave | $184,700 | Manchester, Theresa | Palanjian, Sarah M | More Info |
| Oct 16, 2020 | Pittsfield, MA | 260 Holmes Rd | $220,000 | Attix, Christian M Attix, Desiree E | Nancy W Steele RET Steele, Polly A | More Info |
|
