Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Oct 30, 2020 | Pittsfield, MA | 145 Melbourne Rd | $301,000 | Ryanmann, Duncan P | Bartini, Timothy A Bartini, Heather A | More Info |
| Oct 30, 2020 | Pittsfield, MA | 374 South St #2 | $222,000 | Sloantron Holdings LLC | Smith, Vicki | More Info |
| Oct 30, 2020 | Pittsfield, MA | 22 Elizabeth St | $158,500 | Aleman-Salazar, Antonio | Sands, Richard | More Info |
| Oct 30, 2020 | Pittsfield, MA | 62 Northumberland Rd | $257,500 | Taliadoros, Parasrevi Muller, Matthew C | Chavarry, Amy L | More Info |
| Oct 30, 2020 | Pittsfield, MA | 46 Northumberland Rd | $345,000 | Morales, Ricardo Y Agosto, Melissa | Heimann, Shaun W Heimann, Sonya N | More Info |
|
| ||||||
| Oct 30, 2020 | Pittsfield, MA | 58 Gravesleigh Ter | $450,000 | Heimann, Shaun W Heimann, Sonya N | Reagan, Louise M | More Info |
| Oct 30, 2020 | Pittsfield, MA | 16 Adelaide Ave | $225,000 | Smallwood, Kendra V Greene, Tristan L | Morales, Ricardo Y Agosto, Melissa | More Info |
| Oct 30, 2020 | Pittsfield, MA | 16 Dexter St | $130,000 | T&E RE Transactions LLC | Root William Michael Est Lefebvre, Rose | More Info |
| Oct 30, 2020 | Pittsfield, MA | 15 S Carolina Ave | $167,500 | Diederich-Conry, Lara K | Bevens, Billie J Bevens, Tammy | More Info |
| Oct 30, 2020 | Pittsfield, MA | 132 E Housatonic St | $277,000 | Saldana, Ivan | Mamut, Eugene | More Info |
|
| ||||||
| Oct 30, 2020 | Pittsfield, MA | 81 Dartmouth St #109 | $92,000 | Carusotto, David Disantis, Theresa | Blythewood Realty LLC | More Info |
| Oct 29, 2020 | Pittsfield, MA | 1182 W Housatonic St | $135,000 | Zick, Karen | Weider, Ernest Weider, Kelley A | More Info |
| Oct 29, 2020 | Pittsfield, MA | 45 Brenton Ter | $269,900 | Harbin-Waters, Laura N | Davis, Paul J Davis, Fallyn J | More Info |
| Oct 29, 2020 | Pittsfield, MA | 27 Clarendon St | $123,150 | Wasileski, Eric J | Emerald City Rentals LLC | More Info |
| Oct 29, 2020 | Pittsfield, MA | 452 Pomeroy Ave | $340,000 | Shulman, Lydia | Godino, Joseph W Godino, Geraldine C | More Info |
|
| ||||||
| Oct 29, 2020 | Pittsfield, MA | 40 Brookside Dr | $356,000 | Joyner, Jason Z Allessio, Jill A | Boraski, Nicholas | More Info |
| Oct 29, 2020 | Pittsfield, MA | Stearns Ave | $20,000 | Perry, Tyler | Norton FT Norton, David A | More Info |
| Oct 28, 2020 | Pittsfield, MA | 16 Leroi Dr | $305,000 | Stracuzzi, Renee M Sonsini, Katherine M | Carlson, David E Carlson, Sandra F | More Info |
| Oct 28, 2020 | Pittsfield, MA | 94 Turner Ave | $138,000 | Wixsom, Jared D | Vandagriff, Jerry D Vandagriff, Grace L | More Info |
| Oct 28, 2020 | Pittsfield, MA | 121 Egremont Ave | $165,000 | Dominguez, Ricardo R | Asher, Richard R Esposito, Paula A | More Info |
|
| ||||||
| Oct 28, 2020 | Pittsfield, MA | Old Farm Ln | $25,000 | Lembo, Laura | Woodmont Development Corp | More Info |
| Oct 28, 2020 | Pittsfield, MA | Westbrook Ter | $25,000 | Lembo, Laura | Woodmont Development Corp | More Info |
| Oct 27, 2020 | Pittsfield, MA | 33 Monroe St | $110,000 | Salinas, Alexandro R | Jean R Kenyon LT Kenyon, Jean R | More Info |
| Oct 27, 2020 | Pittsfield, MA | 377 Elm St | $170,000 | Wilmington Svgs Fund Soc | Ruscio, Nichols C Compu-Link Corp | More Info |
| Oct 27, 2020 | Pittsfield, MA | 66 Connecticut Ave | $158,000 | Penna, John J | Penna, John R Penna, Joan C | More Info |
| Oct 27, 2020 | Pittsfield, MA | 539 Elm St | $239,900 | Carlson, David E Carlson, Sandra F | Murrell, Michele R | More Info |
| Oct 26, 2020 | Pittsfield, MA | 21 Valentine Rd | $305,000 | Elliott, Michael J Elliott, Kimberly A | Reopell, Nelson J Reopell, Joan A | More Info |
| Oct 23, 2020 | Pittsfield, MA | 302 Columbus Ave | $45,000 | Brizan, Ronny T | Grant, Elaina M Shrader, Erica R | More Info |
| Oct 23, 2020 | Pittsfield, MA | 144 Francis Ave | $45,000 | Valladares, Rolman R | Wells Fargo Bank NA | More Info |
| Oct 23, 2020 | Pittsfield, MA | 30 Danforth Ave | $150,000 | Eason, James R Lennon, Jameson | Bruno, Shirley A | More Info |
|
