Real Estate Transactions
Transaction Info: 80 Howard St
Buyer(s):
Fernandez, Luis
Belalcazar, Alexandra
Belalcazar, Alexandra
Seller(s):
Webster, Benjamin C
Lender:
Address:
80 Howard St
City, State Zip
Pittsfield, MA 01201
Date:
February 22, 2023
Price:
$165,000
Previous Sale Date:
March 21, 2017
Previous Sale Price:
$125,000
Usage:
2-FAM RES
Style:
FAMILY FLAT
Year Built:
1890
Total Rooms:
11
Bathrooms:
2
Bedrooms:
4
More Pittsfield Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| July 10, 2026 | Pittsfield, MA | 132 Daniels Ave | $218,000 | More Info |
| July 10, 2026 | Pittsfield, MA | 161 Leona Dr | $600,000 | More Info |
| July 10, 2026 | Pittsfield, MA | 19 Upland Rd | $235,000 | More Info |
| July 10, 2026 | Pittsfield, MA | 21 Cleveland St | $250,000 | More Info |
| July 09, 2026 | Pittsfield, MA | 401 Wahconah St | $1,450,000 | More Info |
| July 09, 2026 | Pittsfield, MA | 5 6 Monteleone Pl | $325,000 | More Info |
| July 09, 2026 | Pittsfield, MA | 1 2 Monteleone Pl | $265,000 | More Info |
| July 09, 2026 | Pittsfield, MA | 8 Mohegan St | $315,000 | More Info |
| July 08, 2026 | Pittsfield, MA | 8 Northbrook Ln | $950,000 | More Info |
| July 08, 2026 | Pittsfield, MA | 42 Marshall Ave | $250,000 | More Info |
