Real Estate Transactions
Transaction Info: 20 Santa Maria Pl
Buyer(s):
Winters, Thomas R
Dickhaus, Allyson M
Dickhaus, Allyson M
Seller(s):
FNMA
Lender:
Quicken Loan Inc
Address:
20 Santa Maria Pl
City, State Zip
Pittsfield, MA 01201
Date:
January 14, 2016
Price:
$136,000
Previous Sale Date:
June 29, 2015
Previous Sale Price:
$123,651
Usage:
1-FAM RES
Style:
RANCH
Year Built:
2006
Total Rooms:
5
Bathrooms:
2
Bedrooms:
3
More Pittsfield Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| May 22, 2026 | Pittsfield, MA | 8 Samson Ave | $312,625 | More Info |
| May 22, 2026 | Pittsfield, MA | 190 Lebanon Ave | $150,000 | More Info |
| May 22, 2026 | Pittsfield, MA | 269 Second St | $214,525 | More Info |
| May 22, 2026 | Pittsfield, MA | 40 Roland St | $275,000 | More Info |
| May 22, 2026 | Pittsfield, MA | 11 Gifford St | $325,000 | More Info |
| May 22, 2026 | Pittsfield, MA | 8 Alba Ave | $325,000 | More Info |
| May 22, 2026 | Pittsfield, MA | 18 Morningview Dr | $285,900 | More Info |
| May 21, 2026 | Pittsfield, MA | 1020 Cascade St | $780,000 | More Info |
| May 21, 2026 | Pittsfield, MA | 110 Blythewood Dr | $600,000 | More Info |
| May 20, 2026 | Pittsfield, MA | 405 Pecks Rd | $40,000 | More Info |
