SCORES
| May 11 | Baseball | McCann Tech | 4 | Westfield Tech | 5 |
| May 10 | Softball | Lee | 6 | Mount Greylock | 12 |
| May 10 | Boys Lacrosse | Pathfinder | 1 | McCann Tech | 11 |
| May 10 | Girls Lacrosse | Pittsfield | 0 | Wahconah | 11 |
| May 08 | Softball | Wahconah | 0 | Drury | 2 |
| May 08 | Softball | Monument Mountain | 0 | Taconic | 12 |
| May 08 | Baseball | Wahconah | 3 | Pittsfield | 13 |
| May 08 | Baseball | Lee | 3 | Monument Mountain | 14 |
| May 07 | Softball | Taconic | 2 | Pittsfield | 6 |
| May 07 | Softball | Hopkins | 17 | McCann Tech | 0 |
| May 07 | Baseball | Mount Everett | 2 | Lee | 5 |
| May 07 | Baseball | Taconic | 21 | Monument Mountain | 1 |
| May 06 | Baseball | McCann Tech | 7 | Franklin Tech | 4 |
| May 06 | Baseball | Taconic | 6 | Pittsfield | 1 |
| Mar 11 | Boys Basketball | Taconic | 62 | Wayland | 56 |
| Mar 11 | Girls Basketball | Taconic | 48 | Medway | 46 |
| Mar 10 | Boys Basketball | Drury | 65 | Hopedale | 74 |
| Mar 10 | Girls Basketball | Hoosac Valley | 42 | Millbury | 38 |
| Mar 07 | Boys Basketball | Drury | 85 | Baystate Charter | 82 |
| Mar 07 | Girls Basketball | Lenox | 52 | Monson | 71 |
| Mar 07 | Boys Basketball | Taconic | 63 | Chicopee | 52 |
| Mar 07 | Girls Basketball | E. Longmeadow | 30 | Taconic | 49 |
| Mar 07 | Girls Basketball | Wahconah | 30 | Hoosac Valley | 43 |
| Mar 04 | Girls Basketball | Hoosac Valley | 53 | Hampshire | 48 |
| Mar 04 | Boys Basketball | Taconic | 55 | Longmeadow | 43 |
| Mar 04 | Girls Basketball | Sabis | 25 | Wahconah | 75 |
| Mar 03 | Boys Basketball | Hopkins | 73 | Drury | 76 |
| Mar 03 | Boys Basketball | Wahconah | 59 | Narragansett | 63 |
| Mar 03 | Girls Basketball | Taconic | 61 | Amherst | 44 |
| Mar 03 | Boys Basketball | Monument Mountain | 69 | Sabis | 70 |
| Mar 03 | Girls Basketball | E. Longmeadow | 60 | Pittsfield | 50 |
| Mar 02 | Boys Basketball | Lenox | 73 | Bay State Academy | 83 |
| Mar 02 | Girls Basketball | Lenox | 59 | Ware | 54 |
| Feb 28 | Boys Basketball | Monument Mountain | 67 | Frontier | 59 |
| Feb 28 | Boys Basketball | Belchertown | 42 | Taconic | 90 |
| Feb 28 | Boys Basketball | Turners Falls | 57 | Drury | 66 |
| Feb 28 | Boys Basketball | Murdock | 51 | Wahconah | 73 |
| Feb 28 | Boys Basketball | Lenox | 63 | Monson | 53 |
| Feb 28 | Boys Basketball | Mount Greylock | 55 | Narragansett | 58 |
| Feb 28 | Girls Basketball | Granby | 47 | Hoosac Valley | 56 |
| Feb 27 | Girls Basketball | Frontier | 23 | Wahconah | 50 |
| Feb 27 | Girls Basketball | Franklin Tech | 41 | Lee | 73 |
| Feb 27 | Girls Basketball | Hopkins Academy | 21 | Lenox | 58 |
| Feb 27 | Girls Basketball | Quabbin | 27 | Taconic | 49 |
| Feb 25 | Boys Basketball | Mount Greylock | 70 | Greenfield | 59 |
| Feb 25 | Boys Basketball | Hoosac Valley | 58 | Wahconah | 73 |
| Feb 25 | Boys Basketball | Westfield Tech | 39 | Lenox | 71 |
| Feb 25 | Boys Basketball | Palmer | 47 | Monument Mountain | 99 |
| Feb 24 | Girls Basketball | St Mary’s | 12 | Lee | 60 |
| Feb 24 | Girls Basketball | Pioneer Valley | 45 | McCann Tech | 42 |
Sports Videos
All VideosDrury High Celebrates Student-Athletes Headed to the Next Level










