Taconic Boys, Pittsfield Girls Earn Dual Meet Wins

iBerkshires.com SportsPrint Story | Email Story
PITTSFIELD, Mass. – Scott Langlois won a pair of events Friday to lead the Taconic boys swim team to a 108-35 win over Pittsfield on Senior Night for the Thunder at the Berkshire Family YMCA.
 
Langlois won the 100-meter freestyle and 100 breaststroke.
 
Pittsfield picked up a pair of wins from Joseph Kearns, who touched first in the 200 free and 500 free.
 
Pittsfield’s girls earned a 107-52 win behind double-winners Hailey Rumlow and Maggie Vittum.
 
Rumlow won the 200 free and 500 free. Vittum 50 free and 100 backstroke.
 
Taconic’s Mia Zuccalo won the 200 individual medley and 100 breaststroke.
 
 
Boys
Taconic 108, Pittsfield 35
Medley relay: 1. Taconic (Bradway, Langlois, Hynes-Drumm, Statley) 2:13.66; 2. Taconic, 2:31.81.
200 free: 1. Joseph Kearns, P, 2:22.84; 2. Jack Bradway, T, 2:43.26; 3. Alec Ginsberg, T, 2:49.28.
200 IM: 1.Charles Carr, P, 2:49.37; 2. Hunter Gangell, T, 3:31.76; 3. Logan Soule, T, 3:32.03. 
50 free: 1. Guage Statley, T, 27.51; Anthony Trapani, T, 29.21; 3. David Bernal, P, 35.59.
100 fly: 1. Tyler Hynes Drumm, P, 1:19.53; 2. David Bernal, P, 1:54.72.
100 free: 1. Scott Langlois, T, 1:09.77; 2. Guage Statley, T, 1:06.68; 3. Charles Carr, P, 1:06.76.
500 free: 1. Joseph Kearns, P, 5:00.62; 2. Jack Bradway, T, 5:46.34; 3. Hunter Gangell, T, 6:16.14.
200 free relay: 1. Taconic (Langlois, Trapani, Hynes-Drumm, Statley) 1:59.51; 2. Pittsfield, 2:18.46; 3. Taconic, 2:39.93.
100 backstroke: 1. Logan Soule, T, 1:44.58; 2. Emmett Krantz, T, 1:49.71; 3. Noah Krantz, T, 1:52.21.
100 breaststroke: 1. Scott Langlois, T, 1:26.75; 2. Alec Ginsberg, T, 1:31.69; 3. Anthony Trapani, T, 1:31.89.
400 free relay: 1. Taconic (Hynes-Drumm, Bradway, Soule, Ginsberg) 4:58.78.
 
Girls
Pittsfield 107, Taconic 52
Medley relay: 1. Taconic (Milette, Zuccalo, Schettini, Timoney) 2:27.88; 2. Pittsfield, 2:34.45; 3. Pittsfield, 3:03.81.
200 free: 1. Hailey Rumlow, P, 2:30.87; 2. Alissa Schettini, T, 2:33.20; 3. Carissa Berard, P, 3:14.40.
200 IM: 1. Mia Zuccalo, T, 2:49.94; 2. Taryn Griffin, P, 3:18.20; 3. Jada Siv, P, 3:18.81.
50 free: 1. Maggie Vittum, P, 30.97; 2. Kaitlyn Milette, P, 33.64; 3. Nathalie Arnold, P, 36.09.
100 fly: 1. Jada Siv, P, 1:35.44; 2. Olivia Holcomb, P, 1:56.20.
100 free: 1. Natalie Arnold, P, 1:19.00; 2. Leah Maloy, P, 1:22.51; 3. Caitlyn McDonald, P, 1:27.90.
500 free: 1. Hailey Rumlow, P, 5:25.94; 2. Alissa Schettini, T, 5:26.57; 3. Taryn Griffin, P, 6:14.65.
200 free relay: 1. Pittsfield (Vittum, Siv, Griffin, Rumlow) 2:14.12; 2. Taconic, 2:51.76; 3. Pittsfield, 2:52.45.
100 backstroke: 1. Maggie Vittum, P, 1:18.96; 2. Kaitlyn Milette, T, 1:19.56; 3. Caitlyn McDonald, P, 1:46.15.
100 breaststroke: 1. Mia Zuccalo, T, 1:23.78; 2. Carissa Berard, P, 1:40.56; 3. Leah Wallace, P, 1:54.00.
400 free relay: 1. Pittsfield (Griffin, Maloy, Arnold, Rumlow) 5:13.45; 2. Taconic, 5:23.27; 3. Pittsfield, 6:51.15.
 
Print Story | Email Story