Monument Mountain Boys, Girls Beat Wahconah

iBerkshires.com SportsPrint Story | Email Story
GREAT BARRINGTON, Mass. – Isaac Schultze won a pair of events Thursday to lead the Monument Mountain boys swim team to a 106-51 win over Wahconah.
 
The Monument Mountain girls also earned a dual meet win behind Keaghan Kline, Annabel Holmes and Helen Thorp, who each won a pair of individual events.
 
Schultze won the 200-yard individual medley and 100 backstroke.
 
Riley Gladu picked up a pair of events for Wahconah, taking first in the 100 butterfly and 100 breaststroke.
 
In the girls meet, Kline won the 200 freestyle and 100 breaststroke. Holmes took the 200 IM and 100 free. Thorp doubled in the 50 free and 500 free.
 
Boys
Monument Mountain 106, Wahconah 51
Medley relay: 1. Monument Mountain, 2:03.59; Wahconah, 2:11.37; Monument Mountain, 2:56.56.
200 free: 1. Vincent Dragonetti, MM, 2:06.03; Artois Sancho, W, 2:36.22; 3. James Tonetti, MM, 2:49.44.
200 IM: 1. Isaac Schultze, MM, 2:29.46; 2. Tim Kaley, W, 3:28.07; 3. Logan Kunde, W, 3:30.00.
50 free: 1. David Iusco, MM, 26.03; 2. Noah Askew, MM, 33.09; 3. Mason Buffoni, MM, 34.77.
100 fly: 1. Riley Gladu, W, 1:09.17; 2. Vincent Dragonetti, MM, 1:12.44; 3. Kalen Spratt, W, 1:27.56.
100 free: 1. Jacob Haskins-Vaughn, MM, 1:28.36; 2. Logan Kunde, W, 1:16.63; 3. David Iusco, MM, 58.21.
500 free: 1. Braydon Hoskeer, MM, 7:37.47; 2. Noah Askew, MM, 8:09.87; 3. Jack Walton, W, 8:53.86.
200 free relay: 1. Monument Mountain, 1:54.51; 2. Wahconah, 2:11.20; 3. Monument Mountain, 2:31.75.
100 backstroke: 1. Isaac Schultze, MM, 1:10.53; 2. Kalen Spratt, W, 1:15.33; 3. Jacob Haskins-Vaughn, MM, 1:39.81.
100 breaststroke: 1. Riley Gladu, W, 1:16.69; 2. Gregory Kay, MM, 1:22.21; 3. James Tonetti, MM, 1:24.63.
400 free relay: 1. Monument Mountain, 4:12.88; 2. Wahconah, 5:19.13; 3. Monument Mountain, 5:40.72.
 
Girls
Monument Mountain 115, Wahconah 54
Medley relay: 1. Monument Mountain, 2:12.19; 2. Monument Mountain, 2:36.53; 3. Wahconah, 2:44.59.
200 free: 1. Keaghan Kline, MM, 2:10.70; 2. Ella Reardon, W, 2:32.28; 3. Jasper Livak, MM, 2:40.00.
200 IM: 1. Annabel Holmes, MM, 2;41.93; 2. Veronika Becker, MM, 3:13.00; Brianna Lucey, W, 3:17.40.
50 free: 1. Helen Thorp, MM, 28.29; 2. Shira Sawyer, MM, 30.54; 3. Victoria Lattizzori, W, 30.90.
100 fly: 1. Adalyn Shufelt, MM, 1:13.23; 2. Stella Baden, MM, 1:39.53; 3. Kelly Molino, MM, 1:50.00.
100 free: 1. Annabel Holmes, MM, 1:04.13; 2. Elizabeth Wheeler, W, 1:13.12; 3. Veronika Becker, MM, 1:15.07.
500 free: 1. Helen Thorp, MM, 6:17.33; 2. Ella Reardon, W, 6:47.10; 3. Jasper Livak, MM, 7:23.06.
200 free relay: 1. Monument Mountain, 1:59.50; 2. Wahconah, 2:12.20; 3. Monument Mountain, 2:24.85.
100 backstroke: 1. Adalyn Shufelt, MM, 1:18.85; 2. Elizabeth Wheeler, W, 1:24.52; 3. Mikaela Becker, MM, 1:32.94.
100 breaststroke: 1. Keaghan Kline, MM, 1:21.69; 2. Emily Capogna, W, 1:39.83; 3. Keaghan Kline, MM, 1:21.69.
400 free relay: 1. Monument Mountain, 4:34.09; 2. Wahconah, 5:17.41; 3. Monument Mountain, 5:48.18.
 
Print Story | Email Story