Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Nov 14, 2025 | Adams, MA | 93 Lime St | $124,000 | Krzeminski, Dennis | Young, Debra Mclain, Diane | More Info |
| Nov 10, 2025 | Adams, MA | 8-1/2 Orchard St | $257,500 | Berman, Nicole Berman, Jonathan | Onorato, Gregory C Onorato, Stephany A | More Info |
| Nov 05, 2025 | Adams, MA | 15 Second St | $248,575 | Spooner, Crystal Magnussen, Toni | Tyler, Michel T | More Info |
| Nov 04, 2025 | Adams, MA | 9 Grandview Ter | $325,000 | Sommer, Nancy M | Sniezek, Jason H Sniezek, Paul L | More Info |
| Oct 31, 2025 | Adams, MA | 169 N Summer St | $254,626 | Greene, Braidee | Paree, Mary H | More Info |
|
| ||||||
| Oct 30, 2025 | Adams, MA | 82-84 Friend St | $115,000 | D & B Re Ventures LLC | Pennymac Loan Svcs LLC | More Info |
| Oct 29, 2025 | Adams, MA | 15 Summit Ave | $215,000 | Kelly, Theodore A Kelly, Nicole | Pozza, Patricia | More Info |
| Oct 27, 2025 | Adams, MA | 82 Maple St | $280,000 | Hakkinen, Emily | Richardello, Michael A Richardello, Victoria L | More Info |
| Oct 24, 2025 | Adams, MA | 27 Albert St | $224,000 | Mcgrady, Kevin Brown, Laurie | Oneil, Patrick Hernandez-Oneil, Rosaliz | More Info |
| Oct 24, 2025 | Adams, MA | 24 Turners Ave | $378,000 | Espinet, Mark Espinet, Caroline | Zieba, James M Zieba, Deborah M | More Info |
|
| ||||||
| Oct 23, 2025 | Adams, MA | 20 Quality St | $260,000 | Mondou, Roland | Perras, Marc A Perras, Paulina C | More Info |
| Oct 22, 2025 | Adams, MA | 12 Harmony St | $150,000 | 12 Harmony St LLC | Dadak, Stephen J | More Info |
| Oct 21, 2025 | Adams, MA | 75 East Rd | $465,000 | Yerks, Edward Yerks, Suzanne | Nazeerah A Sookey T Sookey, David I | More Info |
| Oct 20, 2025 | Adams, MA | 14 E Orchard Ter | $399,000 | Picard, Michelle | Harmon, David Harmon, Marion | More Info |
| Oct 14, 2025 | Adams, MA | 15 Kerr Ave | $240,000 | Carpenter, Robert Bard, Ashley | Oneil, Casie M | More Info |
|
| ||||||
| Oct 03, 2025 | Adams, MA | 16 East Rd | $434,500 | Dhull, Pankaj | Hartley, James R Hartley, Leilani E | More Info |
| Oct 02, 2025 | Adams, MA | 11 Crotteau St | $210,000 | Dupee, Justin | Januszewski, Karolina | More Info |
| Oct 01, 2025 | Adams, MA | 99 Howland Ave | $665,000 | A Squared Hospitality LLC | Mount Royal Ii Inc | More Info |
| Sep 30, 2025 | Adams, MA | 16 Haggerty St | $259,000 | Scharon, Jose | Sellers, Gail A Clarkson, Ellen M | More Info |
| Sep 29, 2025 | Adams, MA | 19 Arnold Ave | $215,000 | Michalenko, Ryan Nielsen, Syrena | Choquette, Charles C Choquette, Brenda L | More Info |
|
| ||||||
| Sep 25, 2025 | Adams, MA | 76 Lime St | $235,000 | Mellace, Lisa | Rose, Sandra A Lillie, Pamela | More Info |
| Sep 24, 2025 | Adams, MA | 109 N Summer St | $193,000 | Lind, Tracy | Leitch Nt Leithc, James J | More Info |
| Sep 05, 2025 | Adams, MA | 160 Columbia St | $74,000 | Nabozny, Pamela | Tash, Berth M | More Info |
| Sep 05, 2025 | Adams, MA | 9 Anthony St | $112,500 | D&b Re Ventures LLC | Wing, Joyce H | More Info |
| Sep 05, 2025 | Adams, MA | 19 Grandview Ter | $325,000 | Poplawski, Joshua Smith, Abigail A | Feith, Sara L | More Info |
| Sep 04, 2025 | Adams, MA | 246-1/2 Columbia St | $275,000 | Lapine, Lindsey | Naula, Manuel | More Info |
| Sep 04, 2025 | Adams, MA | 89 N Summer St | $233,400 | Nocher, Kaylea Nocher, Jason H | Snow, Shana | More Info |
| Sep 03, 2025 | Adams, MA | 3 Hayer St | $325,000 | Nati, Carol | Holland, M E Westcott, Cgarkes G | More Info |
| Aug 29, 2025 | Adams, MA | 138 N Summer St | $185,900 | Stgermain, Nicole E Luciani, Joshua A | Grande, Melissa J | More Info |
| Aug 29, 2025 | Adams, MA | 332 West Rd | $250,000 | Hathaway, Michelle M | Ronald A Mitchell Jr RET Mitchell, Ronald A | More Info |
