Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Jan 04, 2021 | Florida, MA | 30 Phelps Rd | $45,000 | Dunn, Thomas | 137 Mohawk Trail T Pedro, James M | More Info |
| Jan 04, 2021 | Florida, MA | 32 Phelps Rd | $45,000 | Dunn, Thomas | 137 Mohawk Trail T Pedro, James M | More Info |
| Dec 17, 2020 | Florida, MA | S Stryker Rd | $32,500 | Alcala, Salvador Burdick, Haley M | Criscuolo, William B Criscuolo, Christine Z | More Info |
| Dec 17, 2020 | Florida, MA | Olson Rd | $32,500 | Alcala, Salvador Burdick, Haley M | Criscuolo, William B Criscuolo, Christine Z | More Info |
| Nov 02, 2020 | Florida, MA | 1 Moores Rd | $250,000 | Pellegrini, Carlo Sweeney, Hilary | VanPeterson, Margaret R | More Info |
|
| ||||||
| Nov 02, 2020 | Florida, MA | 3 Moores Rd | $250,000 | Pellegrini, Carlo Sweeney, Hilary | VanPeterson, Margaret R | More Info |
| Oct 16, 2020 | Florida, MA | Church Rd | $65,000 | Smith, Glenn E Smith, Elizabeth A | Pedro, James | More Info |
| Oct 16, 2020 | Florida, MA | Whitcomb Hill Rd | $65,000 | Smith, Glenn E Smith, Elizabeth A | Pedro, James | More Info |
| Oct 07, 2020 | Florida, MA | Tilda Hill Rd | $35,000 | Gelinas, Wayne S King, Lea H | Larabee, Margaret Larabee, Gail | More Info |
| Oct 07, 2020 | Florida, MA | Blackstone Rd | $35,000 | Gelinas, Wayne S King, Lea H | Larabee, Margaret Larabee, Gail | More Info |
|
| ||||||
| Aug 11, 2020 | Florida, MA | 64 N County Rd | $100,000 | Noel, Hannah K | Noel, James Noel, Jane E | More Info |
| Aug 03, 2020 | Florida, MA | 70 Blackstone Rd | $249,000 | Randall, Chase H | Reali, Betsy A | More Info |
| Jul 15, 2020 | Florida, MA | Bliss Rd | $129,900 | Pappa, William | Andreatta, Robert Andreatta, Nancy | More Info |
| Jul 14, 2020 | Florida, MA | Mohawk Trl | $17,501 | Pedro, James | Engelland, Patricia F | More Info |
| Jul 14, 2020 | Florida, MA | Whitcomb Hill Rd | $17,501 | Pedro, James | Engelland, Patricia F | More Info |
|
| ||||||
| Jul 14, 2020 | Florida, MA | Church Rd | $17,501 | Pedro, James | Engelland, Patricia F | More Info |
| Jul 10, 2020 | Florida, MA | Tilda Hill Rd | $40,000 | Ferron, Donald Ferron, Mary | Larabee, Margaret Larabee, Gail | More Info |
| Jul 10, 2020 | Florida, MA | 37 Central Shaft Rd | $21,000 | Prum, David G Hess, Molly C | FHLM | More Info |
| Jul 10, 2020 | Florida, MA | Blackstone Rd | $40,000 | Ferron, Donald Ferron, Mary | Larabee, Margaret Larabee, Gail | More Info |
| Jun 30, 2020 | Florida, MA | 42 Tilda Hill Rd | $191,992 | Lane, Darin R Lane, Heather S | Lane, Toryn M | More Info |
|
| ||||||
| Jun 19, 2020 | Florida, MA | Monroe Rd | $30,000 | White, James R White, Pamela J | Moriarty, Patrick T | More Info |
| Apr 03, 2020 | Florida, MA | Bliss Rd | $25,000 | Cellana, John Scott, Erin | Andreatta, Robert Andreatta, Nancy | More Info |
| Feb 21, 2020 | Florida, MA | Church Rd | $16,000 | Dufour, David | Lastarza, David | More Info |
| Feb 11, 2020 | Florida, MA | Monroe Rd | $165,000 | 18 Whitcomb Hill Road T Pedro, James | Fuller Renee Est Rogers, Holly | More Info |
| Feb 11, 2020 | Florida, MA | Hoosac Tunnel Rd | $165,000 | 18 Whitcomb Hill Road T Pedro, James | Fuller Renee Est Rogers, Holly | More Info |
| Jan 22, 2020 | Florida, MA | S County Rd | $33,500 | Blue Bear Mountain LLC | C F Piontkowski LLC | More Info |
| Jan 13, 2020 | Florida, MA | 137 Mohawk Trl | $115,000 | Hoosac Range LLC | 137 Mohawk Trail T Pedro, James M | More Info |
| Jan 13, 2020 | Florida, MA | Olson Rd | $50,000 | Hoosac Range LLC | Hill N Dale NT Gray, Patrick J | More Info |
| Jan 13, 2020 | Florida, MA | Mohawk Trl | $50,000 | Hoosac Range LLC | Hill N Dale NT Gray, Patrick J | More Info |
| Jan 10, 2020 | Florida, MA | 68 Central Shaft Rd | $136,200 | Sherman, Christopher E | Sherman, Kennard E Sherman, Janet L | More Info |
