Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Dec 24, 2014 | Lee, MA | 305 Laurel St | $231,793 | FNMA | Oneil, Dolores A Oneil, Todd F | More Info |
| Dec 16, 2014 | Lee, MA | 49 E Center St | $155,000 | Spagnoletti, Brian T | Lipscomb, Catherine R | More Info |
| Dec 11, 2014 | Lee, MA | 880 East St #4D | $235,000 | Buttacavoli, Carmella Sullivan, Jeremiah J | Cohen, Anita B Firestone, Marc P | More Info |
| Dec 08, 2014 | Lee, MA | 600 Devon Rd | $80,000 | Homeworks Construction Co | Cornerstone LLC | More Info |
| Dec 08, 2014 | Lee, MA | 600 Devon Rd | $345,000 | Sabatelli, Elaine Sabatelli, Raymond | Homeworks Construction Co | More Info |
|
| ||||||
| Dec 05, 2014 | Lee, MA | 1290 Cape St | $358,000 | MTB Housing LLC | Lorance, Bruce G Lavigne, Alfred H | More Info |
| Dec 05, 2014 | Lee, MA | 435 Stockbridge Rd | $294,000 | Michelle H Dubner RET Dubner, Michelle H | Gasparian Helen L Est Clifton, Miriam G | More Info |
| Dec 03, 2014 | Lee, MA | 47 Chanterwood Rd | $475,000 | WPF LLC | Dean FT Dean, Kenneth I | More Info |
| Nov 18, 2014 | Lee, MA | 120 Summer St | $137,000 | Deutsche Bk Natl T Co Tr | Gaughram, John J Deutsche Bk Natl T Co | More Info |
| Nov 17, 2014 | Lee, MA | 70 Railroad St | $10,210 | Sinico, William R | Sinico, Albert | More Info |
|
| ||||||
| Nov 14, 2014 | Lee, MA | 82 Dublin Hl | $70,000 | Charlton, Kevin C | Curley, Francis L | More Info |
| Nov 14, 2014 | Lee, MA | 1381 Pleasant St | $185,000 | Putnam, Peter E Collins, Alice V | Stokes, Thomas H | More Info |
| Nov 12, 2014 | Lee, MA | 391 Golden Hill Rd | $1,622,000 | La Fattoria LLC | Schweitzer Mauduit Intern | More Info |
| Nov 12, 2014 | Lee, MA | 55 Fuller St | $134,000 | Leydet, Vernon L Leydet, Linda M | M Matthews NT Matthews, Mark M | More Info |
| Nov 12, 2014 | Lee, MA | 259 Leisure Lee Rd | $505,000 | Digrigoli, Louis J Digrigoli, Joyce C | Brightman, Ronald F Brightman, Ricky M | More Info |
|
| ||||||
| Nov 12, 2014 | Lee, MA | 51 Chanterwood Rd | $505,000 | Digrigoli, Louis J Digrigoli, Joyce C | Brightman, Ronald F Brightman, Ricky M | More Info |
| Nov 07, 2014 | Lee, MA | 41-43 Robert St | $140,000 | Barrett, Jason L | Berkshire Fund Inc | More Info |
| Nov 07, 2014 | Lee, MA | 850 Summer St #6 | $340,000 | Dus, Daniel R | Enlightennext Inc | More Info |
| Nov 03, 2014 | Lee, MA | 60 S Prospect St | $190,000 | Maroney, Norma E | Washabaugh, Robert Washabaugh, Sally | More Info |
| Oct 29, 2014 | Lee, MA | 95 Devon Rd | $580,000 | Hamilton, Lyndsey | John A Fraser LT Fraser, John A | More Info |
|
| ||||||
| Oct 24, 2014 | Lee, MA | 50 Mountain View Ter | $285,000 | Svirida, Matthew Svirida, Jill | Bernard, Adrien E | More Info |
| Oct 17, 2014 | Lee, MA | 5 Navin Hts | $330,000 | Mcinerney, Michael R Page, Laura E | Stein, Marcia | More Info |
| Oct 17, 2014 | Lee, MA | 295 Prospect St | $225,000 | Sparks, Elizabeth Sparks, Christopher | Schueler, Douglas G Schueler, Judy L | More Info |
| Oct 14, 2014 | Lee, MA | 50 Tyringham Rd | $112,000 | Wilcox, Alan B Bertelli, Lynn M | Mahon, Patrick R Berkshire Bank | More Info |
| Oct 08, 2014 | Lee, MA | 17 Chanterwood Rd | $10,000 | Wpf LLC | Daley, Norma M | More Info |
| Sep 26, 2014 | Lee, MA | 300 Leisure Lee Rd | $315,000 | Zaccardo, Daniel A | Glassner, William O Glassner, Marilyn | More Info |
| Sep 25, 2014 | Lee, MA | 85 Antelope Dr | $165,000 | Mcconnell, Jeanne T Reynolds, Lisabeth A | Adler Lorna R Est Adler, Bruce | More Info |
| Sep 15, 2014 | Lee, MA | 880 East St #A | $90,000 | Stein, Audrey | Kobrin, Philip | More Info |
| Sep 12, 2014 | Lee, MA | 40 Leonard St | $100,000 | Collins, Daniel J Collins, Wendy L | Bianco, Michael Finnegan, James | More Info |
| Sep 10, 2014 | Lee, MA | 555 Chapel St | $55,000 | Kearin, William L | Palardy, Francis N Berkshire Bank | More Info |
|
