Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Sep 02, 2016 | Lee, MA | 455 East St | $138,000 | Williams, Andrew R | Humeston Erika M Est Joiner, Judith A | More Info |
| Aug 19, 2016 | Lee, MA | 450 Greylock St | $219,000 | Voss, Robert Hurley, Andrea | Sinopoli, Michael E | More Info |
| Aug 15, 2016 | Lee, MA | 129 Main St | $135,000 | Shields, Richard F | Roman Cath Bishop Of Spri | More Info |
| Aug 15, 2016 | Lee, MA | 200 Beaver Dam Rd | $350,000 | Lasek, Leonard J Ligon, Mary K | Oherin, Robin S | More Info |
| Aug 15, 2016 | Lee, MA | 285 Pleasant St | $210,000 | Salinetti, William B | Salinetti, E Richard Salinetti, Polly F | More Info |
|
| ||||||
| Aug 09, 2016 | Lee, MA | 120 Maple St | $200,000 | Velez, Eleanore | Velez, Raymond | More Info |
| Aug 01, 2016 | Lee, MA | 20 Theresa Ter | $145,721 | Trustco Bank | Tyer, Matthew D Tyer, Regan J | More Info |
| Jul 29, 2016 | Lee, MA | 95 Prospect St | $185,000 | Cable, Christopher G Cable, Christina R | Ayars, Bryan | More Info |
| Jul 22, 2016 | Lee, MA | 58 Tabar Ave | $145,000 | Govoni, Melissa A | Stringer, Victor J Stringer, Diana M | More Info |
| Jul 22, 2016 | Lee, MA | 28 Lana Ave | $174,900 | Eisenberg, David | Shaw, Bernard J Shaw, Judith R | More Info |
|
| ||||||
| Jul 22, 2016 | Lee, MA | 655 East St | $240,000 | Hoelderlin, Stefanie Milot, Oliver M | Oconnell-Ponkos, Jodie | More Info |
| Jul 19, 2016 | Lee, MA | 120 Canal St | $105,000 | Miranda, Alva A | Murphy, John J | More Info |
| Jul 19, 2016 | Lee, MA | 30 Canal St | $105,000 | Miranda, Alva A | Murphy, John J | More Info |
| Jul 18, 2016 | Lee, MA | 300 Chestnut St | $675,000 | Grenell, Barbara | FIK LLC | More Info |
| Jul 01, 2016 | Lee, MA | 16 Olive St | $146,000 | Barnes, Shay A | Schaffer, Norman E Schaffer, Teresa J | More Info |
|
| ||||||
| Jun 29, 2016 | Lee, MA | 530 East St | $228,000 | Wodecki, Joanne M | Viner, Thomas J Viner, Bonnie M | More Info |
| Jun 29, 2016 | Lee, MA | 26 Railroad St | $217,500 | Olaverria, Ericedis | Vinogradov, Alexander Strubing, Lynne C | More Info |
| Jun 27, 2016 | Lee, MA | 15 David Ave | $222,500 | Wallerius, Jerry Wallerius, Sharon | Rowley, Jeffrey H Rowley, Linda A | More Info |
| Jun 22, 2016 | Lee, MA | 117 Golden Hill Rd | $375,000 | Andersen, Nicholas W | Leighton, Jennifer S Berkshire Bank | More Info |
| Jun 20, 2016 | Lee, MA | 82 Railroad St | $175,000 | Kelly, Bryan T | Puleri, Francis R | More Info |
|
| ||||||
| Jun 20, 2016 | Lee, MA | 66 Railroad St | $115,000 | Shields, Richard F | Rocha, Edwin P Rocha, Monica C | More Info |
| Jun 17, 2016 | Lee, MA | 45 Dublin Hl | $182,600 | Keiderling, Christen C | Hayden, Marion D Mcevoy, Michael L | More Info |
| Jun 13, 2016 | Lee, MA | 145 Maple St #2 | $132,500 | Bosworth, Elissa R Bosworth, Jessica C | Glidden, Ronald C | More Info |
| Jun 10, 2016 | Lee, MA | 120 Laurel St | $255,000 | Buttery, David Buttery, Linda M | Hontas, Theresa B | More Info |
| Jun 10, 2016 | Lee, MA | 45 Richmond Ave | $210,000 | Brock-Hearn, Heather D | Macchi, Robert J | More Info |
| Jun 08, 2016 | Lee, MA | 55 Marble St #1 | $169,000 | Nationstar Mortgage LLC | Rae, Charles W Nationstar Mortgage LLC | More Info |
| Jun 03, 2016 | Lee, MA | 187 W Park St | $190,000 | Huckaby, Eugenia H Vaughan, Russell D | Lawton, Ann | More Info |
| Jun 02, 2016 | Lee, MA | 200 Golden Hill Rd | $85,000 | FNMA | Brazee, Marie E James B Nutter&Co | More Info |
| Jun 01, 2016 | Lee, MA | 20 Stockbridge Ter #20 | $433,000 | Rosenbluth, Laurel | Stockbridge Terrace LLC | More Info |
| May 24, 2016 | Lee, MA | 62 Stockbridge Ter #62 | $850,000 | Manisero, Thomas R Ganz-Manisero, Leslie | Epstein, Sheldon N | More Info |
|
