Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Sep 21, 2020 | Pittsfield, MA | 1136 Barker Rd #68 | $425,000 | Crowell, Paul J Crowell, Gianine | Bowe, Carolsue | More Info |
| Sep 21, 2020 | Pittsfield, MA | 24 Kearney Ave | $50,000 | Modular Bldg Systems Inc | Hover, Roberta M | More Info |
| Sep 21, 2020 | Pittsfield, MA | 24 Curtin Ave | $67,239 | Wainwright, Erika J | USA HUD | More Info |
| Sep 21, 2020 | Williamstown, MA | 44 Arnold St | $145,000 | Summit Holdings LLC | Oconnor, Gail D | More Info |
| Sep 22, 2020 | Adams, MA | 77-79 Friend St | $128,350 | Legrand, Eugene A Legrand, Erica M | Martel, Teresa A | More Info |
|
| ||||||
| Sep 22, 2020 | North Adams, MA | 376 Eagle St | $144,000 | Odegard, Jennifer | Landry, Linda A | More Info |
| Sep 22, 2020 | Pittsfield, MA | 62 Briggs Ave | $125,000 | Wells, Nicole M Thorpe, Christopher E | Darrell-Johnson, Marion Johnson, Louise A | More Info |
| Sep 22, 2020 | Pittsfield, MA | 8 Sunrise Cir #8 | $512,490 | Worcester City Campus | Kowalczyk Dev Corp | More Info |
| Sep 22, 2020 | Pittsfield, MA | 989 Williams St | $385,000 | Andruszkiewicz, William Andruszkiewicz, Jaclyn | Dnc Real Estate LLC | More Info |
| Sep 23, 2020 | Great Barrington, MA | 34 Bridge St #301 | $475,000 | North Burh Bridge NT Siok, David | Powerhouse Square I LLC | More Info |
|
| ||||||
| Sep 23, 2020 | Lee, MA | 225 Chanterwood Rd | $700,000 | Hyatt, Ariel | Enid Hoffman RET Hoffman, Enid | More Info |
| Sep 23, 2020 | Lenox, MA | 15 Muirfield Dr #B | $619,000 | Singer, Nancy Singer, Stanley | Warshaw, Gerald W Warshaw, Helaine P | More Info |
| Sep 23, 2020 | North Adams, MA | 50 Roberts Dr | $450,000 | 50 Roberts Drive LLC | Selkirk Warehouses Inc | More Info |
| Sep 23, 2020 | Pittsfield, MA | 555-C Hubbard Ave | $16,800,000 | Agree Stores LLC | Berkshire Csng Retail LLC | More Info |
| Sep 23, 2020 | Pittsfield, MA | 42 Alpine Trl #42 | $419,000 | Pter FT Apter, Penny | Viscuso, Philip M Viscuso, Leonam | More Info |
|
| ||||||
| Sep 23, 2020 | Pittsfield, MA | Lilly Brook Rd #15 | $115,000 | Kisselbrock, Justin Kisselbrock, Shawna | May Brook Dev Corp | More Info |
| Sep 23, 2020 | Pittsfield, MA | Lilly Brook Rd #16 | $115,000 | Kisselbrock, Justin Kisselbrock, Shawna | May Brook Dev Corp | More Info |
| Sep 24, 2020 | Adams, MA | 64 Summer St | $125,000 | Rufo, Krisann M | Bonomi, David | More Info |
| Sep 24, 2020 | Cheshire, MA | 1077 Sand Mill Rd | $55,000 | Rysz, Jonathan | Choquette, Irene L | More Info |
| Sep 24, 2020 | New Marlboro, MA | 71 Peter Menaker Rd | $860,000 | Mandel, Hal W Caterfino-Mandel, Elissa | Banner, Patricia A | More Info |
|
| ||||||
| Sep 24, 2020 | New Marlboro, MA | 155 Norfolk Rd | $135,000 | Schweers, Ingo H | Newman, Emily D | More Info |
| Sep 24, 2020 | Pittsfield, MA | 1025 Pecks Rd | $180,000 | Jones, Keith M Noyes, Jennifer C | Jones, David C | More Info |
| Sep 24, 2020 | Pittsfield, MA | 1025 Pecks Rd | $50,000 | Jones, David C | Winnard, Paul T | More Info |
| Sep 24, 2020 | Pittsfield, MA | 136 Broadview Ter | $140,000 | Tanner Development LLC | Carlon, Kevin T | More Info |
| Sep 24, 2020 | Pittsfield, MA | Tanner St | $140,000 | Tanner Development LLC | Carlon, Kevin T | More Info |
| Sep 24, 2020 | Pittsfield, MA | 194-196 Montgomery Ave | $130,000 | Barile, Vincent M | Barile, Mark J | More Info |
| Sep 24, 2020 | Williamstown, MA | 296 Stratton Rd | $595,000 | Mccauley, Samuel R Singh, Shikha | Klass, Stephen P Klass, Odette P | More Info |
| Sep 25, 2020 | Alford, MA | Rowe Rd | $300,000 | Schoeffer, Peter A Schoeffer, Jeannine R | Bartholf LT Bartholf, Mark C | More Info |
| Sep 25, 2020 | Egremont, MA | 44 Rowe Rd | $250,000 | Jurado, Sergio | Schoeffer, Peter A Schoeffer, Jeannine R | More Info |
| Sep 25, 2020 | Egremont, MA | 44 Rowe Rd | $450,000 | Schoeffer, Peter A Schoeffer, Jeannine R | Clark Edith B Est Bartholf, John P | More Info |
|
