Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Jun 21, 2018 | Williamstown, MA | 142 Henderson Rd | $312,000 | Karakaya, Melahat | Jewett, Trevor S | More Info |
| Jun 21, 2018 | Williamstown, MA | 142 Henderson Rd | $312,000 | Karakaya, Melahat | Jewett, Trevor S | More Info |
| Jun 20, 2018 | Cheshire, MA | Horns Beach Rd | $25,000 | Deangelis, Jayne E | Gilbert, John Gilbert, Thelma | More Info |
| Jun 20, 2018 | Cheshire, MA | Horns Beach Rd | $25,000 | Deangelis, Jayne E | Gilbert, John Gilbert, Thelma | More Info |
| Jun 20, 2018 | Great Barrington, MA | 6 Pothul Dr | $410,000 | 6 Pothul Drive LLC | Pothul, Joseph N | More Info |
|
| ||||||
| Jun 20, 2018 | Great Barrington, MA | 4 Pothul Dr | $410,000 | 6 Pothul Drive LLC | Pothul, Joseph N | More Info |
| Jun 20, 2018 | Great Barrington, MA | 6 Pothul Dr | $410,000 | 6 Pothul Drive LLC | Pothul, Joseph N | More Info |
| Jun 20, 2018 | Great Barrington, MA | 4 Pothul Dr | $410,000 | 6 Pothul Drive LLC | Pothul, Joseph N | More Info |
| Jun 20, 2018 | Lenox, MA | 20 Coldbrooke S #B | $550,000 | Shatzer 2018 T Shatzer, David | Leff, Alan M Leff, Susan J | More Info |
| Jun 20, 2018 | Lenox, MA | 20 Coldbrooke S #B | $550,000 | Shatzer 2018 T Shatzer, David | Leff, Alan M Leff, Susan J | More Info |
|
| ||||||
| Jun 20, 2018 | North Adams, MA | 17 Bryant St | $78,000 | Gregory, David R | RSB Properties LLC | More Info |
| Jun 20, 2018 | North Adams, MA | 17 Bryant St | $78,000 | Gregory, David R | RSB Properties LLC | More Info |
| Jun 19, 2018 | Great Barrington, MA | 116 West Ave #I | $160,000 | AK Berkshire Properties | Isabelle Sweezy Miller T Sweezy, Elizabeth M | More Info |
| Jun 19, 2018 | Great Barrington, MA | 116 West Ave #I | $160,000 | AK Berkshire Properties | Isabelle Sweezy Miller T Sweezy, Elizabeth M | More Info |
| Jun 19, 2018 | New Marlboro, MA | 829-833 Mill River Southfield Rd | $196,386 | FNMA | Louw, Rachel W Nationstar Mortgage LLC | More Info |
|
| ||||||
| Jun 19, 2018 | New Marlboro, MA | New Marlboro Monterey Rd | $190,000 | Rock, Peter Rock, Helen | Warde, Dorothy | More Info |
| Jun 19, 2018 | New Marlboro, MA | 829-833 Mill River Southfield Rd | $196,386 | FNMA | Louw, Rachel W Nationstar Mortgage LLC | More Info |
| Jun 19, 2018 | New Marlboro, MA | New Marlboro Monterey Rd | $190,000 | Rock, Peter Rock, Helen | Warde, Dorothy | More Info |
| Jun 19, 2018 | Pittsfield, MA | 91 Onota St | $85,000 | Skubel, Evan George, Danielle J | Skubel, John P Greylock FCU | More Info |
| Jun 19, 2018 | Pittsfield, MA | 91 Onota St | $85,000 | Skubel, Evan George, Danielle J | Skubel, John P Greylock FCU | More Info |
|
| ||||||
| Jun 19, 2018 | Williamstown, MA | 332 North St | $229,000 | Medina, Providencia | Owens, James E Ephraim, Laura | More Info |
| Jun 19, 2018 | Williamstown, MA | 70 Woodlawn Dr | $228,000 | Tower, Charles D Bayliss, Ellen | Fohlin, Peter L Fohlin, Mary D | More Info |
| Jun 19, 2018 | Williamstown, MA | 332 North St | $229,000 | Medina, Providencia | Owens, James E Ephraim, Laura | More Info |
| Jun 19, 2018 | Williamstown, MA | 70 Woodlawn Dr | $228,000 | Tower, Charles D Bayliss, Ellen | Fohlin, Peter L Fohlin, Mary D | More Info |
| Jun 18, 2018 | Adams, MA | 83 East Rd | $205,000 | Alibozek, Garrett E | Nowicki, Gregory S Nowicki, Debora A | More Info |
| Jun 18, 2018 | Adams, MA | 83 East Rd | $205,000 | Alibozek, Garrett E | Nowicki, Gregory S Nowicki, Debora A | More Info |
| Jun 18, 2018 | Great Barrington, MA | 23 Castle Ln | $185,000 | Triem, Kathleen Steinberg, Susan | Sommer-Deris, Hartmuth Sommer-Deris, Harmuth | More Info |
| Jun 18, 2018 | Great Barrington, MA | 23 Castle Ln | $185,000 | Triem, Kathleen Steinberg, Susan | Sommer-Deris, Hartmuth Sommer-Deris, Harmuth | More Info |
| Jun 18, 2018 | Lenox, MA | 40 Plunkett St | $2,487,500 | TWG Lenox LLC | Drewkat Partners LLC | More Info |
| Jun 18, 2018 | Lenox, MA | 40 Plunkett St | $2,487,500 | TWG Lenox LLC | Drewkat Partners LLC | More Info |
|
