Real Estate Transactions
Transaction Info: 58 W Center St
Buyer(s):
Leprevost, Timothy D
Leprevost, Janice M
Leprevost, Janice M
Seller(s):
Sullivan, Daniel R
Fraser, Susan
Fraser, Susan
Lender:
Address:
58 W Center St
City, State Zip
Lee, MA 01238
Date:
December 15, 2017
Price:
$150,000
Usage:
MXU RES+COM
Style:
CONVENTIONAL
Year Built:
1848
Total Rooms:
9
Bathrooms:
2
Bedrooms:
4
More Lee Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| October 02, 2026 | Lee, MA | 55 Fuller St | $310,000 | More Info |
| October 01, 2026 | Lee, MA | 140 Orchard St | $360,000 | More Info |
| September 30, 2026 | Lee, MA | 50 Mountain View Ter | $537,500 | More Info |
| September 25, 2026 | Lee, MA | 46 Pease Ter | $130,000 | More Info |
| September 25, 2026 | Lee, MA | 855 Fairview St | $175,000 | More Info |
| September 22, 2026 | Lee, MA | 155 Laurel St | $480,000 | More Info |
| September 22, 2026 | Lee, MA | 105 Davis St | $345,000 | More Info |
| September 04, 2026 | Lee, MA | 485 Golden Hill Rd | $401,500 | More Info |
| September 04, 2026 | Lee, MA | 555 Marble St | $315,000 | More Info |
| August 31, 2026 | Lee, MA | 55 Paul Dr | $585,000 | More Info |
