Real Estate Transactions
Transaction Info: 85 East St
Buyer(s):
Segura, Ruben
Segura, Lisa
Segura, Lisa
Seller(s):
Karrel, Douglas N
Karrel, Ruth A
Karrel, Ruth A
Lender:
Navy FCU
Address:
85 East St
City, State Zip
Adams, MA 01220
Date:
June 15, 2018
Price:
$372,000
Usage:
1-FAM RES
Style:
COLONIAL
Year Built:
1988
Total Rooms:
11
Bathrooms:
3
Bedrooms:
5
More Adams Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| February 02, 2026 | Adams, MA | 176 N Summer St | $115,000 | More Info |
| January 30, 2026 | Adams, MA | 27 Second St | $247,000 | More Info |
| January 29, 2026 | Adams, MA | 10 Enterprise St | $165,000 | More Info |
| January 21, 2026 | Adams, MA | 89 Columbia St | $116,000 | More Info |
| January 21, 2026 | Adams, MA | E Mountain Rd | $150,000 | More Info |
| January 16, 2026 | Adams, MA | 20 Summer St | $480,000 | More Info |
| January 15, 2026 | Adams, MA | 16 Pine St | $252,000 | More Info |
| January 05, 2026 | Adams, MA | 82 Columbia St | $310,000 | More Info |
| December 30, 2025 | Adams, MA | 1 Noble Pl | $90,000 | More Info |
| December 30, 2025 | Adams, MA | 46 E Orchard Ter | $525,000 | More Info |
