Real Estate Transactions

FILTER RESULTS:
City:
Last Name:
Address:
Start Date:
End Date:

Transaction Info: 880 East St #16D

Buyer(s):
Peckio, Cleofe
Seller(s):
Kantrowitz RT
Kantrowitz, Norman
Lender:
Guaranteed Rate Inc
Address:
880 East St #16D
City, State Zip
Lee, MA 01238
Date:
July 25, 2018
Price:
$250,000
Usage:
CONDOMINIUM
Style:
CONTEMPORARY
Year Built:
1985
Total Rooms:
6
Bathrooms:
2
Bedrooms:
2
Back

More Lee Transactions

DateCity, StateAddressPrice 
November 10, 2025Lee, MA705 Cape St$90,000More Info
November 10, 2025Lee, MA60 Woodduck Rd$615,000More Info
November 05, 2025Lee, MA140 Antelope Dr$17,000More Info
October 31, 2025Lee, MA225 Water St$22,000More Info
October 29, 2025Lee, MA160 Quarry Hill Rd$450,000More Info
October 28, 2025Lee, MA6 Margerie St$345,000More Info
October 27, 2025Lee, MA90 Maple St$315,000More Info
October 27, 2025Lee, MA90 Via Franco$605,000More Info
October 23, 2025Lee, MA120 Parkview Ter$800,000More Info
October 22, 2025Lee, MA100 Franklin St$600,000More Info
View All