Real Estate Transactions
Transaction Info: 570 East St
Buyer(s):
Leprevost, John M
Leprevost, Letitia A
Leprevost, Letitia A
Seller(s):
Harte, James J
Baccoli, Kimberlee A
Baccoli, Kimberlee A
Lender:
Address:
570 East St
City, State Zip
Lee, MA 01238
Date:
June 28, 2019
Price:
$50,000
Usage:
RES DEV LAND
Style:
Year Built:
0
Total Rooms:
0
Bathrooms:
0
Bedrooms:
0
More Lee Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| October 02, 2026 | Lee, MA | 55 Fuller St | $310,000 | More Info |
| October 01, 2026 | Lee, MA | 140 Orchard St | $360,000 | More Info |
| September 30, 2026 | Lee, MA | 50 Mountain View Ter | $537,500 | More Info |
| September 25, 2026 | Lee, MA | 46 Pease Ter | $130,000 | More Info |
| September 25, 2026 | Lee, MA | 855 Fairview St | $175,000 | More Info |
| September 22, 2026 | Lee, MA | 155 Laurel St | $480,000 | More Info |
| September 22, 2026 | Lee, MA | 105 Davis St | $345,000 | More Info |
| September 04, 2026 | Lee, MA | 485 Golden Hill Rd | $401,500 | More Info |
| September 04, 2026 | Lee, MA | 555 Marble St | $315,000 | More Info |
| August 31, 2026 | Lee, MA | 55 Paul Dr | $585,000 | More Info |
