Real Estate Transactions
Transaction Info: Stockbridge Rd
Buyer(s):
Arteaga-tucker, Liliana
Tucker, Matthew
Tucker, Matthew
Seller(s):
Bush, Jason J
Bush, Marcia J
Bush, Marcia J
Lender:
Greylock FCU
Address:
Stockbridge Rd
City, State Zip
Lee, MA 01238
Date:
June 27, 2012
Price:
$89,000
Usage:
Style:
Year Built:
0
Total Rooms:
0
Bathrooms:
0
Bedrooms:
0
More Lee Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| June 22, 2026 | Lee, MA | 110 Marble St | $8,425,161 | More Info |
| June 16, 2026 | Lee, MA | 115 Fairview St | $428,000 | More Info |
| June 11, 2026 | Lee, MA | 765 Fairview St | $585,000 | More Info |
| June 11, 2026 | Lee, MA | Highland Dr | $100,000 | More Info |
| June 08, 2026 | Lee, MA | 85 Via Franco | $700,000 | More Info |
| June 05, 2026 | Lee, MA | 62 Stockbridge Ter #62 | $1,200,000 | More Info |
| June 05, 2026 | Lee, MA | 880 E St #B | $435,000 | More Info |
| May 27, 2026 | Lee, MA | 121 West Rd | $625,000 | More Info |
| May 27, 2026 | Lee, MA | 184 Washington St | $435,000 | More Info |
| May 22, 2026 | Lee, MA | 770 Summer St #5D | $575,000 | More Info |
