Real Estate Transactions
Transaction Info: 850 Summer St #11
Buyer(s):
Orenstein, Edward F
Orenstein, Enid K
Orenstein, Enid K
Seller(s):
Andrew Gordon 2011 T
Gordon, Andrew
Gordon, Andrew
Lender:
Adams Community Bk
Address:
850 Summer St #11
City, State Zip
Lee, MA 01238
Date:
May 30, 2025
Price:
$875,000
Usage:
CONDOMINIUM
Style:
COLONIAL
Year Built:
1920
Total Rooms:
12
Bathrooms:
4
Bedrooms:
5
More Lee Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| October 02, 2026 | Lee, MA | 55 Fuller St | $310,000 | More Info |
| October 01, 2026 | Lee, MA | 140 Orchard St | $360,000 | More Info |
| September 30, 2026 | Lee, MA | 50 Mountain View Ter | $537,500 | More Info |
| September 25, 2026 | Lee, MA | 46 Pease Ter | $130,000 | More Info |
| September 25, 2026 | Lee, MA | 855 Fairview St | $175,000 | More Info |
| September 22, 2026 | Lee, MA | 155 Laurel St | $480,000 | More Info |
| September 22, 2026 | Lee, MA | 105 Davis St | $345,000 | More Info |
| September 04, 2026 | Lee, MA | 485 Golden Hill Rd | $401,500 | More Info |
| September 04, 2026 | Lee, MA | 555 Marble St | $315,000 | More Info |
| August 31, 2026 | Lee, MA | 55 Paul Dr | $585,000 | More Info |
