Real Estate Transactions

FILTER RESULTS:
City:
Last Name:
Address:
Start Date:
End Date:

Transaction Info: 170 Laurel St

Buyer(s):
Fernandez, Eduardo
Quiros, Luz C
Seller(s):
Pardee, Alison W
Lender:
Lee Bank
Address:
170 Laurel St
City, State Zip
Lee, MA 01238
Date:
June 03, 2025
Price:
$305,000
Usage:
2-FAM RES
Style:
CONVENTIONAL
Year Built:
1900
Total Rooms:
8
Bathrooms:
2
Bedrooms:
4
Back

More Lee Transactions

DateCity, StateAddressPrice 
November 10, 2025Lee, MA705 Cape St$90,000More Info
November 10, 2025Lee, MA60 Woodduck Rd$615,000More Info
November 05, 2025Lee, MA140 Antelope Dr$17,000More Info
October 31, 2025Lee, MA225 Water St$22,000More Info
October 29, 2025Lee, MA160 Quarry Hill Rd$450,000More Info
October 28, 2025Lee, MA6 Margerie St$345,000More Info
October 27, 2025Lee, MA90 Maple St$315,000More Info
October 27, 2025Lee, MA90 Via Franco$605,000More Info
October 23, 2025Lee, MA120 Parkview Ter$800,000More Info
October 22, 2025Lee, MA100 Franklin St$600,000More Info
View All