Real Estate Transactions
Transaction Info: Daniel Rd
Buyer(s):
Mountain Stream LLC
Seller(s):
Ellison Brooks F Est
Ellison, Arthur E
Ellison, Arthur E
Lender:
Address:
Daniel Rd
City, State Zip
North Adams, MA 01247
Date:
May 07, 2026
Price:
$200,000
Usage:
Style:
Year Built:
0
Total Rooms:
0
Bathrooms:
0
Bedrooms:
0
More North Adams Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| May 08, 2026 | North Adams, MA | 90 Washington Ave | $210,000 | More Info |
| May 06, 2026 | North Adams, MA | 457 W Main St | $207,500 | More Info |
| May 04, 2026 | North Adams, MA | 286 Walnut St | $165,000 | More Info |
| May 01, 2026 | North Adams, MA | 33-35 Hall St | $279,900 | More Info |
| May 01, 2026 | North Adams, MA | 56-58 Bracewell Ave | $78,745 | More Info |
| April 24, 2026 | North Adams, MA | 243 Walker St | $215,000 | More Info |
| April 23, 2026 | North Adams, MA | 62-64 Chase Ave | $135,000 | More Info |
| April 23, 2026 | North Adams, MA | 437 W Main St | $252,000 | More Info |
| April 21, 2026 | North Adams, MA | 17 N Church St #5 | $107,000 | More Info |
| April 21, 2026 | North Adams, MA | 66 Lyman St | $225,500 | More Info |
