Real Estate Transactions
Transaction Info: 87 Deming St
Buyer(s):
Kelly, Timothy E
Kelly, Susan V
Kelly, Susan V
Seller(s):
Mcknight, Judith A
Connors, Emma D
Connors, Emma D
Lender:
Pittsfield Cp Bk
Address:
87 Deming St
City, State Zip
Pittsfield, MA 01201
Date:
June 06, 2014
Price:
$50,000
Usage:
1-FAM RES
Style:
COLONIAL
Year Built:
1923
Total Rooms:
8
Bathrooms:
1
Bedrooms:
4
More Pittsfield Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| May 22, 2026 | Pittsfield, MA | 8 Samson Ave | $312,625 | More Info |
| May 22, 2026 | Pittsfield, MA | 190 Lebanon Ave | $150,000 | More Info |
| May 22, 2026 | Pittsfield, MA | 269 Second St | $214,525 | More Info |
| May 22, 2026 | Pittsfield, MA | 40 Roland St | $275,000 | More Info |
| May 22, 2026 | Pittsfield, MA | 11 Gifford St | $325,000 | More Info |
| May 22, 2026 | Pittsfield, MA | 8 Alba Ave | $325,000 | More Info |
| May 22, 2026 | Pittsfield, MA | 18 Morningview Dr | $285,900 | More Info |
| May 21, 2026 | Pittsfield, MA | 1020 Cascade St | $780,000 | More Info |
| May 21, 2026 | Pittsfield, MA | 110 Blythewood Dr | $600,000 | More Info |
| May 20, 2026 | Pittsfield, MA | 405 Pecks Rd | $40,000 | More Info |
