Real Estate Transactions
Transaction Info: 64 Caroline St
Buyer(s):
Bigelow, Robert S
Bigelow, Rachel D
Bigelow, Rachel D
Seller(s):
Bigelow, Robert S
Bigelow, Sherri M
Bigelow, Sherri M
Lender:
Lee Bank
Address:
64 Caroline St
City, State Zip
Pittsfield, MA 01201
Date:
September 26, 2014
Price:
$60,000
Usage:
1-FAM RES
Style:
CONVENTIONAL
Year Built:
1955
Total Rooms:
6
Bathrooms:
1
Bedrooms:
3
More Pittsfield Transactions
| Date | City, State | Address | Price | |
|---|---|---|---|---|
| March 20, 2026 | Pittsfield, MA | 26 Churchill Crst #26 | $165,000 | More Info |
| March 20, 2026 | Pittsfield, MA | 25 Leroi Dr | $435,000 | More Info |
| March 20, 2026 | Pittsfield, MA | 25 Ashley St | $200,000 | More Info |
| March 19, 2026 | Pittsfield, MA | 127 Gamwell Ave | $360,000 | More Info |
| March 18, 2026 | Pittsfield, MA | 96 Broadview Ter | $282,000 | More Info |
| March 18, 2026 | Pittsfield, MA | 29 Murphy Pl | $285,000 | More Info |
| March 17, 2026 | Pittsfield, MA | 1 Clarkson Ave | $229,900 | More Info |
| March 16, 2026 | Pittsfield, MA | 56 Weller Ave | $370,000 | More Info |
| March 13, 2026 | Pittsfield, MA | 46307 Dawes Ave | $216,000 | More Info |
| March 13, 2026 | Pittsfield, MA | 28 Bartlett Ave | $170,000 | More Info |
