Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Jul 20, 2020 | North Adams, MA | 243 Union St #207 | $317,500 | Klein, Ariel | Harlow, Richard A | More Info |
| Jul 20, 2020 | Pittsfield, MA | 52 Newell St | $175,000 | Cohen, Robert B Salkin, Ellyn A | Gateway Res Inv Prop LLC | More Info |
| Jul 20, 2020 | Williamstown, MA | 526 Water St | $465,000 | Raymond, Mark R Raymond, Sarah E | Cohoon, J Patrice | More Info |
| Jul 17, 2020 | Adams, MA | 41 Harding Ave | $193,000 | Duval, Justin S | Walsh Thomas A Est Potter, Mary E | More Info |
| Jul 17, 2020 | Great Barrington, MA | 24 Commonwealth Ave | $360,000 | Stenzel-Paavola, Eric | Hassmer, Stephen B Jones, Cassandra L | More Info |
|
| ||||||
| Jul 17, 2020 | Great Barrington, MA | 139 Seekonk Cross Rd | $310,000 | Timpane, Ananda M | Garvey, Patricia A | More Info |
| Jul 17, 2020 | Lee, MA | 780 Greylock St | $235,000 | Lockenwitz, Robert A | Lockenwitz, Arlene A | More Info |
| Jul 17, 2020 | Lee, MA | 215 Summer St | $200,000 | Susse, Timothy R Lotto, Alison N | Peck, Jason F Vennie, Erin E | More Info |
| Jul 17, 2020 | Lee, MA | 407 Greylock St | $220,000 | Sorrentino, Zachary W Sorrentino, Samantha R | Wilcox, Alan B Bertelli, Lynn M | More Info |
| Jul 17, 2020 | Lenox, MA | 19 Coldbrooke South Dr #B | $645,000 | Offitzer, Barry J Offitzer, Lori M | Frank, Eleanor J Edelson, Lisa K | More Info |
|
| ||||||
| Jul 17, 2020 | Pittsfield, MA | 245 Jason St | $115,000 | FNMA | Twining, Michael R Reverse Mtg Funding LLC | More Info |
| Jul 17, 2020 | Pittsfield, MA | 1067 Tyler St | $50,000 | Velasquez, Pedro Q Caguana-Simbaina, Maria | Charland, Armand L | More Info |
| Jul 17, 2020 | Pittsfield, MA | 27 Lucia Dr | $255,000 | Keegan, Melissa R | Virgilio, Del P Virgilio, Shanda M | More Info |
| Jul 16, 2020 | Great Barrington, MA | 105 W Sheffield Rd | $427,500 | Baldwin, Joseph Baldwin, Angela | Pfeiffer, Erik A Pfeiffer, Richard C | More Info |
| Jul 16, 2020 | Great Barrington, MA | 31 Dresser Ave #4 | $155,000 | Forouhar-Graff, Louis Forouhar-Graff, Heather | Bachetti, Michelle E | More Info |
|
| ||||||
| Jul 16, 2020 | Lenox, MA | 4 Coldbrooke South Dr #A | $632,929 | Montgomery, Frances P | Goldsmith NT Tescher, Donald R | More Info |
| Jul 16, 2020 | Lenox, MA | 123 Holmes Rd | $390,500 | Meesala, Muralidhar | Gallo, Gennaro A | More Info |
| Jul 16, 2020 | Lenox, MA | 111 New Lenox Rd | $349,000 | Ziemba, Zachary Wheaton, Amy | Dupont, Michelle N | More Info |
| Jul 16, 2020 | Pittsfield, MA | 26 Lakecrest Dr #26 | $390,000 | Berger, Eric M Berger, Wendy | Adelman, Cynthia M | More Info |
| Jul 16, 2020 | Pittsfield, MA | 1 Taubert Ave | $145,000 | Kelsey, Elena P | Berkshire Gatewy Inv Prop | More Info |
|
| ||||||
| Jul 16, 2020 | Pittsfield, MA | 19 Westover St | $141,500 | Mancivalano, Ricci | FHLM | More Info |
| Jul 16, 2020 | Pittsfield, MA | 83 Dalton Ave | $70,000 | Chairez, Jesus M | Haywood, Garrett S | More Info |
| Jul 16, 2020 | Pittsfield, MA | 66 Brighton Ave | $147,500 | Marby, Annmarie | Tobin, Matthew J | More Info |
| Jul 16, 2020 | Pittsfield, MA | 67 Lucia Dr | $233,500 | Nhan, Linh H Dang, Tram T | Foster, Renee | More Info |
| Jul 16, 2020 | Pittsfield, MA | 106 Birch Grove Dr | $189,900 | Choquette, James F Choquette, Mary T | Plantz, Mark C Plantz, Nancy M | More Info |
| Jul 15, 2020 | Adams, MA | 178 Columbia St | $32,500 | Richview Properties LLC | Bayview Loan Servicing | More Info |
| Jul 15, 2020 | Cheshire, MA | 48 Wells Park | $159,000 | Boody, Jeffrey A Boody, Kathryn M | Nuttall, Alan R | More Info |
| Jul 15, 2020 | Cheshire, MA | 130 Stewart White Rd | $379,000 | Gordon, Edward A Tatterson, Lisa E | Sawyer, Billie J | More Info |
| Jul 15, 2020 | Florida, MA | Bliss Rd | $129,900 | Pappa, William | Andreatta, Robert Andreatta, Nancy | More Info |
| Jul 15, 2020 | Great Barrington, MA | 4 White Birch Ln | $550,000 | Cunningham, Joseph K Mauro, Rachel | Merritt, Matthew J | More Info |
|
