SCHEDULE
| Sport | Date | Teams | Location | Time |
|---|---|---|---|---|
| Boys Soccer | Nov 09 | Drury at Keefe Tech | D5 State Tournament First Rd | 02:00 PM |
| Boys Soccer | Nov 09 | Dedham at Pittsfield | Kirvin Park, D3 State Tournament First Rd | 02:30 PM |
| Boys Soccer | Nov 09 | Lenox at Cape Cod Tech | D5 State Tournament First Rd | 03:30 PM |
| Boys Soccer | Nov 09 | Wahconah at Rockland | D4 State Tournament First Rd | 04:00 PM |
| Boys Soccer | Nov 09 | McCann Tech at Fenway | D5 State Tournament First Rd | 04:00 PM |
| Boys Soccer | Nov 09 | Mount Greylock at S. Hadley | D4 State Tournament First Rd | 04:30 PM |
| Boys Soccer | Nov 09 | Southwick at Monument Mountain | D4 State Tournament First Rd | 05:00 PM |
| Girls Soccer | Nov 09 | Hoosac Valley at Granby | D5 State Tournament First Rd | 02:00 PM |
| Girls Soccer | Nov 09 | Pioneer Charter of Science at Drury | D5 State Tournament First Rd | 02:00 PM |
| Girls Soccer | Nov 09 | Lee at Rockport | D5 State Tournament First Rd | 04:00 PM |
| Girls Soccer | Nov 09 | Academy of Notre Dame at Lenox | D5 State Tournament First Rd | 04:30 PM |
| Girls Soccer | Nov 09 | Ipswich at Mount Greylock | D4 State Tournament First Rd | 05:00 PM |
| Girls Soccer | Nov 09 | Southwick at Wahconah | D4 State Tournament First Rd | 05:00 PM |
Sports Videos
All VideosStringer Heads in Goal in Wahconah Tournament Win










