SCORES
| Oct 24 | Football | Easthampton | 34 | Hoosac Valley | 20 |
| Oct 24 | Football | Sharon | 48 | Monument Mountain | 14 |
| Oct 23 | Football | Taconic | 24 | Amherst | 25 |
| Oct 23 | Football | S. Hadley | 6 | Lee | 52 |
| Oct 23 | Boys Soccer | Mount Everett | 6 | Renaissance School | 0 |
| Oct 22 | Girls Soccer | Lee | 0 | Lenox | 4 |
| Oct 22 | Volleyball | Drury | 0 | Taconic | 3 |
| Oct 22 | Volleyball | Monument Mountain | 0 | Pittsfield | 3 |
| Oct 22 | Football | McCann Tech | 6 | Smith Vocational | 22 |
| Oct 22 | Football | Wahconah | 49 | Putnam Voc | 0 |
| Oct 22 | Boys Soccer | Wahconah | 5 | Granby | 0 |
| Oct 22 | Boys Soccer | Pioneer Valley CICS | 1 | Lenox | 4 |
| Oct 22 | Girls Soccer | Westfield Tech | 3 | Taconic | 0 |
| Oct 21 | Boys Soccer | Mount Everett | 0 | Southwick | 3 |
| Oct 21 | Girls Soccer | Springfield ICS | 1 | Wahconah | 4 |
| Oct 21 | Boys Soccer | Drury | 0 | Lenox | 4 |
| Oct 21 | Boys Soccer | Monument Mountain | 0 | S. Hadley | 0 |
| Oct 21 | Volleyball | Monument Mountain | 0 | Lenox | 3 |
| Oct 21 | Girls Soccer | Hoosac Valley | 0 | Monument Mountain | 5 |
| Oct 21 | Boys Soccer | Frontier | 0 | Pittsfield | 1 |
| Oct 21 | Girls Soccer | McCann Tech | 0 | St Mary’s | 0 |
| Oct 21 | Girls Soccer | Franklin Tech | 5 | Mount Everett | 3 |
| Oct 21 | Girls Soccer | Southwick | 1 | Drury | 2 |
| Oct 20 | Volleyball | Taconic | 3 | Wahconah | 0 |
| Oct 20 | Boys Soccer | Wahconah | 0 | Monument Mountain | 2 |
| Oct 20 | Volleyball | Lenox | 0 | Mount Greylock | 3 |
| Oct 20 | Volleyball | Lee | 3 | Pittsfield | 0 |
| Oct 20 | Volleyball | Hampden Charter | 3 | Monument Mountain | 1 |
| Oct 20 | Girls Soccer | Mount Everett | 2 | Taconic | 2 |
| Oct 20 | Volleyball | Mount Everett | 1 | Granby | 3 |
| Oct 20 | Girls Soccer | Hampden Charter School of Science | 0 | Lee | 2 |
| Oct 19 | Girls Soccer | West Springfield | 1 | Wahconah | 0 |
| Oct 19 | Boys Soccer | Pittsfield | 0 | Northampton | 9 |
| Oct 19 | Boys Soccer | Drury | 1 | McCann Tech | 3 |
| Oct 19 | Boys Soccer | Lenox | 1 | Westfield | 5 |
| Oct 19 | Volleyball | Mount Everett | 0 | Pittsfield | 3 |
| Oct 19 | Volleyball | Duggan | 0 | Monument Mountain | 3 |
| Oct 19 | Girls Soccer | Mount Greylock | 4 | Hoosac Valley | 1 |
| Oct 19 | Girls Soccer | Drury | 5 | Lee | 2 |
| Oct 19 | Girls Soccer | Taconic | 0 | Monument Mountain | 10 |
| Oct 19 | Girls Soccer | St Mary’s | 5 | Mount Everett | 1 |
| Oct 18 | Girls Soccer | Lenox | 2 | Drury | 2 |
| Oct 17 | Boys Soccer | Taconic | 0 | Springfield Central | 6 |
| Oct 17 | Football | McCann Tech | 8 | Pathfinder | 41 |
| Oct 17 | Boys Soccer | Wahconah | 0 | Easthampton | 0 |
| Oct 17 | Boys Soccer | Agawam | 2 | Monument Mountain | 1 |
| Oct 17 | Volleyball | Mount Greylock | 3 | Monument Mountain | 0 |
| Oct 16 | Football | Amherst | 0 | Wahconah | 50 |
| Oct 16 | Football | Hoosac Valley | 0 | Hudson, N.Y. | 32 |
| Oct 16 | Girls Soccer | McCann Tech | 0 | Ware | 1 |
Sports Videos
All VideosRodriguez Serves Lenox into State Final Four










