Wahconah Girls, Boys Swim Past Pittsfield
PITTSFIELD, Mass. – Anna Lamontagne and Emily Capogna each won two events Friday to lead the Wahconah girls swim team to a 100-68 win over Pittsfield at the Berkshire Family YMCA.
In the boys meet, Artois Sancho and Brayden Ryan each picked up a pair of wins as Wahconah topped the Generals, 103.5-49.5.
Lamontagne won the 200-meter individual medley and 500 freestyle, while Capogna touched first in the 100 free and 100 breaststroke.
Ryan won the 200 IM and 100 breaststroke in the boys meet. Sancho won the 50 free and 100 free.
Boys
Wahconah 103.5, Pittsfield 49.5
Medley relay: 1. Wahconah (Spratt, Ryan, Sancho, McCoy) 2:26.00; 2. Pittsfield, 2:28.64; 3. Wahconah, 3:19.90.
200 free: 1. Joey Kearns, PHS, 2:19.15; 2. Camdyn Lapointe, W, 3:09.12; 3. Damien Santos, W,
200 IM: 1. Brayden Ryan, W, 2:51.20; 2. Shane Allessio, W, 4:10.52.
50 free: 1. Artois Sancho, W, 28.00; 2. Liam Probine, PHS, 30.83; 3. Isaac Aceveda, 35.06.
100 fly: 1. Jack Walton, W, 1:42.45; 2. Henry McCoy, W, 1:58.40.
100 free: 1. Artois Sancho, W, 1:05.01; 2. Isaac Aceveda, 1:22.82; 3. Damien Santos, 1:25.41.
500 free: 1. Kalen Spratt, W, 6:05.77; 2. Liam Probine, PHS, 6:28.97; 3. Evan Nalenz, W, 7:02.82.
200 free relay: 1. Wahconah (Lapointe, Spratt, Ryan, Sancho) 2:07.08; 2. Pittsfield, 2:37.16; 3. Wahconah, 2:47.53.
100 backstroke: 1. Joey Kearns, PHS, 1:12.63; 2. Kalen Spratt, W, 1:23.38; 3. Shane Allessio, W, 1:53.63.
100 breaststroke: 1. Brayden Ryan, W, 1:23.81; 2. Alex Smith, PHS, 1:36.27; 3. Jack Walton, W, 1:39.52.
400 free relay: 1. Wahconah (Santos, Allessio, Nalenz, McCoy) 5:57.09; 2. Pittsfield, 6:37.52.
Girls
Wahconah 100, Pittsfield 68
Medley relay: 1. Pittsfield (Vittum, Wallace, Griffin, Maloy) 2:32.88; 2. Wahconah, 2:37.75; 3. Wahconah, 2:48.82.
200 free: 1. Victoria Lattizzori, W, 2:45.57; 2. Kaylee Prew, PHS, 3:00.12; 3. Ari Berard, PHS, 3:02.06.
200 IM: 1. Anna Lamontagne, W, 3:12.37; 2. Taryn Griffin, PHS, 3:19.37; 3. Leah Maloy, PHS, 3:31.84.
50 free: 1. Maggie Vittum, PHS, 31.02; 2. Callie Camillo, W, 36.72; 3. Jocelyne Cole, W, 37.96.
100 fly: 1. Taryn Griffin, PHS, 1:33.28; 2. Callie Camillo, W, 1:41.21; 3. Jocelyne Cole, W, 1:44.28.
100 free: 1. Emily Capogna, W, 1:15.50; 2. Abigail Kunzman, W, 1:21.24; 3. Leah Maloy, PHS< 1:22.45.
500 free: 1. Anna Lamontagne, W, 5:53.26; 2. Ari Berard, PHS, 6:27.75; 3. Mia Chappnell, W, 7:09.56.
200 free relay: 1. Wahconah (Capogna, Lucey, Cole, Duquette) 2:25.51; 2. Pittsfield, 2:38.75; 3. Wahconah, 3:13.35.
100 backstroke: 1. Maggie Vittum, PHS, 1:16.37; 2. Victoria Lattizzori, W, 1:19.25; 3. Brianna Lucey, W, 1:34.26.
100 breaststroke: 1. Emily Capogna, W, 1:32.18; 2. Leah Wallace, PHS, 1:35.78; 3. Mia Chappell, W, 1:40.64.
400 free relay: 1. Pittsfield (Griffin, Berard, Maloy, Vittum) 5:14.21; Wahconah, 5:22.44; 3. Wahconah, 5:58.08.
