Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Oct 16, 2019 | Adams, MA | Spring Rd | $200,000 | Milesi, Richard A Milesi, Dawn M | Haddad, George J | More Info |
| Oct 16, 2019 | Adams, MA | 30-32 Temple St | $115,000 | Irwin, Elizabeth D | Irland, David | More Info |
| Oct 16, 2019 | Adams, MA | Wenzel Ter | $200,000 | Milesi, Richard A Milesi, Dawn M | Haddad, George J | More Info |
| Oct 15, 2019 | Adams, MA | 44 Notch Rd | $105,000 | Stevenson, Charles E Stevenson, Linda R | Decker, Patricia | More Info |
| Oct 15, 2019 | Adams, MA | 136 Friend St | $100,000 | Contois, Jacques J | Kothlow, Kathryn A Richert, Karen M | More Info |
|
| ||||||
| Oct 15, 2019 | Adams, MA | 173 East Rd | $244,000 | Krzeminski, Susan M | Wilk Matthew J Jr Est Macca, Amy M | More Info |
| Oct 15, 2019 | Adams, MA | 50 Summer St | $100,000 | OTW Ventures LLC | Milman, Olga Kats, Aaron | More Info |
| Oct 11, 2019 | Adams, MA | 235 East Rd | $153,000 | Lafleur, Ronald J Lafleur, Donna J | Richard N Sadlowski LT Sadlowski, Robert A | More Info |
| Oct 11, 2019 | Adams, MA | 14 High St | $162,000 | Dorr, Laura J | Coons, Michael S Coons, Judy M | More Info |
| Oct 04, 2019 | Adams, MA | 68 Lime St | $145,000 | Gancarz, Jenna M Gancarz, Patricia A | Gancarz, Patricia A | More Info |
|
| ||||||
| Oct 04, 2019 | Adams, MA | 10 Orchard St | $146,900 | Berman, Jonathan Berman, Nicole | Vontobel, Roy Vontobel, Cynthia | More Info |
| Oct 04, 2019 | Adams, MA | Kingsmont Ln #13 | $50,000 | Nocher, Jason H Nocher, Jennifer L | King FT King, Robert D | More Info |
| Oct 01, 2019 | Adams, MA | 12-18 Quality St | $199,000 | Feldewerth, Matthew C Feldewerth, Melissa M | Poirot, Kevin A | More Info |
| Sep 26, 2019 | Adams, MA | 367 E Hoosac St | $229,900 | Burns, Daniel F | Hitchcock, Tamara B | More Info |
| Sep 25, 2019 | Adams, MA | 9 Crotteau St | $55,000 | JD Associates LLC | US Bank NA Tr | More Info |
|
| ||||||
| Sep 20, 2019 | Adams, MA | 64 East St | $190,000 | Bussiere, Shaun P Bussiere, Hope L | Goyette, Ruth M Bentley, David G | More Info |
| Sep 20, 2019 | Adams, MA | 39 Crandall St | $175,000 | Peck, Melissa S | Lipa, Christopher N Powers, Matthew W | More Info |
| Sep 17, 2019 | Adams, MA | 10-12 River St | $111,000 | Czarnecki, Richard J | Cyrulik, Mark E | More Info |
| Sep 16, 2019 | Adams, MA | 20 Turners Ave | $164,900 | Belanger, Jeffrey | Klammer, Patrick | More Info |
| Sep 16, 2019 | Adams, MA | 37 East St | $237,500 | Mooney, Laura L Sawyer, Billie J | Kittler, Barbara A Baran, Janice M | More Info |
|
| ||||||
| Sep 16, 2019 | Adams, MA | 109 Commercial St | $98,000 | Lancia, Zachary Lancia, Mitchel | Young, Maryellen | More Info |
| Sep 06, 2019 | Adams, MA | 27 Burt St | $100,000 | Crombie, Trevor W | Bussiere, Shaun P Bussiere, Hope L | More Info |
| Aug 26, 2019 | Adams, MA | 213 East Rd | $136,900 | Mendel, Robert F | Hanke Mildred J Est Hanke, Michael A | More Info |
| Aug 23, 2019 | Adams, MA | 29 Morningside Ave | $219,000 | Bedard, Michelle M | Pyra, James J Pyra, Carole A | More Info |
| Aug 23, 2019 | Adams, MA | 16 Leonard St | $172,900 | Lane, Christina A | Lesure, David J Lesure, Alyson P | More Info |
| Aug 22, 2019 | Adams, MA | Meadow St | $15,000 | Shafer, Troy A Lennon, Bonnie L | Dellaghelfa, Alan P Dellaghelfa, Elizabeth A | More Info |
| Aug 16, 2019 | Adams, MA | 384 Old Columbia St | $105,000 | Hable, Barney M | Hagen, Amanda M | More Info |
| Aug 16, 2019 | Adams, MA | 178 Columbia St | $44,267 | Bayview Loan Servicing | Lemieux, Arthur E Bayview Loan Servicing | More Info |
| Aug 12, 2019 | Adams, MA | 11 Enterprise St | $67,815 | Deutsche Bk Natl T Co Tr | Schneider, Susan E Deutsche Bank Natl T Co | More Info |
| Aug 08, 2019 | Adams, MA | 23-1/2 Murray St | $135,000 | Whitman, Mariann K Whitman, Richard L | Klammer, Patrick | More Info |
|
