Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Jun 13, 2019 | Adams, MA | 201 Howland Ave | $818,500 | 161 River Mill LLC | Brown, David J | More Info |
| Jun 13, 2019 | Adams, MA | 199 Howland Ave | $818,500 | 161 River Mill LLC | Brown, David J | More Info |
| Jun 13, 2019 | Adams, MA | 28-30 N Summer St | $65,000 | Purcell, Michele | Greenlaw, Horace F | More Info |
| Jun 13, 2019 | Adams, MA | 21 Summer St | $140,000 | Adams Community Bank | Wheeler, Christopher Adams Community Bank | More Info |
| Jun 07, 2019 | Adams, MA | 74 Maple St | $108,000 | Farry, Kayla E | Potter Edward E Est Segrin, Megan | More Info |
|
| ||||||
| Jun 06, 2019 | Adams, MA | 33 Highland Ave | $150,000 | Laird, Carrie A | Hartman, Heith V Hartman, Kristen | More Info |
| Jun 03, 2019 | Adams, MA | 16 Pine St | $145,000 | Beshaw, Leanne | Milesi, Dawn M | More Info |
| Jun 03, 2019 | Adams, MA | 13 Leonard St | $45,000 | Fish, John | Stoddard, David P Stoddard, Catherine R | More Info |
| May 31, 2019 | Adams, MA | 8 School St | $104,000 | Briggs, Bobbie J | Kingsbury, Dennis J Schlagetter, Jocelyn A | More Info |
| May 30, 2019 | Adams, MA | 19 Newark St | $153,500 | White, James R Moulton, Roxana | Bird, Tanner C Bussiere, Courtney R | More Info |
|
| ||||||
| May 30, 2019 | Adams, MA | 87 Orchard St | $239,900 | Bird, Tanner C | Goyette, Andrew | More Info |
| May 24, 2019 | Adams, MA | 54 Maple St | $186,433 | Lakeview Loan Servicing | Taylor, Anthony Lakeview Loan Servicing | More Info |
| May 21, 2019 | Adams, MA | 20 Anthony St | $244,000 | Labbance, Griffin Labbance, Jennifer D | Alliance Properties LLC | More Info |
| May 17, 2019 | Adams, MA | 5 Hastings St | $159,900 | Bates, Michael D Bates, Viktoria E | Dilego, Joseph | More Info |
| May 17, 2019 | Adams, MA | 212 Columbia St | $25,000 | Sol Breeze NT Folino, Patricia A | Folino, Patricia A | More Info |
|
| ||||||
| May 16, 2019 | Adams, MA | 25 Summer St | $160,000 | Errichetto, Thomas L Errichetto, Gabriella | Wilk, John H Wilk, Barbara J | More Info |
| May 10, 2019 | Adams, MA | 3 School St | $25,000 | FNMA | Burt, James R CIT Bank NA | More Info |
| Apr 30, 2019 | Adams, MA | 35 E Orchard Ter | $200,000 | Klammer, Jason P | Waterman, Francis A | More Info |
| Apr 30, 2019 | Adams, MA | 2-10 Phillips Hl | $142,000 | Mass Rental Properties | Talarico, Donna J | More Info |
| Apr 19, 2019 | Adams, MA | 248 Columbia St | $120,000 | Volff, Kevin C Volff, Ann M | Jannicelli, Thomas E Jannicelli, Nicole M | More Info |
|
| ||||||
| Apr 19, 2019 | Adams, MA | 46 Notch Rd | $135,000 | Rentfrow, Ryan M | Harrison Evelyn B Est Rougeau, Suzanne M | More Info |
| Apr 12, 2019 | Adams, MA | 45 Burt St | $143,500 | Nowicki, Carrie L | Ciepiela, Thomas M Ciepiela, Jamie L | More Info |
| Apr 12, 2019 | Adams, MA | 45 Enterprise St | $205,000 | Ciepiela, Thomas M Ciepiela, Jamie L | Sintoni, Daniel J Sintoni, Sarah | More Info |
| Apr 11, 2019 | Adams, MA | 8 Albert St | $50,000 | Wilmington Svgs Fund Soc | Saliba, Daniel Wilmington Svgs Fund Soc | More Info |
| Apr 09, 2019 | Adams, MA | 4 Back Row St | $111,500 | Grudem, Robert | DSM Properties LLC | More Info |
| Apr 05, 2019 | Adams, MA | 185 West Rd | $373,333 | Foley, Kathryn A | Leclair, Kurt Chilson-Leclair, Debra L | More Info |
| Apr 04, 2019 | Adams, MA | 52 Columbia St | $69,500 | Rumgay, Johnathan A | Rumgay Robert R Est Wandrei, Joanne S | More Info |
| Apr 03, 2019 | Adams, MA | 13 Grant St | $75,000 | Casteel, Michael J Buness, Megan D | Estes, Carol | More Info |
| Mar 29, 2019 | Adams, MA | 16 Randall St | $110,000 | Randall Street NT Bresett, Mitchell J | Morey, Misha L | More Info |
| Mar 28, 2019 | Adams, MA | 5 Godek St | $117,000 | Yarnal, Henry J Zieba, Breana M | Carmel, Diana | More Info |
|
