Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Aug 30, 2018 | Adams, MA | Meadow St | $19,000 | Shafer, Troy A Lennon, Bonnie L | Kruzel, Francis S Kruzel, Nancy A | More Info |
| Aug 29, 2018 | Adams, MA | 17 Highland Ave | $175,000 | Obryan, Trevor P | Kalisz, Thomas P Ruebesam-Kalisz, Bette | More Info |
| Aug 23, 2018 | Adams, MA | 70 Center St | $176,500 | Warner, Brian S | Raschdorf, Nicholas R | More Info |
| Aug 21, 2018 | Adams, MA | 4 Harmony St | $74,178 | Wilmington Svgs Fund Soc | Bourassa, Alfred J Wilmington Svgs Fund Soc | More Info |
| Aug 17, 2018 | Adams, MA | 8 Beech St | $143,900 | Sprague, Neil E Hartwig, Kimberly S | Lother, Walter W Lother, Nichole L | More Info |
|
| ||||||
| Aug 10, 2018 | Adams, MA | 2 Hayer St | $139,360 | Dick, Katherine A | Labrie, Nicholas Labrie, Caitlin | More Info |
| Aug 10, 2018 | Adams, MA | 5 Mountain View Dr | $201,500 | Lemire, Donald E Lemire, Jill E | Leitch, Norman A Leitch, Colleen M | More Info |
| Aug 08, 2018 | Adams, MA | 101 Howland Ave | $42,500 | Adams Trucking Co Inc | Fillion Inc | More Info |
| Aug 08, 2018 | Adams, MA | 201 N Summer St | $220,900 | Rosenberg, Howard J | Canavino, Kay | More Info |
| Aug 08, 2018 | Adams, MA | 9-1/2 Richmond Ln | $84,900 | Bourdon, David E | Nazzewski, Frederick M Nazzewski, Edward J | More Info |
|
| ||||||
| Aug 08, 2018 | Adams, MA | 51 Summer St | $120,380 | US Bank NA Tr | Bradley, Billy W US Bank NA | More Info |
| Aug 07, 2018 | Adams, MA | 70 E Hoosac St | $134,000 | Collins, Lisa A | Staiti, Dorothy A Danecki, William F | More Info |
| Aug 07, 2018 | Adams, MA | 6 Lincoln St | $145,000 | Biros, Ryan P | Tomkiewicz, Andrea J | More Info |
| Aug 06, 2018 | Adams, MA | 170 Columbia St | $66,000 | Li, Xing | Johnson, David L | More Info |
| Aug 02, 2018 | Adams, MA | 23 East St | $135,000 | Labelle, Allyson B | Soja, Helen A Soja, Stephanie | More Info |
|
| ||||||
| Jul 31, 2018 | Adams, MA | 8 Highland Ave | $154,000 | Milne, Erin M | Bird, Terri L Bird, David A | More Info |
| Jul 31, 2018 | Adams, MA | 3 Glenn St | $189,900 | Gelinas, Alfred Gelinas, Amy R | Duquette, Bruce E Duquette, Patti A | More Info |
| Jul 31, 2018 | Adams, MA | 48 Grove St | $102,000 | Leja, Bryce A | Chapin, Dianne K | More Info |
| Jul 30, 2018 | Adams, MA | 8 Water St | $95,000 | Jordan, Kathleen J | Mulcahy George E Est Melillo, Joyce | More Info |
| Jul 30, 2018 | Adams, MA | 35 Summer St | $67,500 | Markis, Charles A | Jordan, Kathleen J | More Info |
|
| ||||||
| Jul 26, 2018 | Adams, MA | 6 Mill St | $100,000 | Nowicki, Gregory S Nowicki, Deborah A | Nowicki, Thomas A | More Info |
| Jul 24, 2018 | Adams, MA | 8 Ruel St | $66,420 | Citimortgage Inc | Charbonneau, Ruthann C Citimortgage Inc | More Info |
| Jul 13, 2018 | Adams, MA | 182 Columbia St | $75,000 | Desautels, Samantha J | Demers, Barbara A | More Info |
| Jul 13, 2018 | Adams, MA | 10 Manners Ave | $100,000 | Morin, Michel L Morin, Pamela A | Lefebvre, Jeffrey M Lefebvre, Cynthia A | More Info |
| Jul 09, 2018 | Adams, MA | 8 Apremont St | $59,900 | Girard, William A | Salvato, Bruce M Salvato, Christine J | More Info |
| Jul 03, 2018 | Adams, MA | 4 Edmunds St #M301 | $207,500 | Kiralall T Nadalalicea, Victor | Hobart, Frederick S | More Info |
| Jun 29, 2018 | Adams, MA | 11 Edward Ave | $225,000 | Black, Christina | Dupee, Jason P Dupee, Krista M | More Info |
| Jun 29, 2018 | Adams, MA | 10 Orchard St | $110,000 | Vontobel, Roy Vontobel, Cynthia | 10 Orchard NT Mcbride, John S | More Info |
| Jun 29, 2018 | Adams, MA | 12 Overlook Ter | $98,000 | Morrison, Kevin J Armstrong, Edward R | Armstrong, Edward R Armstrong, Pearl T | More Info |
| Jun 27, 2018 | Adams, MA | 18 Melrose St | $102,000 | Varno, Peter E Varno, Deborah A | Williams, Robert H Williams, Sandra J | More Info |
|
