Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Jan 14, 2020 | Alford, MA | 10 Westwood Dr | $750,000 | Tolbert, Zachary R Tolbert, Linda M | Galchus, Rita R | More Info |
| Dec 27, 2019 | Alford, MA | 35 Whites Hill Rd | $250,000 | Schwartz, William J Chudson, Lucy | Haas, Jason R Haas, David | More Info |
| Nov 08, 2019 | Alford, MA | 59 Whites Hill Rd | $595,000 | Aronson, Eric Aronson, Jennifer | H2 Holdings LLC | More Info |
| Oct 25, 2019 | Alford, MA | Whites Hill Rd | $215,000 | Haas, Jason Haas, David | Burke, Gary Vine, Phyllis | More Info |
| Sep 27, 2019 | Alford, MA | 101 Green River Rd | $1,550,000 | Stayer, Patrick S Murray, Jennifer A | Blumenthal, Ronald Blumenthal, Naomi | More Info |
|
| ||||||
| Sep 27, 2019 | Alford, MA | 43 Old Village Rd | $1,100,000 | Wool, Julius A Newmark, Andrea R | Dix, Judith | More Info |
| Sep 18, 2019 | Alford, MA | 20 Rose Hill Dr | $2,975,000 | Brewster, David B Klein, Oleanna | 20 Rose Hill Drive LLC | More Info |
| Sep 13, 2019 | Alford, MA | 50 Old Village Rd | $690,000 | Johnson, Nancy | Scott-Lichter, Diane | More Info |
| Sep 11, 2019 | Alford, MA | Route 71 | $398,000 | Athena RT Louw, John C | Aaron, Mark L Aaron, Hope | More Info |
| Sep 06, 2019 | Alford, MA | 21 Crooked Hill Rd | $360,000 | Storti, Tricia R | Bailly, Peter R | More Info |
|
| ||||||
| Sep 03, 2019 | Alford, MA | 25 Crooked Hill Rd | $629,000 | Lynch, Kipp Hochstein, Bess | Hinz, Enrico | More Info |
| Aug 28, 2019 | Alford, MA | West Rd | $350,000 | Volpano, Daniel J Volpano, Linda B | Bresciani, Julianne D | More Info |
| Aug 21, 2019 | Alford, MA | East Rd | $217,500 | Contarsy, Elise Lynch, Cynthia | Sassen, Roger | More Info |
| Jun 07, 2019 | Alford, MA | 11 Jay Ln | $490,000 | Danz, Robert E Littlefield, Lydia A | Lauria Francis J Est Lauria, Francis J | More Info |
| Apr 08, 2019 | Alford, MA | 20 Boulder Rock Rd | $192,000 | Kerper, Warren Kerper, Laura | Sallie Von Mechow T 2016 Kerper, Laura | More Info |
|
| ||||||
| Apr 04, 2019 | Alford, MA | 15 Rowe Rd | $476,530 | Thomas, Charles Ullrich, Judy | Mary Joyce Erickson RET Klein, Joyce C | More Info |
| Mar 15, 2019 | Alford, MA | 110 Green River Rd | $125,000 | Canning, Thomas Jaszai, Katinka | Ward, Joseph G | More Info |
| Jan 03, 2019 | Alford, MA | 64 Crooked Hill Rd | $1,738,188 | Susan Tannenbaum T Tannenbaum, Susan | Haswell, Stephen A | More Info |
| Dec 31, 2018 | Alford, MA | Main Alford Rd | $275,000 | MBML LLC | Schulze, Charles T | More Info |
| Nov 19, 2018 | Alford, MA | 24 Route 71 | $290,000 | Maggio, Madeleine | Moss, Geoffrey Moss, Marion M | More Info |
|
| ||||||
| Oct 01, 2018 | Alford, MA | Old Village Rd | $85,000 | Bachrach, Hillel Bachrach, Liliana | Keseru, Janos F | More Info |
| Sep 21, 2018 | Alford, MA | 95 East Rd #1A | $120,000 | Sky Meadow Farm LLC | Osthaus LLC | More Info |
| Sep 21, 2018 | Alford, MA | 95 East Rd #1B | $120,000 | Sky Meadow Farm LLC | Osthaus LLC | More Info |
| Sep 21, 2018 | Alford, MA | 95 East Rd #1C | $120,000 | Sky Meadow Farm LLC | Osthaus LLC | More Info |
| Sep 21, 2018 | Alford, MA | 95 East Rd #2A | $120,000 | Sky Meadow Farm LLC | Osthaus LLC | More Info |
| Sep 21, 2018 | Alford, MA | 95 East Rd #2B | $120,000 | Sky Meadow Farm LLC | Osthaus LLC | More Info |
| Sep 21, 2018 | Alford, MA | 95 East Rd #3 | $120,000 | Sky Meadow Farm LLC | Osthaus LLC | More Info |
| Sep 20, 2018 | Alford, MA | 155 Route 71 | $950,000 | Cunha, Bruno M Dana, Rachel | Adams, Michael R | More Info |
| Jul 09, 2018 | Alford, MA | 2 Rowe Rd | $399,000 | Newman, Alan Newman, Arlene | Hare, Bruce Hare, Robin | More Info |
| Jun 07, 2018 | Alford, MA | West Rd | $260,000 | Berkshire Natural Resrces | Lane, Dwight P | More Info |
