Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Dec 20, 2021 | Lee, MA | 15 Housatonic St | $310,000 | Florian, Dewayne Cesario-Florian, Edwina | Digrigoli, Joyce C | More Info |
| Dec 13, 2021 | Lee, MA | 1610 Pleasant St | $370,000 | Fisk, William | Greendale, Christopher H | More Info |
| Dec 10, 2021 | Lee, MA | 2 Navin Hts | $649,000 | Magit, Elizabeth Magit, Brett | Bancroft, Dena | More Info |
| Dec 07, 2021 | Lee, MA | 880 East St #200C | $188,750 | Jed, Jordan Bauer-Klein, Lisa | Chiappone, Michael A Paradiso, Linda A | More Info |
| Dec 03, 2021 | Lee, MA | 515 Laurel St | $765,000 | Mahadeva, Prassana Mahadeva, Rebecca | Bonnevie, Frank Shulman, Marjorie | More Info |
|
| ||||||
| Nov 30, 2021 | Lee, MA | 104 High St | $310,000 | Lee, Eric Lee, Anne | Mccallion, Peter W | More Info |
| Nov 30, 2021 | Lee, MA | 481 Forest St | $125,000 | Shove, Mychal | Touponce, Thomas E Touponce, Rebecca M | More Info |
| Nov 30, 2021 | Lee, MA | 63 Moose Dr | $125,000 | Squire, Clayton R Mann, Marcy | Homeworks Const Co Inc | More Info |
| Nov 24, 2021 | Lee, MA | 57 Golden Hill Rd | $676,000 | J A Collins Faulkner FT Faulkner, Judith A | Giancola, Ronald Giancola, Linda K | More Info |
| Nov 24, 2021 | Lee, MA | 57 Golden Hill Rd | $676,000 | J A Collins Faulkner FT Faulkner, Judith A | Giancola, Ronald Giancola, Linda K | More Info |
|
| ||||||
| Nov 23, 2021 | Lee, MA | 335 East St | $275,000 | Hernandez, Luis R | Swegel, John F Swegel, Theresa G | More Info |
| Nov 23, 2021 | Lee, MA | 335 East St | $275,000 | Hernandez, Luis R | Swegel, John F Swegel, Theresa G | More Info |
| Nov 22, 2021 | Lee, MA | 37 Reservoir Rd | $250,000 | Armstrong, Allan Armstrong, Emily | Leahey, James M Leahey, Jane E | More Info |
| Nov 19, 2021 | Lee, MA | 178 Center St | $130,600 | Pardo-Diaz, Nubia | Kresiak, Joseph J Kresiak, Mark A | More Info |
| Nov 19, 2021 | Lee, MA | 110 Orchard St | $281,000 | Stier, Thomas F Eliot, Winslow | Harrington, Timothy P Paget-Rutherford, Anne | More Info |
|
| ||||||
| Nov 16, 2021 | Lee, MA | 289 Antelope Dr | $24,000 | Casimiro, Mark | Greenberg, Francine D | More Info |
| Nov 15, 2021 | Lee, MA | 65 Chestnut St | $75,000 | Perez, Dalila | Thompson, Joanne R | More Info |
| Nov 15, 2021 | Lee, MA | Navin Ave #3 | $20,000 | Broughel, Keith | Bancroft, Dena | More Info |
| Nov 12, 2021 | Lee, MA | 245 Summer St | $352,000 | Jakacky, David R Jakacky, Renee E | Keenan, Thomas G Keenan, Danica L | More Info |
| Nov 12, 2021 | Lee, MA | 35 High St | $235,000 | Reilly, Caitlin Newton, Peter | Olaverria, Margarita | More Info |
|
| ||||||
| Nov 12, 2021 | Lee, MA | 80 Lois St | $267,500 | Black, Andrea | Kim, Kijoo | More Info |
| Nov 10, 2021 | Lee, MA | 9 Paul Dr | $325,000 | Parks, Jamie D Parks, Katelyn J | Olds, Ralph W Olds, Susan J | More Info |
| Nov 05, 2021 | Lee, MA | 55 Saint James Ave | $380,000 | Boudreau, Mathieu Wilken, Hannah | Lockridge, Katherine S | More Info |
| Nov 01, 2021 | Lee, MA | 880 East St #6D | $385,000 | Parente, Thomas Parente, Susan | Northrup FT Northrup, Thomas A | More Info |
| Nov 01, 2021 | Lee, MA | 176 Main St | $404,000 | Sumy, Daniel P | Cinella, Thomas F Cinella, Mary D | More Info |
| Oct 25, 2021 | Lee, MA | 238 Main St | $250,000 | Zenyatta LLC | 723 School Street LLC | More Info |
| Oct 25, 2021 | Lee, MA | 232 Main St | $750,000 | Tekulve Realty LLC | 723 School Street LLC | More Info |
| Oct 22, 2021 | Lee, MA | 255 Summer St | $320,000 | Peele, Jack C | Howard, Jesse P Howard, Kate | More Info |
| Oct 18, 2021 | Lee, MA | 187 W Park St | $308,000 | Snyder, Kimberly M | Huckaby, Eugenia H Vaughan, Russell D | More Info |
| Oct 15, 2021 | Lee, MA | 101 Center St | $140,000 | Drury, Matthew J | Macdowell, Margaret M | More Info |
|
