Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Aug 31, 2021 | Lee, MA | 30 Olive St | $196,000 | Lampert, Wilbur | Quinlan, Kathleen K | More Info |
| Aug 31, 2021 | Lee, MA | 85 Main St | $285,000 | Sangar, Ritu Sangar, Anup | Face, Paul H Face, Dawn R | More Info |
| Aug 16, 2021 | Lee, MA | 695 Fairview St | $385,000 | Guerin, Jennifer | Ober, Justin W Ober, Sarah B | More Info |
| Aug 16, 2021 | Lee, MA | 880 East St #500E | $352,500 | Severino-Rattner, Robin Rattner, Howard P | Gordon, Wendy Gordon, Keith | More Info |
| Aug 12, 2021 | Lee, MA | 255 Spring St | $595,000 | Levasseur, Marc Markham, Deanna | Davis, W Adam Shauman-Davis, Kimberly | More Info |
|
| ||||||
| Aug 06, 2021 | Lee, MA | 110 Summer St | $253,000 | Lupovich, Barry H Bragan, Desiree S | Scaglione, Donald | More Info |
| Aug 06, 2021 | Lee, MA | 85 Stockbridge Ter #85 | $1,050,000 | Allen Haas T Haas, Allen B | Sheryl G Rosenfield T Rosenfield, Sheryl G | More Info |
| Aug 03, 2021 | Lee, MA | 85 Pease Ter | $253,000 | Duquette, David A | Horowitz, Sidney P Horowitz, Shirley M | More Info |
| Aug 03, 2021 | Lee, MA | 120 Elk Dr | $270,000 | Gross, Jordan A | Parks, Robert Parks, Joyce A | More Info |
| Aug 02, 2021 | Lee, MA | 60 Mountain View Ter | $263,000 | Carroll, Diane L | Lostrangio, Diane M | More Info |
|
| ||||||
| Aug 02, 2021 | Lee, MA | 250 Valenti Farms | $218,626 | Brunell, Robert J | Yokun Rdg Prop Mgmt LLC | More Info |
| Jul 30, 2021 | Lee, MA | 276 East St | $160,000 | Bowers, Steven A | Shaw, Maria C | More Info |
| Jul 30, 2021 | Lee, MA | 55 Mountain View Ter | $315,000 | King, Brennan D | Carroll, Diane L | More Info |
| Jul 28, 2021 | Lee, MA | 390 Spring St | $300,000 | Ceanga, Shawn N Ceanga, Marion P | Elizabeth Bernstein RET Kelemen, Nancy | More Info |
| Jul 27, 2021 | Lee, MA | 140 Orchard St | $250,000 | Markham, Cristina R | Antoniazzi, Mary L Pelletier, David | More Info |
|
| ||||||
| Jul 23, 2021 | Lee, MA | 362 Bradley St | $113,000 | Burdick, Todd | Rotondo, Jeannette Y | More Info |
| Jul 23, 2021 | Lee, MA | 45 Maritta Ave | $292,000 | Hernandez, Bryan L Hernandez, Xiomara A | Forfa, Edward D Forfa, Lorraine M | More Info |
| Jul 22, 2021 | Lee, MA | 250 Valenti Farms | $148,000 | Byrne, Christopher C Byrne, Alisa W | Yokun Rdg Prop Mgmt LLC | More Info |
| Jul 21, 2021 | Lee, MA | 183 Chanterwood Rd | $113,000 | Levy, Peter S Dattner-Levy, Amy | Johnson, Trevor A Webster, Jean K | More Info |
| Jul 15, 2021 | Lee, MA | 5 Chanter Rd | $150,000 | Farley, Thomas K | Moskin John R Est Goldberg, Lynn C | More Info |
|
| ||||||
| Jul 12, 2021 | Lee, MA | 190 Summer St | $382,000 | Beattie, Shannon G | Ojala, Jacob G Ojala, Theresa L | More Info |
| Jul 08, 2021 | Lee, MA | 770 Summer St #1D | $497,500 | Bain, George S Huoppi, Margaret B | Friedman, Mark Friedman, Ellen | More Info |
| Jul 02, 2021 | Lee, MA | 355 Fairview St | $420,000 | Pincus-Hamroff, Lisa | Denhardt, Steven M Denhardt, Mandi L | More Info |
| Jul 02, 2021 | Lee, MA | 60 Erskine Dr | $125,000 | Dremak, Andrew R | Hersch, Adam | More Info |
| Jun 30, 2021 | Lee, MA | 35 Limestone | $110,000 | Grodeuce LLC | Lee Community Dev Corp | More Info |
| Jun 30, 2021 | Lee, MA | 45 Limestone | $110,000 | Grodeuce LLC | Lee Community Dev Corp | More Info |
| Jun 25, 2021 | Lee, MA | 2 Park St | $558,000 | 2 Park Street NT Bravo, Albert A | Stratton Marita D Est Stratton, Richard D | More Info |
| Jun 23, 2021 | Lee, MA | 290 E Center St | $350,000 | Alter, Ashley | Macdowell, Ryan K Macdowell, Edna M | More Info |
| Jun 21, 2021 | Lee, MA | 300 Mandalay Rd | $394,000 | Singer, Michael Singer, Deborah | Devos, Bradley J Devos, Macomee L | More Info |
| Jun 21, 2021 | Lee, MA | 25 Cone Ave | $282,000 | Arias-Torres, Sandra P | Minkler, Andrew J Minkler, Melissa E | More Info |
|
