Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Jul 14, 2020 | Lee, MA | 80 Reservoir Rd | $15,000 | Decker, Shannon | Collins, Daniel B Decker, Shannon | More Info |
| Jul 14, 2020 | Lee, MA | 479 Greylock St | $170,500 | Ranzoni, Matthew J | Bangha, Gurcharan S | More Info |
| Jul 10, 2020 | Lee, MA | 239 Chanterwood Rd | $620,000 | Bass, Jonathan D | Durante, David | More Info |
| Jul 06, 2020 | Lee, MA | 87 E Center St | $208,923 | Pickett, Jay | W&M Johnson FT Johnson, Sheryl | More Info |
| Jul 06, 2020 | Lee, MA | 70 Silver St | $205,000 | Castillo, Jairo | Rushbrook, Doreen A | More Info |
|
| ||||||
| Jul 02, 2020 | Lee, MA | 41-43 Robert St | $185,000 | Coughlin, Catherine C | Barrett, Jason L | More Info |
| Jul 01, 2020 | Lee, MA | 65 Via Maria | $342,500 | Gary A Cilley RET Cilley, Gary A | Griffin, Jeremy S Griffin, Ashley K | More Info |
| Jun 30, 2020 | Lee, MA | 125 George St | $114,900 | Dupee, Harold R | Schmidt Edward P Est Schmidt, Mark E | More Info |
| Jun 30, 2020 | Lee, MA | 417 Chapel St | $362,500 | Goudey, Douglas M Kleiner-Goudey, Sara | Story, Garth E Story, Karen N | More Info |
| Jun 16, 2020 | Lee, MA | 45 Mountain View Ter | $262,000 | Colodny, Elizabeth S | Scaramuzzi, Idamae Cutshall, Susan M | More Info |
|
| ||||||
| Jun 12, 2020 | Lee, MA | 135 Theresa Ter | $371,000 | Fennelly, Darrell G Fennelly, Marcy L | Walczak, Raymond Walczak, Eileen P | More Info |
| Jun 12, 2020 | Lee, MA | 160 Old Pleasant St | $219,000 | Morehouse, Brooke M Larkin, Ryan D | Fennelly, Darrell G Fennelly, Marcy L | More Info |
| Jun 11, 2020 | Lee, MA | 815 Pleasant St | $2,000,000 | Sling LLC | Pleasant Street Lee NT Montgomery, R Eric | More Info |
| Jun 09, 2020 | Lee, MA | 56 E Center St | $215,000 | VanDell, John T VanDell, Amy J | Passetto-Adams, Mary | More Info |
| Jun 04, 2020 | Lee, MA | 675 Cape St | $69,500 | Sonsini, Jason A | Desmarais, Brian D | More Info |
|
| ||||||
| Jun 01, 2020 | Lee, MA | 46 Housatonic St | $190,000 | Callard, Elizabeth L Callard, Genevieve L | Dobson FT Dobson, Mark S | More Info |
| May 26, 2020 | Lee, MA | 380 Chapel St | $198,500 | Bloom, Michael E | Ivanowsky, Roger A | More Info |
| May 18, 2020 | Lee, MA | 605 Marble St | $212,000 | Reardon, Timothy | Griffin, Tracy W Griffin, Mark S | More Info |
| May 18, 2020 | Lee, MA | 49 Lois St | $228,000 | Kuder, John Kuder, Diane | Tessier, Franck A Portnoy, Rachel A | More Info |
| May 08, 2020 | Lee, MA | 33 Olive St | $80,000 | Mclaughlin, Brian M Mclaughlin, Angela M | Cook Craig Est Cook, Shaun | More Info |
|
| ||||||
| May 08, 2020 | Lee, MA | 2155 Cape St | $252,000 | Havill, Olivia L | Walter J Whitaker T Baker, Susan J | More Info |
| May 08, 2020 | Lee, MA | 52 Rose Ave | $80,000 | Mclaughlin, Brian M Mclaughlin, Angela M | Cook Craig Est Cook, Shaun | More Info |
| Apr 30, 2020 | Lee, MA | 70 Summer St | $181,500 | Southard, Elijah D | Toole, Travis A Southard-Toole, Heather A | More Info |
| Apr 27, 2020 | Lee, MA | 20 Quarry Hill Rd #2 | $225,000 | Mass Alternative Care Inc | DKRV Commercial Props LLC | More Info |
| Apr 06, 2020 | Lee, MA | 40 Paul Dr | $365,000 | Dejardin, Blaise D | Finnerty, Jonathan B Finnerty, Melinda A | More Info |
| Apr 06, 2020 | Lee, MA | 20 East St | $470,000 | Shogry, Louis M Shogry, Jayne E | Sasson, Alain Sasson, Joan | More Info |
| Apr 01, 2020 | Lee, MA | 850 Summer St #2 | $4,000,000 | Foxhollow Properties LLC | Scarafoni Associates NT Carver, David G | More Info |
| Apr 01, 2020 | Lee, MA | 850 Summer St #3 | $4,000,000 | Foxhollow Properties LLC | Scarafoni Associates NT Carver, David G | More Info |
| Apr 01, 2020 | Lee, MA | 850 Summer St #4 | $4,000,000 | Foxhollow Properties LLC | Scarafoni Associates NT Carver, David G | More Info |
| Apr 01, 2020 | Lee, MA | 850 Summer St #1 | $4,000,000 | Foxhollow Properties LLC | Scarafoni Associates NT Carver, David G | More Info |
|
