Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Jul 15, 2019 | Lee, MA | 121 Golden Hill Rd | $280,000 | Stringer, Joanne M | Barbara A Stone RET Bauer, Rebecca A | More Info |
| Jul 03, 2019 | Lee, MA | 140 Beaver Dam Rd | $48,000 | Shafiroff, Linda | Contessa, Sylvia | More Info |
| Jul 02, 2019 | Lee, MA | 205 Theresa Ter | $320,000 | Scheurer, Kati-Sue A | Birch Dolores W Est White, Rachel E | More Info |
| Jul 02, 2019 | Lee, MA | 417 Chapel St | $10,000 | Leprevost, Jane M | Story, Garth E Story, Karen N | More Info |
| Jun 28, 2019 | Lee, MA | 580 East St | $50,000 | Leprevost, John M Leprevost, Letitia A | Harte, James J Baccoli, Kimberlee A | More Info |
|
| ||||||
| Jun 28, 2019 | Lee, MA | 570 East St | $50,000 | Leprevost, John M Leprevost, Letitia A | Harte, James J Baccoli, Kimberlee A | More Info |
| Jun 25, 2019 | Lee, MA | 95 Church St | $349,000 | Ciaburri, Joseph M Ciaburri, Elissa K | Montemagni, Molly | More Info |
| Jun 24, 2019 | Lee, MA | 170 Summer St | $292,000 | Palansky, Paul S Palansky, Monica M | Chrisman, Richard N | More Info |
| Jun 24, 2019 | Lee, MA | 60 Dublin Hl | $145,000 | Zarnoch, Britt Packard, Nicholas | Charlton, Kevin C | More Info |
| Jun 18, 2019 | Lee, MA | 97 Old Pleasant St | $25,000 | Collins, Kevin T | Glenar, Kathleen A | More Info |
|
| ||||||
| Jun 14, 2019 | Lee, MA | 104 Bradley St | $260,000 | Nichols, Joseph P Nichols, Adonica L | Nichols, Danna J | More Info |
| Jun 14, 2019 | Lee, MA | 239 Fairview St | $160,000 | Bartini, Robert J | Yokun Ridge Property Mgmt | More Info |
| May 31, 2019 | Lee, MA | 90 Parkview Ter | $205,000 | Donahue, Courtney L Foley, Delphia A | Forrest, Leonard | More Info |
| May 31, 2019 | Lee, MA | 81 Fox Run | $440,000 | Polizzi, John M Polizzi, Ashley L | James S&P H Bewick RET Bewick, James S | More Info |
| May 31, 2019 | Lee, MA | 589 West Rd | $125,000 | Cella, Jeffrey P Dupont, Michelle N | Homeworks Construction Co | More Info |
|
| ||||||
| May 30, 2019 | Lee, MA | 284 Antelope Dr | $370,000 | Klarsfeld, Jeffrey H Wolloch-Klarsfeld, Elka | Digrigoli Louis J Est Digrigoli, Joyce C | More Info |
| May 24, 2019 | Lee, MA | 200 Laurel St | $750,000 | Origen Lee LLC | Pranav Inc Origen Lee LLC | More Info |
| May 23, 2019 | Lee, MA | 880 East St #3C | $220,000 | Kellogg, Deborah A | Richard A Katz RET Katz, Richard A | More Info |
| May 22, 2019 | Lee, MA | 1000 Cape St | $290,000 | Vincent, Michael G Vincent, Carisa F | Lucy, Ryan S | More Info |
| May 02, 2019 | Lee, MA | 141 Fox Run | $365,797 | Mcdonough, Kristopher Mcdonough, Laura | Fox Real Estate Inc | More Info |
|
| ||||||
| May 01, 2019 | Lee, MA | 150 Center St | $189,000 | Delgrande, Christian | Delgrande, David Delgrande, Anne R | More Info |
| May 01, 2019 | Lee, MA | 980 Pleasant St | $1,330,000 | Tetrad Lee Real Estate | Genesis Of Lee Inc | More Info |
| May 01, 2019 | Lee, MA | 880 East St #C | $263,500 | James Rose RET Miller, Veronica | Golos-Reines, Margo | More Info |
| Apr 29, 2019 | Lee, MA | 115 High St | $226,500 | Tamir, Glenn | Pellegrino, Lauren E | More Info |
| Apr 24, 2019 | Lee, MA | 210 George St | $282,000 | Oleary, Ian T Skowron, Lee-Ann | Kinne, Caren S | More Info |
| Apr 24, 2019 | Lee, MA | 190 George St | $270,000 | Kinne, Caren S Kinne, Shawn P | B&M NT Seward, Robert W | More Info |
| Apr 24, 2019 | Lee, MA | 285 Leisure Lee Rd | $200,000 | Sason, Betsy | Sason, Marian | More Info |
| Apr 23, 2019 | Lee, MA | 40 Debra Ave | $205,000 | Mello, Jarett A Mello, Abigail L | Joseph F Puleri FT Streeter, Pamela | More Info |
| Apr 12, 2019 | Lee, MA | 160 Quarry Hill Rd | $250,000 | Mass Property Partners | Lee Community Development | More Info |
| Apr 12, 2019 | Lee, MA | 95 Church St | $205,000 | Montemagni, Molly | Simmons, Jonathan Greylock FCU | More Info |
|
