Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Sep 28, 2018 | Lee, MA | 45 Via Maria | $275,000 | Locke, Margaret L | Field NT Field, Michael T | More Info |
| Sep 27, 2018 | Lee, MA | 770 Summer St #13C | $397,500 | Marlin, Abbe Marlin, Joel M | Haft, Dale | More Info |
| Sep 27, 2018 | Lee, MA | 200 Tyringham Rd | $230,000 | Berndt, Lawrence W | Berndt, Ned Berndt, Lawrence W | More Info |
| Sep 21, 2018 | Lee, MA | 345 Spring St | $580,000 | Bruce D Levy 1998 T Kaplan-Levy, Sally | No Place Like Home Props | More Info |
| Sep 20, 2018 | Lee, MA | 335 Church St | $472,500 | Elaine W Patterson RET Patterson, Elaine W | Jerome Zinn 2017 IRT Zinn, Holly | More Info |
|
| ||||||
| Sep 19, 2018 | Lee, MA | 100 Parkview Ter | $205,000 | Bliss, Morgan M Bliss, Jason D | Guachione, Noreen E | More Info |
| Sep 18, 2018 | Lee, MA | 325 Church St | $69,000 | Warner, Julia M | Fiserv T Co | More Info |
| Sep 14, 2018 | Lee, MA | 285 East St | $190,000 | Puleri, Louis R | Brazee, Lynda Baker, Andrea M | More Info |
| Sep 12, 2018 | Lee, MA | 25 Canal St | $83,000 | Palermo, Arthur | Miranda, Ignacio J JP Morgan Chase Bank NA | More Info |
| Sep 07, 2018 | Lee, MA | 880 East St #20D | $278,000 | Fisher, William T Gordon, Lynn T | Turtz, Judith E | More Info |
|
| ||||||
| Sep 06, 2018 | Lee, MA | 280 Mandalay Rd | $290,000 | Louzon, Garrett Louzon, Jessica | Mooney, Brian A Mooney, Rebecca A | More Info |
| Sep 04, 2018 | Lee, MA | 420 Greylock St | $326,900 | Lucy, Heather Lucy, Ryan | Korn, Mitchell J Korn, Susan E | More Info |
| Sep 04, 2018 | Lee, MA | 189 Water St | $10,000 | Tri Town Paving Inc | Clark, Rodney F Clark, Christine | More Info |
| Aug 31, 2018 | Lee, MA | 30 Debra Ave | $227,000 | Donovan, Nancy B | Lindsay RET Quigley, Elizabeth J | More Info |
| Aug 31, 2018 | Lee, MA | 445 East St | $261,100 | Fabiano, Ruda Fabiano, Amber | Forrest NT Forrest, David C | More Info |
|
| ||||||
| Aug 30, 2018 | Lee, MA | 175 Laurel St | $296,000 | Lembo, Laura T | Roeder, Donald R Roeder, Susan | More Info |
| Aug 30, 2018 | Lee, MA | 120 Fox Run | $362,203 | Schaeffer, Michael Sporbert, Brianna K | Fox Real Estate Inc | More Info |
| Aug 24, 2018 | Lee, MA | 295 Mandalay Rd | $240,000 | Lelandais, Michele C Lelandais-Esposito, M | Tear, Victoria A | More Info |
| Aug 24, 2018 | Lee, MA | 13 Chanterwood Rd | $475,000 | Cresswell, Timothy Jennings, Carol | Auster, Charles F | More Info |
| Aug 23, 2018 | Lee, MA | 220 Antelope Dr | $129,000 | FNMA | Simmons, Robert V Berkshire Bank | More Info |
|
| ||||||
| Aug 22, 2018 | Lee, MA | 55 Marble St #55 | $176,900 | Keefe, Maura | Keefe Kevin Est Keefe, Maura | More Info |
| Aug 20, 2018 | Lee, MA | 35 David Ave | $195,000 | Crandall, Nancy J | Meyer, Allen T | More Info |
| Aug 09, 2018 | Lee, MA | 374 West Rd | $85,000 | Leep, Donna | Charlotte Quay T Quay, Jonathan G | More Info |
| Aug 03, 2018 | Lee, MA | 325 East St | $150,000 | Oneil, Kristen M | Jaouen, Frances S | More Info |
| Aug 01, 2018 | Lee, MA | 50 Birch St | $215,000 | Papa&Nana RET Hall, William R | Dewkett William J Sr Est Dewkett, William J | More Info |
| Jul 31, 2018 | Lee, MA | 49 W Center St | $292,000 | Mill Renaissance LLC | Hall, William R Hall, Kathleen P | More Info |
| Jul 31, 2018 | Lee, MA | 189 Water St | $255,000 | MKJ Real Estate LLC | Clark, Rodney F Clark, Christine | More Info |
| Jul 31, 2018 | Lee, MA | 1560 Pleasant St | $925,000 | Martin&Co Property Mgm | Andersen, Kenneth E Andersen, Marcia J | More Info |
| Jul 25, 2018 | Lee, MA | 880 East St #16D | $250,000 | Peckio, Cleofe | Kantrowitz RT Kantrowitz, Norman | More Info |
| Jul 25, 2018 | Lee, MA | 725 Tyringham Rd | $80,000 | Marian Missionaries Divin | Lee Bank | More Info |
|
