Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Dec 06, 2019 | Lenox, MA | 75 Sherwood Dr | $265,000 | Bruzzi, Paul J Nyulassy, Jessica N | Gundelfinger Julie P Est Gundelfinger, Peter | More Info |
| Dec 05, 2019 | Lenox, MA | 9 Brunell Ave | $244,000 | Guarrera, Vincent J Kennedy, Sharon E | Kalodner, Nancy K Kalodner, Joel B | More Info |
| Dec 04, 2019 | Lenox, MA | 7 Yokun Brook Rd #7 | $430,000 | Brown, Peter W Chok, Robert J | Hyman, Mark | More Info |
| Dec 03, 2019 | Lenox, MA | 250 West St | $1,100,000 | 250 West Street LLC | FRFJ Real Estate Invest | More Info |
| Nov 27, 2019 | Lenox, MA | 57 Under Mountain Rd | $200,000 | Hughes, Frank | Doyle, Anthony P Motta, Madeline M | More Info |
|
| ||||||
| Nov 26, 2019 | Lenox, MA | 4 Rolling Hls #8 | $150,000 | Cracco, Nicolas B Jimenez-Correa, Fredy A | Erna C Lindner RET Lindner-Lesser, Amy B | More Info |
| Nov 22, 2019 | Lenox, MA | 56 High St | $368,750 | Whaling, Valerie L | Boyington, Amy E | More Info |
| Nov 21, 2019 | Lenox, MA | 65 Galway Ct | $410,000 | Kennedy, Shaun P Kennedy, Kelly M | Selimuddin, Abu K Selimuddin, Shameem R | More Info |
| Nov 20, 2019 | Lenox, MA | 4 Yokun Brook Rd #4 | $392,500 | Berg, Barry E Berg, Susan R | Stern, Martin Stern, Ellen W | More Info |
| Nov 15, 2019 | Lenox, MA | 32 Lawton St | $164,500 | Heck, Holly L | Twing, Leon E | More Info |
|
| ||||||
| Nov 15, 2019 | Lenox, MA | 6 School St | $245,000 | Scott, Jennifer A | Golden Hill Properties | More Info |
| Nov 13, 2019 | Lenox, MA | 8 Woods Ln #8 | $600,000 | Miner, Constance M Lalley, Gregory B | Bruder, Harry Bruder, Stephanie | More Info |
| Nov 08, 2019 | Lenox, MA | 51 Church St | $2,400,000 | PVI Lenox Village LLC | Schulze Lenox Properties | More Info |
| Nov 08, 2019 | Lenox, MA | 17 Housatonic St | $2,400,000 | PVI Lenox Village LLC | Schulze Lenox Properties | More Info |
| Nov 08, 2019 | Lenox, MA | 48 Main St | $2,400,000 | PVI Lenox Village LLC | Schulze Lenox Properties | More Info |
|
| ||||||
| Nov 08, 2019 | Lenox, MA | 53 Church St | $2,400,000 | PVI Lenox Village LLC | Schulze Lenox Properties | More Info |
| Nov 08, 2019 | Lenox, MA | 52 Main St | $2,400,000 | PVI Lenox Village LLC | Schulze Lenox Properties | More Info |
| Nov 05, 2019 | Lenox, MA | 169 W Mountain Rd | $520,000 | Bermudez, Gustavo A | Mortelliti, Michael P Schorp, Marie-Josee A | More Info |
| Oct 31, 2019 | Lenox, MA | 67 Dunmore Ct | $560,000 | Kluka, John C Kluka, Stephanie Z | Horowitz, Joan | More Info |
| Oct 30, 2019 | Lenox, MA | 1 Morgan Mnr #13 | $123,500 | Smith, Lamar Smith, Laurie | Horton, Geralyn | More Info |
|
| ||||||
| Oct 30, 2019 | Lenox, MA | 5 Yokun Ave | $345,000 | Harris, Jane H | Wilson, Lynn E Wilson, Emily J | More Info |
| Oct 23, 2019 | Lenox, MA | 5 Coldbrooke S #B | $490,000 | Ruberto, James M | Richard Sussman RET Sussman, Steven | More Info |
| Oct 23, 2019 | Lenox, MA | 43 Pinecrest Dr | $355,000 | Lauro, Matthew Lauro, Susanna | Cella, Jeffrey P | More Info |
| Oct 18, 2019 | Lenox, MA | 9 Coldbrooke S #B | $545,000 | Ellen Cohen RET Cohen, Ellen | Myra Friedman RET Friedman, Myra | More Info |
| Oct 18, 2019 | Lenox, MA | 123 Cliffwood St | $830,000 | Gladden, Brian T Gladden, Judith M | Ellen Cohen RET Cohen, Ellen | More Info |
| Oct 18, 2019 | Lenox, MA | 33 Cliffwood St | $447,000 | Fogel, Richard A | Winstanley, Nathan B | More Info |
| Oct 11, 2019 | Lenox, MA | 82 Golden Hill Rd | $276,250 | Flynn, Clifford M | Flynn, Clifford Flynn, Joann | More Info |
| Oct 10, 2019 | Lenox, MA | 120 Walker St | $439,000 | Yosef Yosifove RET Yosifove, Yosef | Collins, Timothy J Collins, Laura A | More Info |
| Oct 08, 2019 | Lenox, MA | 113-115 Walker St #1C | $139,700 | Popik, Michael G Popik, Jean M | Cooperstein-Lisanti, J Lisanti, Joseph | More Info |
| Oct 04, 2019 | Lenox, MA | 29 Kemble St | $320,000 | Carlo, Gregg T Bebell, Lisa M | Costigan, Stephen J | More Info |
|
