Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Aug 20, 2019 | Pittsfield, MA | 187 Blythewood Dr | $255,000 | Loring, Kimberly A | Robins, Martin E Robins, Lesley | More Info |
| Aug 20, 2019 | Pittsfield, MA | 58 W Housatonic St #1 | $96,450 | VanDyke, Edward A VanDyke, Linda L | Kelly, Mildred C | More Info |
| Aug 20, 2019 | Pittsfield, MA | 178 Francis Ave | $86,250 | Velocity Commercial Cap | Gunn, Emily J Velocity Commercial Cap | More Info |
| Aug 20, 2019 | Pittsfield, MA | 95 Brown St | $145,000 | Zeygerman, Artem Horton, Samantha C | Curley, Jeremy J | More Info |
| Aug 20, 2019 | Pittsfield, MA | 53 Yorkshire Ave | $167,000 | Parks, Jamie D Olds, Katelyn J | Guyer, Jeffrey A Guyer, Amy J | More Info |
|
| ||||||
| Aug 20, 2019 | Pittsfield, MA | 7 Glenn Dr | $256,000 | Guyer, Jeffrey A Guyer, Amy J | Osborne, Donald H VanAlystyne-Osborne, N I | More Info |
| Aug 20, 2019 | Pittsfield, MA | 192 Partridge Rd | $252,000 | Bowe, Kathleen | Morgan, John C Morgan, April D | More Info |
| Aug 19, 2019 | Pittsfield, MA | 95 Orchard St | $30,000 | Cunagin, Anthony W | Knysh, Joseph Knysh, Stanley | More Info |
| Aug 16, 2019 | Pittsfield, MA | 17 Denise Ave | $212,000 | Hassett, Daniel Spring, Amber | Edna G Miller T Hassett, Deborah R | More Info |
| Aug 16, 2019 | Pittsfield, MA | 5 Dodge Ave | $75,000 | Lynch, Joseph F Sacco, Lucy | Elizabeth A Lynch RET Lynch, Joseph F | More Info |
|
| ||||||
| Aug 15, 2019 | Pittsfield, MA | 44 Edgewood Rd | $160,000 | Berkeley, Michelle A | Goncalves, Jose F | More Info |
| Aug 15, 2019 | Pittsfield, MA | 65 Lyman St | $177,900 | Vera, Jonathan | Lefkowitz, Mark | More Info |
| Aug 15, 2019 | Pittsfield, MA | 73 Rose Ter | $177,500 | Martinez, Angel L Martinez, Nicole J | Lyons-Ostaski, Michelle | More Info |
| Aug 14, 2019 | Pittsfield, MA | 97 Bromback St | $140,000 | Moore, Robert H Moore, Elizabeth A | Pannesco, Eleanor L | More Info |
| Aug 14, 2019 | Pittsfield, MA | 107 Bromback St | $140,000 | Moore, Robert H Moore, Elizabeth A | Pannesco, Eleanor L | More Info |
|
| ||||||
| Aug 14, 2019 | Pittsfield, MA | Bromback St #A | $140,000 | Moore, Robert H Moore, Elizabeth A | Pannesco, Eleanor L | More Info |
| Aug 14, 2019 | Pittsfield, MA | Bromback St #C | $140,000 | Moore, Robert H Moore, Elizabeth A | Pannesco, Eleanor L | More Info |
| Aug 13, 2019 | Pittsfield, MA | 12 Euclid Ave | $100,000 | Hughes, Richard J Hughes, Michele | Hughes, Joseph F Cartier, Kathryn I | More Info |
| Aug 12, 2019 | Pittsfield, MA | 56 Sherwood Dr | $250,000 | Wendling, Ralph S Wendling, Kathleen M | Seviour, Harry | More Info |
| Aug 12, 2019 | Pittsfield, MA | 76 Highland Ave | $202,500 | Leibinger, Daniel G Leibinger, Carleen A | Echard, Jason B Echard, Lisa A | More Info |
|
| ||||||
| Aug 12, 2019 | Pittsfield, MA | 247 Williams St | $215,000 | Rosensteel, Mary C | Colby Irene F Est Shulman, Jill D | More Info |
| Aug 12, 2019 | Pittsfield, MA | 81 Daytona Ave | $235,000 | Echard, Jason B Echard, Lisa A | Doyle, Albert T Doyle, Jannine A | More Info |
| Aug 09, 2019 | Pittsfield, MA | 151 Sherwood Dr | $182,000 | Tremble, Steven | Scussel, Joel C Scussel, Jeff R | More Info |
| Aug 09, 2019 | Pittsfield, MA | 91 Sherwood Dr | $278,000 | Broderick, Brianna M Virgilio, John J | Shaker, Robert J Shaker, Theresa S | More Info |
| Aug 09, 2019 | Pittsfield, MA | 20 Lakecrest Dr #20 | $449,000 | Einstein, Michael M Einstein, April M | Gendelman, Bernice R | More Info |
| Aug 09, 2019 | Pittsfield, MA | 1321 North St | $135,000 | Trumbull, Daniel J | Sprague, Neil E Sprague, Kathy G | More Info |
| Aug 09, 2019 | Pittsfield, MA | 5 Baldwin Ave | $247,500 | Lenski, Justin R Skowron, Noelle M | Drury, William J Drury, Robenna A | More Info |
| Aug 08, 2019 | Pittsfield, MA | 42 Essex St | $178,000 | StJohn, Jessica L | Francese, Daniel Flatley, Thomas | More Info |
| Aug 08, 2019 | Pittsfield, MA | 37 Alcove St | $134,000 | Curley, Allyson N | Salvatore, Sally A | More Info |
| Aug 08, 2019 | Pittsfield, MA | 10 Dan Ave | $200,000 | Cooke, Anthony | Jean O Spiriti NT Meyers, Gustave E | More Info |
|
