Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Aug 12, 2025 | Stockbridge, MA | Mahkeenac Rd | $13,000 | Article Second B T Pasternak, David A | Article Second B T Pasternak, Anna | More Info |
| Aug 26, 2025 | Stockbridge, MA | 27 Mahkeenac Rd | $26,000 | Article Second B T Fbo An Pasternak, Anna | Pasternak, L R | More Info |
| Aug 26, 2025 | Stockbridge, MA | 85 E Main St | $750,000 | Benz, Harold E Benz, Joyce H | Rosemary Bitetti Orr RET Orr, Rosemary B | More Info |
| Sep 05, 2025 | Stockbridge, MA | 49 Main St | $1,200,000 | Irwin Properties LLC | Charlton, Kevin C | More Info |
| Sep 12, 2025 | Stockbridge, MA | 9 Yale Hill Rd | $955,000 | Sabia, Laura M | Renee Fields 2023 RET Fields, Renee | More Info |
|
| ||||||
| Sep 19, 2025 | Stockbridge, MA | 4 South St | $780,000 | Bleimes, Lindsey | Sproul, Alexandra Scott, Antoinete | More Info |
| Sep 26, 2025 | Stockbridge, MA | 11 Prospect Hill Rd #1 | $785,000 | Bellofatto, Steven Fairweather, Charlotte | Jane C Kamer T Kamer, Jane C | More Info |
| Sep 29, 2025 | Stockbridge, MA | 25 Park St | $605,000 | Tucker, Karen Kober, Donald | Dias, Alexandre L | More Info |
| Sep 29, 2025 | Stockbridge, MA | 18 East St | $552,000 | Tresselt, Adam A Carey, Michelle E | Ying, Melissa | More Info |
| Oct 15, 2025 | Stockbridge, MA | 41 Main St #2 | $159,000 | Raymond C Hoefling 2021 T Hoefling, Raymond C | Weiss, Sharon L | More Info |
|
| ||||||
| Oct 22, 2025 | Stockbridge, MA | 19 Hawthorne Rd W #ST1A | $715,000 | Lobel, Peter D Sullivan, Catherine M | Halpern, Philip Halpern, Linda | More Info |
| Oct 28, 2025 | Stockbridge, MA | 11 Prospect Hill Rd #F | $635,000 | Samuels, Marian B | Immerman, Agnes | More Info |
| Oct 29, 2025 | Stockbridge, MA | 16 Glendale Middle Rd | $1,275,000 | Brown, Aaron Brown, Maud | Cedar Rt Curtis, David W | More Info |
| Oct 30, 2025 | Stockbridge, MA | 9 Mahkeenac Shores Rd | $670,000 | Pajeski, Stephen S Pajeski, Ching-Lan T | Ackerman, Howard B Ackerman, Terri S | More Info |
| Nov 03, 2025 | Stockbridge, MA | 19 Hawthorne Rd W #5 | $750,000 | Chill, Daniel Chill, Vivian | Katz, Rivi Hersch, Esther | More Info |
|
| ||||||
| Nov 03, 2025 | Stockbridge, MA | 19 Hawthorne Rd W #8 | $814,000 | Portnoy, Fern C | Howard Unker RET Unker, Howard | More Info |
| Nov 05, 2025 | Stockbridge, MA | 59 Hawthorne St | $587,500 | Packard-Dashew, Lindsay Dashew, Jason | Panitch, Sanford B Lester, Michelle P | More Info |
| Nov 06, 2025 | Stockbridge, MA | 42 East St | $445,000 | Miller, Jacob D Grube, Zachary | Ackerman, Harrison M Ackerman, Jacqueline K | More Info |
| Nov 07, 2025 | Stockbridge, MA | 7 Mahkeenac Heights Rd | $403,000 | Vainer, Ben S Babey, Laura J | Racel Donner 2020 Ft Donner, Rachel | More Info |
| Nov 17, 2025 | Stockbridge, MA | 15 Mahkeenac Heights Rd | $840,000 | Levine, Joshua P Levine, Renee J | Short, Joseph Donovan, Mccaela | More Info |
|
| ||||||
