Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Jan 22, 2025 | Williamstown, MA | 697 Henderson Rd | $685,000 | Castro, Hector P | Dupee, David B Prevey, Martha E | More Info |
| Jan 22, 2025 | Williamstown, MA | 31 Berkshire Dr | $777,000 | Brenner, Michael M Brenner, Kerry L | Thomas E Sheldon 2020 T Sheldon, Thomas E | More Info |
| Jan 16, 2025 | Williamstown, MA | 893 New Ashford Rd | $496,800 | Bulger, Alex M Bulger, Erica L | Rathbun, Ann M | More Info |
| Jan 13, 2025 | Williamstown, MA | 95 Bridges Rd | $156,000 | Bridges Rd Realt Est LLC | Jones, Richard D | More Info |
| Jan 10, 2025 | Williamstown, MA | 988 Hancock Rd | $1,300,000 | Mullally, Sean Blodgett, Rose | Berman, Bruce M Berman, Deborah S | More Info |
|
| ||||||
| Jan 07, 2025 | Williamstown, MA | 300 Syndicate Rd | $784,000 | Mckenna, Aileen M | Konsa, Matthew R Konsa, Nina Z | More Info |
| Dec 20, 2024 | Williamstown, MA | 160 Water St #311 | $375,000 | Potash, Barbara G Potash, Andrew S | 160 Water LLC | More Info |
| Dec 19, 2024 | Williamstown, MA | 1072 N Hoosac Rd | $342,900 | Slifkin, Robert S Durant, Amanda T | Aldern Nt Alden, Judith A | More Info |
| Dec 12, 2024 | Williamstown, MA | 139 Water St | $140,000 | Robinson, John H | Legend Interests Inc | More Info |
| Dec 12, 2024 | Williamstown, MA | 660 Main St | $300,000 | Massey Real Estae LLC | Wright, Erin G | More Info |
|
| ||||||
| Dec 11, 2024 | Williamstown, MA | 70 Stoney Ledge Rd | $1,325,000 | Birdsey, Lairence H Birdsey, Daphne P | Van Uitert Irretn Inv Svc Coalson, Felicia F | More Info |
| Dec 10, 2024 | Williamstown, MA | 220 Henderson Rd | $287,500 | Henderson Hill LLC | Digennaro, Adam D Reeves, Brittany C | More Info |
| Dec 06, 2024 | Williamstown, MA | 160 Water St #25 | $650,000 | Galusha, Jacqueline A | 160 Water LLC | More Info |
| Dec 03, 2024 | Williamstown, MA | 1216 Hancock Rd | $210,331 | Spann, Bridge M Zasada, Donald M | Smith, Samuel W Smith, Elizabeth V | More Info |
| Nov 21, 2024 | Williamstown, MA | 189 Stratton Rd #1C5 | $221,000 | Jowett, Christopher C | Galusha, Jacqueline | More Info |
|
| ||||||
| Nov 15, 2024 | Williamstown, MA | 32 Cluett Dr | $695,000 | Lee, Joel Slater, Joanna | Elizabeth S Cohen 2013 T Cohen, Elizabeth S | More Info |
| Nov 08, 2024 | Williamstown, MA | 1571 Oblong Rd | $950,000 | Williams, Brian S Lemmer, Catherine A | Blair, Joan D | More Info |
| Nov 07, 2024 | Williamstown, MA | 47 Lower Windflower Way #47 | $389,000 | Joslin, Monica N Joslin, Allen | Jaffe, Vivienne S | More Info |
| Nov 07, 2024 | Williamstown, MA | 475 Water St | $389,900 | Brooks, Carrie Brooks, Matthew | Zafrani, Camille Zafrani, Nadav | More Info |
| Nov 04, 2024 | Williamstown, MA | 118 Bulkley St | $1,895,000 | Green, Thomas H Johnson, Kristen L | Dion, Donald R | More Info |
|
| ||||||
| Oct 29, 2024 | Williamstown, MA | 160 Water St #201 | $925,000 | Matson, Edward A Matson, Lisa A | 160 Water LLC | More Info |
| Oct 21, 2024 | Williamstown, MA | 160 Water St #310 | $615,000 | Brooks, Steven | Matson, Edward A Matson, Lisa A | More Info |
| Oct 08, 2024 | Williamstown, MA | 353 Stratton Rd | $1,300,000 | Singer, Shambie Zechella, Elizabeth | Turton, Pamela D | More Info |
| Oct 04, 2024 | Williamstown, MA | Luce Rd | $39,650 | Chenail, Nicholas B | Fourt Dog Farm LLC | More Info |
| Sep 27, 2024 | Williamstown, MA | 813 Simonds Rd | $165,000 | Beaumont, Christopher Beaumont, Morissa | Daniels, Margaret E | More Info |
| Sep 16, 2024 | Williamstown, MA | 1096 N Hoosac Rd | $222,000 | Montgomery-Nassif, Bedre Montgomery-Nassif, Amy T | Montgomery, Martha W | More Info |
| Sep 12, 2024 | Williamstown, MA | 378 North St | $324,500 | Reardon, Erik Willis, Meghan | Duffy, Timothy J Duffy, Monique D | More Info |
| Sep 06, 2024 | Williamstown, MA | 977 Simonds Rd | $230,000 | Legend Interests Inc | Grant Carole M Est Green, Pamela R | More Info |
| Sep 03, 2024 | Williamstown, MA | 1042 N Hoosac Rd | $79,900 | Resendez, Ahna R | Magnette, Derek Sunkle, Janamarie | More Info |
| Aug 30, 2024 | Williamstown, MA | 67 Arnold St | $279,000 | Hartley, Bonney E | Giordano, Ruth L | More Info |
|
