Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Sep 17, 2019 | Pittsfield, MA | 81 Commonwealth Ave | $245,000 | Nguyen, Hung H | Rodriguez, Robert Rodriguez, Alice M | More Info |
| Sep 17, 2019 | Pittsfield, MA | 70 Grove St | $159,500 | Lee, Michael P Lee, Tara E | Carnevale, Bruce J Winn, Jessica N | More Info |
| Sep 17, 2019 | Pittsfield, MA | 81 Dartmouth St #110 | $97,500 | Disantis, Theresa C Carusotto, David J | Kamienski David A Est Hall, Alan D | More Info |
| Sep 17, 2019 | Williamstown, MA | 63 Elm St | $246,500 | ENL LLC | Boyer, Paul J Boyer, David J | More Info |
| Sep 18, 2019 | Alford, MA | 20 Rose Hill Dr | $2,975,000 | Brewster, David B Klein, Oleanna | 20 Rose Hill Drive LLC | More Info |
|
| ||||||
| Sep 18, 2019 | Lee, MA | 590 East St | $190,000 | Saldana, Jose | Cheshire Green LLC | More Info |
| Sep 18, 2019 | Pittsfield, MA | 333 Onota St | $55,000 | Parise, Tracy | Neidig, Joanne Lavigne, Marianne C | More Info |
| Sep 18, 2019 | Pittsfield, MA | 82 Clarendon St | $135,000 | Hayes, Jeffrey B | Parise, Tracy B | More Info |
| Sep 18, 2019 | Pittsfield, MA | 78 Winship Ave | $170,000 | Castro, Noelani V | Phillips, Kelly M | More Info |
| Sep 18, 2019 | Pittsfield, MA | 34 Laurel St | $1,100,000 | Barrington Stage Co Inc | Petricca Construction Co | More Info |
|
| ||||||
| Sep 18, 2019 | Williamstown, MA | 201 S Hemlock Ln #201 | $134,000 | Hochbaum, Chareles Hochbaum, Dina | Ellingwood, James R | More Info |
| Sep 19, 2019 | Lenox, MA | 260 Pittsfield Rd #F12 | $145,000 | Walat, Richard | Catapano, Joy | More Info |
| Sep 19, 2019 | New Marlboro, MA | 1377 Mill River Great Barringt | $875,000 | Lewis, Ellen | Susan Tannenbaum T Tannenbaum, Susan | More Info |
| Sep 19, 2019 | Pittsfield, MA | 407 Tyler St | $115,000 | Gianokakis LLC | Boyer, Wallace A | More Info |
| Sep 19, 2019 | Pittsfield, MA | 115 Crane Ave | $40,000 | Goncalves, Jose F | Wilmington Svgs Fund Soc | More Info |
|
| ||||||
| Sep 20, 2019 | Adams, MA | 64 East St | $190,000 | Bussiere, Shaun P Bussiere, Hope L | Goyette, Ruth M Bentley, David G | More Info |
| Sep 20, 2019 | Adams, MA | 39 Crandall St | $175,000 | Peck, Melissa S | Lipa, Christopher N Powers, Matthew W | More Info |
| Sep 20, 2019 | Great Barrington, MA | 309 N Plain Rd | $338,500 | Barbara Bonner RET Bonner, Barbara | Balestro T Balestro, Anthony | More Info |
| Sep 20, 2019 | Great Barrington, MA | 10 Parley St | $472,500 | Wallick, Jean M | Musgrove, Jack | More Info |
| Sep 20, 2019 | Lenox, MA | 107 Crystal St | $182,000 | Forgett, James | Flynn, Anne K Duby, Marie C | More Info |
|
| ||||||
| Sep 20, 2019 | Lenox, MA | 19 Cliffwood St | $1,088,000 | Cusack, Matthew C Crews, Jennifer | Wilkerson, Christine P Wilkerson, Chris P | More Info |
| Sep 20, 2019 | North Adams, MA | 21 Parker St | $54,900 | Meyer, Gina Kaine, Daniel | Nguyen, Nancy | More Info |
| Sep 20, 2019 | Pittsfield, MA | 86 Mountainview Dr | $329,000 | Rose, Ean | Sigmund&Lora Tobias RET Tobias, Sigmund | More Info |
| Sep 20, 2019 | Pittsfield, MA | 36 Roberta Rd | $239,000 | Bovard, Nathan R Bovard, Catherine A | Basnet, Sumiran Basnet, Rebecca R | More Info |
| Sep 20, 2019 | Pittsfield, MA | 30 George St | $200,000 | Snyder, Nicholas A | Mastellone, Flavia R | More Info |
| Sep 20, 2019 | Pittsfield, MA | 10 Exeter Ave | $169,000 | Lebarron, Jesse P | Perkins, Andrew B | More Info |
| Sep 20, 2019 | Pittsfield, MA | 8 Marco Dr | $159,785 | Desautels, Brittany L Scott, Austin W | Alfonso, Mary S | More Info |
| Sep 20, 2019 | Pittsfield, MA | 34 Preston Ave | $135,000 | Bruseghini, Angela M | StPeter, Barry L | More Info |
| Sep 20, 2019 | Pittsfield, MA | 398 Elm St | $192,000 | Hughes, Adam M Hughes, Michael J | Marceron, James A | More Info |
| Sep 23, 2019 | North Adams, MA | 727 Curran Hwy | $129,000 | Cardinal, Eric W | Davis, Matthew M | More Info |
|
