Real Estate Transactions
| Date | City, State | Address | Price | Buyers | Sellers | |
|---|---|---|---|---|---|---|
| Nov 01, 2019 | Pittsfield, MA | 49 Wealthy Ave | $189,000 | Rowe, Melanie A | Lupisella, Michael Lupisella, Raechel | More Info |
| Nov 01, 2019 | Pittsfield, MA | 81 Dartmouth St #306 | $137,000 | English, Claudia | Phelan, Jessica | More Info |
| Nov 01, 2019 | Williamstown, MA | 182 Adams Rd #1 | $160,000 | Blue Meadow Realty LLC | Legend Interests Inc | More Info |
| Nov 04, 2019 | Pittsfield, MA | 43 Seymour St | $52,000 | Vargas, German Toledo-Vargas, Betty | Advantage Utilities LLC | More Info |
| Nov 04, 2019 | Pittsfield, MA | 43 Chapman Rd | $255,000 | Kelley, Daniel P | Rossi, Sandra A | More Info |
|
| ||||||
| Nov 04, 2019 | Pittsfield, MA | 346 Elm St | $177,000 | Drury, Adrian N Drury, Alise M | Baisley, Nancy M Baisley, Robert J | More Info |
| Nov 04, 2019 | Pittsfield, MA | 59 Huron St | $184,000 | Hernandez, Dulce Casella, Roxana | Michael A Shakeshaft T Shakeshaft, Michael A | More Info |
| Nov 04, 2019 | Pittsfield, MA | 47 Windsor Ave | $238,500 | Leary, Shawn C Morsen, Taylor E | Perrone, Sarah B | More Info |
| Nov 04, 2019 | Pittsfield, MA | 36 Pine Grove Dr | $215,000 | Ochoa-Ibarra, Araceli Esquivel-Calzontzi, Javie | Bianca, Michelle S | More Info |
| Nov 04, 2019 | Pittsfield, MA | 105 Leona Dr | $283,000 | Bianca, Michelle S Bianca, Gregory T | Vulcania-11 LLC | More Info |
|
| ||||||
| Nov 05, 2019 | Lenox, MA | 169 W Mountain Rd | $520,000 | Bermudez, Gustavo A | Mortelliti, Michael P Schorp, Marie-Josee A | More Info |
| Nov 05, 2019 | Pittsfield, MA | 89 Cole Ave | $192,500 | Baiden, Lucy Kwame-Osafo, Hayford | Isbell, John E Isbell, Betsy L | More Info |
| Nov 05, 2019 | Pittsfield, MA | 17 Herie Ave | $110,000 | Noummano, Peerayot Noummano, Tammy L | Bonacquisti, Linda C Bonacquisti, Joseph M | More Info |
| Nov 06, 2019 | Pittsfield, MA | 35 Elberon Ave | $155,000 | Keefe, Courtney E | Dupree, Richard A Dupree, Patricia B | More Info |
| Nov 06, 2019 | Pittsfield, MA | 77 Delancy Ave | $175,000 | Reis, Allan E Reis, Sara G | Reis, Florence C | More Info |
|
| ||||||
| Nov 07, 2019 | Adams, MA | 9 Summer St | $183,900 | Erwin, Garrett P Erwin, Kevin R | Aitken, Susan M | More Info |
| Nov 07, 2019 | North Adams, MA | 138 E Quincy St | $143,506 | Callahan, Robert F Callahan, Nancy R | Noyes, Brenda | More Info |
| Nov 07, 2019 | Pittsfield, MA | 51 Seymour St | $78,000 | Vargas, Marco V | Rocha, Edwin | More Info |
| Nov 07, 2019 | Pittsfield, MA | 51 Norman Ave | $146,500 | Dus, Ricco H | Mcburney, Glenn J Mcburney-Wing, Claudia | More Info |
| Nov 08, 2019 | Alford, MA | 59 Whites Hill Rd | $595,000 | Aronson, Eric Aronson, Jennifer | H2 Holdings LLC | More Info |
|
| ||||||
| Nov 08, 2019 | Egremont, MA | 59 Whites Hill Rd | $595,000 | Aronson, Eric Aronson, Jennifer | H2 Holdings LLC | More Info |
| Nov 08, 2019 | Lee, MA | 65 Paul Dr | $288,500 | Hickson, Joshua A Hickson, Ashley D | Sparks, Courtney E | More Info |
| Nov 08, 2019 | Lenox, MA | 51 Church St | $2,400,000 | PVI Lenox Village LLC | Schulze Lenox Properties | More Info |
| Nov 08, 2019 | Lenox, MA | 17 Housatonic St | $2,400,000 | PVI Lenox Village LLC | Schulze Lenox Properties | More Info |
| Nov 08, 2019 | Lenox, MA | 48 Main St | $2,400,000 | PVI Lenox Village LLC | Schulze Lenox Properties | More Info |
| Nov 08, 2019 | Lenox, MA | 53 Church St | $2,400,000 | PVI Lenox Village LLC | Schulze Lenox Properties | More Info |
| Nov 08, 2019 | Lenox, MA | 52 Main St | $2,400,000 | PVI Lenox Village LLC | Schulze Lenox Properties | More Info |
| Nov 08, 2019 | North Adams, MA | 976 State Rd | $325,117 | Nienow, Andrew Hallmark, Joshua | Melchiori, Lynn M | More Info |
| Nov 08, 2019 | North Adams, MA | 44-46 Front St | $111,000 | Mitchell, Elizabeth A | Whitlingum, Joseph A Whitlingum, Sabita D | More Info |
| Nov 08, 2019 | North Adams, MA | 896 State Rd | $355,000 | 896 State Road LLC | GR Hospitality Holdings | More Info |
|
